Naac Documents
NAAC Documents
Criteria 1: Curricular Aspects
Sr. No | Description | Link | |
1 | University Academic Calendar 17 To 22 | View Doc. | |
2 | ATR Of College Academic Calendar | ||
Year 2017-2018 | View Doc. | ||
Year 2018-2019 | View Doc. | ||
Year 2019-2020 | View Doc. | ||
Year 2020-2021 | View Doc. | ||
Year 2021-2022 | View Doc. | ||
3 | College Time Table | ||
Time Table All Arts | View Doc | ||
Time Table All_B.Sc. | View Doc | ||
Time Table B.Com (1) | View Doc | ||
Teaching Plan | |||
Year 2017-2018 | |||
1 | D. S Suryawanshi | Botany | View Doc |
2 | Mane | Chemistry | View Doc |
3 | D.D Kadam S.G .Birajdar | account Commerce | |
4 | Sangale Varshetti | Economic | |
5 | Mudkanna Swami Wahule | English | |
6 | Kambale Musande | Geography | |
7 | Jadhav M.B Birajdar | Hindi | |
8 | Dudhbhate Rajput | History | |
9 | Kulkarni Nalge | Marathi | |
10 | Agalave Gadsing | Math | |
11 | A.B Kadam Rajmane | Physics | |
12 | Somgonde | Political Science | View Doc |
13 | Bharti Raut | Sanskrit | |
14 | Kambale M.M | Sociology | View Doc |
15 | Rathod | Zoology | View Doc |
Year 2018-2019 | |||
1 | D.S Suryawanshi | Botany | View Doc |
2 | Mane | Chemistry | View Doc |
3 | Birajdar S.G D.D.Kadam | Commerce | |
4 | Sangale Varshetti | Economics | |
5 | Swami Wahule | English | |
6 | Kambale Musande | Geography | |
7 | Jadhav M.B. Birajdar | Hindi | |
8 | Dudhabhate Rajput | History | |
9 | Kulkarni Nalge | Marathi | |
10 | Agalave Gadsnig | Math | |
11 | A.B Kadam Rajmane | Physics | |
12 | Somgonde | Political Science | View Doc |
13 | Bharti 1 Bharti Raut | Sanskrit | |
14 | Swami | Sociology | View Doc |
15 | Baad And Rathod | Zoology | View Doc |
Year 2019-2020 | |||
1 | Account | – | View Doc |
2 | All Chemistry | – | View Doc |
3 | Botany | – | View Doc |
4 | Sangle | Economics | View Doc |
5 | Economics | – | View Doc |
6 | Mudkanna | English | View Doc |
7 | Swami | English | View Doc |
8 | Wahule | English | View Doc |
9 | Kambale | Geography | View Doc |
10 | Geography | Geography | View Doc |
11 | Birajdar | Hindi | View Doc |
12 | Jadhv | Hindi | View Doc |
13 | Dudhbhate | History | View Doc |
14 | Rajput | History | View Doc |
15 | Kulkarni | Marathi | View Doc |
16 | Nalge | Marathi | View Doc |
17 | .Gadsing | Mathematics | View Doc |
18 | Mathematics | Mathematics | View Doc |
19 | Kadam | Physics | View Doc |
20 | Physics | Physics | View Doc |
21 | Science | Political | View Doc |
22 | Bharti | Sansakrit | View Doc |
23 | Raut | Sansakrit | View Doc |
24 | Sociology | Sociology | View Doc |
25 | S.G. Birajdar | Statistics | View Doc |
26 | .Baad & Rathod | Zoology | View Doc |
Year 2021-2022 | |||
1 | Account | – | View Doc |
2 | All Chemistry | – | View Doc |
3 | Botany | – | View Doc |
4 | Varshetti | Economics | View Doc |
5 | Economics | Economics | View Doc |
6 | Mudkanna | English | View Doc |
7 | Swami | English | View Doc |
8 | English | English | View Doc |
9 | Geography | Geography | View Doc |
10 | Jadhav | Hindi | View Doc |
11 | Hindi | Hindi | View Doc |
12 | Dudhbhate | History | View Doc |
13 | History | History | View Doc |
14 | Nalge | Marathi | View Doc |
15 | Marathi | Marathi | View Doc |
16 | Agalave | Mathematics | View Doc |
17 | Gadsing | Mathematics | View Doc |
18 | Rajmane | Physics | View Doc |
19 | Physics | Physics | View Doc |
20 | Political Science | Political Science | View Doc |
21 | Sanskrit | Sanskrit | View Doc |
22 | S.G. Birajdar | Statistics | View Doc |
23 | Rathod | Zoology | View Doc |
24 | Zoology | Zoology | View Doc |
Dept. Annual Plan | ||
Sr. No | Year | Link |
1 | 2017-2018 | View Doc |
2 | 2018-2019 | View Doc |
3 | 2019-2020 | View Doc |
4 | Dept. Annual Plan_21-22 | View Doc. |
Time table | ||
Sr. No | Year | Link |
1 | 2017-2018 | View Doc |
2 | 2018-2019 | View Doc |
3 | 2019-2020 | View Doc |
4 | Time Table_21-22 | View Doc. |
Sr. No | Item | Link |
1 | Proceeding of Botany | View Doc. |
2 | proceeding of commerce | View Doc. |
3 | Proceeding of Economics | View Doc. |
4 | Proceeding of English | View Doc. |
5 | Proceeding of Hindi | View Doc. |
6 | Proceeding of History | View Doc. |
7 | Proceeding of Marathi | View Doc. |
8 | proceeding of Mathematics | View Doc. |
9 | Proceeding of Pol. Sci. | View Doc. |
10 | Proceeding of Zoology | View Doc. |
11 | proceedings of chemistry dept (17-22) | View Doc. |
Certificate Courses Offered in 2017-18
Sr. No | Name of Certificate / Add on Course | Name of Dept. | Link of Certificate Course |
1 | History of Mughal Samrajy in Medival India | History | View Doc. |
2 | Managerial Economics | Economics | View Doc. |
3 | Panchayat Rajyavyavashtha | Political Science | View Doc. |
4 | Tourism | Geography | View Doc. |
5 | Writing Skill | Marathi | View Doc. |
6 | Basic Accounting and Tally | Commerce | View Doc. |
7 | GST | Commerce | View Doc. |
8 | Vyapar me Jansanchar Madhyam aur Vighyapan | Hindi | View Doc. |
9 | Yoga and Health | Sanskrit | View Doc. |
10 | Business Communication | English | View Doc. |
11 | Apiculture | Zoology | View Doc. |
12 | Water analysis and Soil testing | Botany | View Doc. |
13 | Introduction to physical chemistry | Chemistry | View Doc. |
14 | Soap and Detergent | Chemistry | View Doc. |
15 | Book Binding | Library | View Doc. |
16 | Basic Mathematics for competitive exam | Math | View Doc. |
17 | Agro chemistry | Chemistry | View Doc. |
18 | Cadenced Matter | Physics | View Doc. |
Certificate Courses Offered in 2018-19
Sr. No | Name of Certificate / Add on Course | Name of Dept. Conducting course | Link of Certificate Course |
1 | Use of Body Language for effective communication | English | View Doc. |
2 | Marathi Shudhalekhan | Marathi | View Doc. |
3 | Arogyashashtram | Sanskrit | View Doc. |
4 | Financial Marketing | Economics | View Doc. |
5 | GST | Commerce | View Doc. |
6 | Basic Accounting and Tally | Commerce | View Doc. |
7 | Sericulture | Zoology | View Doc. |
8 | Introduction to Calculus | Math | View Doc. |
9 | Book Binding | Library | View Doc. |
10 | Anuwad Kala | Hindi | View Doc. |
11 | Water Analysis and Soil Testing | Botany | View Doc. |
12 | Soap and Detergent | Chemistry | View Doc. |
13 | Introduction to physical chemistry | Chemistry | View Doc. |
14 | Introduction to society | Sociology | View Doc. |
15 | Crystal Structure | Physics | View Doc. |
Certificate Courses Offered in 2019-20
Sr. No | Name of Certificate / Add on Course | Name of Dept. Conducting course | Link of Certificate Course |
1 | Archeology | History | View Doc. |
2 | Gramin Sthanik Swarajya Sanstha | Political Science | View Doc. |
3 | Introduction to Society | Sociology | View Doc. |
4 | Jansanchar Madhyam aur Vighyapan | Hindi | View Doc. |
5 | Writing Skill | Marathi | View Doc. |
6 | Business Communication | English | View Doc. |
7 | Yoga and Health | Sanskrit | View Doc. |
8 | Sericulture | Zoology | View Doc. |
9 | Vermicomposting Technology | Botany | View Doc. |
10 | Introduction to Nano Technology | Physics | View Doc. |
11 | Essential of mathematics for competitive exam | Math | View Doc. |
12 | Book Binding | Library | View Doc. |
13 | Maintenance and repair of domestic appliances | Physics | View Doc. |
14 | Food Chemistry | Chemistry | View Doc. |
15 | Fashion Designing (Add on Course) | Hindi | View Doc. |
16 | Fundamental concept of electricity | Physics | View Doc. |
17 | Food Processing and Preservation (Add on) | Math | View Doc. |
Certificate Courses Offered in 2021-22
Sr. No | Name of Certificate / Add on Course | Name of Dept. Conducting course | Link of Certificate Course |
1 | Marathi Vyakaran ani Sudhalekhan | Marathi | View Doc. |
2 | Anuvad Kala | Hindi | View Doc. |
3 | Basic Accounting and Tally | Commerce | View Doc. |
4 | Food chemistry | Chemistry | View Doc. |
5 | Mushroom Cultivation Technology | Math | View Doc. |
6 | Arogyashashtram | Sanskrit | View Doc. |
7 | Fish water and Fish Culture | Zoology | View Doc. |
8 | Human Rights | Sociology | View Doc. |
9 | Panchayat Rajya Vyavastha | Political Science | View Doc. |
1.3.1 Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum
Arts | ||||
Sr. No | Department | Program Name | Effect from the Academic year | Link |
1 | English | B.A., B. Com & B. Sc. Ist Year | 2022-23 | View Doc. |
B.A. IInd Year | 2014-15 | |||
B.A. IIIrd Year | 2014-15 | |||
2 | Hindi | B.A., B. Com & B. Sc. Ist Year | 2022-23 | View Doc. |
B.A. IInd Year | 2014-15 | |||
B.A. IIIrd Year | 2015-16 | |||
3 | Marathi | B.A., B. Com & B. Sc. Ist Year | 2022-23 | View Doc. |
B.A. IInd Year | 2014-15 | |||
B.A. IIIrd Year | 2015-16 | |||
4 | Sanskrit | B.A., B. Com & B. Sc. Ist Year | 2022-23 | View Doc. |
B.A. IInd Year | 2014-15 | |||
B.A. IIIrd Year | 2015-16 | |||
5 | History | Ist Year | 2022-23 | View Doc. |
IInd Year | 2014-15 | |||
IIIrd Year | 2015-16 | |||
6 | Geography | Ist Year | 2022-23 | View Doc. |
IInd Year | 2014-15 | |||
IIIrd Year | 2015-16 | |||
7 | Economics | Ist Year | 2022-23 | View Doc. |
IInd Year | 2014-15 | |||
IIIrd Year | 2015-16 | |||
8 | Political Science | Ist Year | 2022-23 | View Doc. |
IInd Year | 2014-15 | |||
IIIrd Year | 2015-16 | |||
9 | Sociology | Ist Year | 2022-23 | View Doc. |
IInd Year | 2014-15 | |||
IIIrd Year | 2015-16 |
Commerce | ||||
Sr.No | Department | Program | Effect from the Academic year | Link |
1 | Commerce | B.Com. Ist Year | 2017-18 | View Doc. |
B. Com. IInd Year | 2018-19 | |||
B. Com. IIIrd Year | 2019-20 | |||
M. Com. I | 2022-23 | View Doc. |
Science | ||||
Sr.No | Department | Program | Effect from the Academic year | Link |
1 | Chemistry | B.Sc. Ist Year | 2013-14 | View Doc. |
B.Sc. IInd Year | 2014-15 | |||
B.Sc. IIIrd Year | 2015-16 | |||
M. Sc. I | 2021-22 | View Doc. | ||
2 | Botany | B.Sc. Ist Year | 2013-14 | View Doc. |
B.Sc. IInd Year | 2014-15 | |||
B.Sc. IIIrd Year | 2015-16 | |||
3 | Zoology | B.Sc. Ist Year | 2013-14 | View Doc. |
B.Sc. IInd Year | 2014-15 | |||
B.Sc. IIIrd Year | 2015-16 | |||
4 | Physics | B.Sc. Ist Year | 2013-14 | View Doc. |
B.Sc. IInd Year | 2014-15 | |||
B.Sc. IIIrd Year | 2015-16 | |||
M. Sc. I | 2021-22 | View Doc. | ||
5 | Mathematics | B.Sc. Ist Year | 2022-23 | View Doc. |
B.Sc. IInd Year | 2014-15 | |||
B.Sc. IIIrd Year | 2015-16 |
Sr. No. | Item | Link |
1 | Cross cutting related issues Part A | View Doc. |
2 | Cross cutting related issues Part B | View Doc. |
1.3.2 Field Report
Sr. No | Item | Link |
1 | Field Work Report Of Dept. Of Botany – 1 | View Doc. |
2 | Field Work Report Of Dept. Of Botany – 2 | View Doc. |
3 | Field Work Report Of Dept. Of Zoology – 1 | View Doc. |
4 | Field Work Report Of Dept. Of Zoology – 2 | View Doc. |
5 | College Field Work Report | View Doc. |
6 | Project Work Report Of Dept. Of Hind | View Doc. |
7 | Project Work Report Of Dept. Of Marathi | View Doc. |
8 | Commerce Field Work (17-22) | View Doc. |
9 | Pol. Science Project Work (17-22) | View Doc. |
10 | Project Work – English 23 | View Doc. |
Sr. No | Academic Year | Link |
2017-18 | ||
1 | Action Taken Report 2017-18 | View Doc. |
2 | Alumini feedback analysis report 2017-18 | View Doc. |
3 | Parent Feedback report on Curriculum 2017-18 | View Doc. |
4 | Students feedback analysis report on curriculum 2017-18 | View Doc. |
5 | Teacher Feedback report on curricululm 2017-18 | View Doc. |
6 | Teacher Job Satisfaction 2017-18 | View Doc. |
2018-19 | ||
1 | Action Taken Report 2018-19 | View Doc. |
2 | Alumini feedback analysis report on curriculum 2019-20 | View Doc. |
3 | Parent Feedback on Curriculum 2019-20 | View Doc. |
4 | Students feedback analysis report on curriculum 2019-20 | View Doc. |
5 | Teacher Feedback on Curriculum 2018-19 | View Doc. |
6 | Teacher Job Satisfaction 2019-20 | View Doc. |
2019-20 | ||
1 | Action Taken Report 2019-20 | View Doc. |
2 | Alumini feedback analysis on curriculum 2019-20 | View Doc. |
3 | Parent Feedback on Curriculum 2019-20 | View Doc. |
4 | Student feedback analysis on Curriculum 2019-20 | View Doc. |
5 | Teacher Feedback on Curriculum 2019-20 | View Doc. |
6 | Teacher Job Satisfaction 2019-20 | View Doc. |
2021-22 | ||
1 | Action Taken Report 2021-22 | View Doc. |
2 | Alumini Feedback analysis report on curriculum | View Doc. |
3 | Parents Feedback report on Curriculum 2021-22 | View Doc. |
4 | Student feedback analysis report on curriculum 2021-22 | View Doc. |
5 | Teacher Feedback on curriculum 2021-22 | View Doc. |
6 | Teacher Job Satisfaction feedback 2021-22 | View Doc. |