Criteria 6
NAAC Documents
Criteria 6 – Governance, Leadership & Management
Sr. No | Item | Link |
1 | Vision, Mission of the Institute | View Doc. |
2 | Women’s Redressal committee 2019 | View Doc. |
3 | Various Committees | View Doc. |
4 | Grievance Redressal Committee | View Doc. |
5 | Discipline & Anti Ragging Cell 2019 | View Doc. |
6 | Perspective plan | View Doc. |
7 | IQAC Committe 2019 | View Doc. |
College Admission
Sr. No | Item | Link |
1 | Collage Admission 17-18 | View Doc. |
2 | Collage Admission 18-19 | View Doc. |
3 | Collage Admission 19-20 | View Doc. |
4 | Collage Admission 20-21 | View Doc. |
5 | Collage Admission 21-22 | View Doc. |
Sr. No | Item | Link |
A | Appointments Process | |
1 | Appointment Process 2018-19 | View Doc. |
2 | Appointment Process 2019-20 | View Doc. |
3 | Appointment Process 2021-22 | View Doc. |
B | Organogram | View Doc. |
C | E-Content Workshop | View Doc |
c | IQAC structure | View Doc |
D | Webinar | View Doc |
E | CAS approvals. | View Doc. |
F | Various Committee | |
1 | Admission Committee | View Doc. |
2 | CAS Approvals Committee | View Doc. |
3 | Examination Committee | View Doc. |
4 | Library Committee | View Doc. |
5 | N.S.S. Advisory Committee | View Doc. |
6 | Purchase Committee | View Doc. |
7 | Sports & Games Development Committee | View Doc. |
Sr. No | Item | Link |
1 | E-Finance | |
1. | E Salary 2021-22 | View Doc. |
2. | E Salary Budget 2017-18 | View Doc. |
3. | E Salary Budget 2018-19 | View Doc. |
4. | E Salary Budget 2019-20 | View Doc. |
5. | E Salary Budget 2020-21 | View Doc. |
6. | Online Payment Jun 2021 | View Doc. |
7. | Online Payment March 2022 | View Doc. |
8. | Online Payment Sep 2020-21 | View Doc. |
9. | Online Exam Fee 2021-22 | View Doc. |
10. | Online Exam Fee Trans 2020-21 | View Doc. |
11. | Online Exam Fee Trans.2019-20 | View Doc. |
12. | Online Payment Feb 2021 | View Doc. |
13. | Online Payment Feb 2022 | View Doc. |
14. | Online Payment Gmail Feb -2020 | View Doc. |
15. | RTGS To University Admission Fees 2019 | View Doc. |
16. | RTGS To University Admission Fees 2021-22 | View Doc. |
17. | RTGS To University Admission Fees 2022-23 | View Doc. |
18. | RTGS To University Admission Fees Mar 2021 | View Doc. |
2 | E- Governance | View Doc. |
3 | ERP | View Doc. |
4 | Online Admission | |
1. | Online Admission 2017-18 | View Doc. |
2. | Online Admission 2018-19 | View Doc. |
3. | Online Admission 2019-20 | View Doc. |
4. | Online Admission 2020-21 | View Doc. |
5. | Online Admission 2021-22 | View Doc. |
6. | Online Admission 2022-23 | View Doc. |
5 | Online Examination Forms | |
1. | Online Exam 2017-18 | View Doc. |
2. | Online Exam 2018-19 | View Doc. |
3. | Online Exam 2020-21 | View Doc. |
4. | Online Exam 2021-22 | View Doc. |
5. | Online Exam 2022-23 | View Doc. |
Self-Appraisal
Sr. No | Item | Link |
1 | API SCORE REPORT (5 years) | View Doc. |
2 | Self-Appraisal Analysis Report 17-18 | View Doc, |
3 | Self-Appraisal Analysis Report 18-19 | View Doc, |
4 | Self-Appraisal Analysis Report 19-20 | View Doc, |
5 | Self-Appraisal Analysis Report 20-21 | View Doc, |
6 | Self-Appraisal Analysis Report 21-22 | View Doc. |
Welfare
Sr. No | Item | Link |
1 | Group Insurance of Staff | View Doc. |
2 | Lone Facility to Staff | View Doc. |
3 | Medical bill 6.3.pdf | View Doc. |
Sr. No. | Item | Link |
1 | Leave Record | View Doc. |