Dept. Of Marathi
Introduction :
The department of Marathi was established with the College in Oct.1991. This
department is
T0he integral part of Jawahar Arts, Science & Commerce College
Anadur, Tq. Tuljaur, Dist. Osmanabad.In this rural college, there are many
students who have been learning Marathi as their optional subject.
The department has two faculty-members
1) Dr.S.K.Kulkarni ( Head of Department)
2) Dr.R.S.Nalge ( Professor)
Marathi acquired importance in the present century of
Globalization, Privatization & Liberalization. It plays a very role of in developing
the Nation.
To increase awareness among students about social and Cultural values.
To propagate and decimate of Marathi Language and Literature.
To develop language skill.
To make awareness about Mother tongue.
- Preface
- History of Department
Sr.No. | Name of the Course | Duration | Intake Capacity |
1 | B. A. (Marathi) | 03 Years | 120 |
- Admission from last five year
- Male-Female Admission Structure
Sr. No. | Year | Class | Male | Female | Total |
1 | 2017-18 | B.A.I | 22 | 13 | 35 |
2 | B.A.II | 16 | 08 | 24 | |
3 | B.A.III | 10 | 09 | 19 | |
4 | 2018-19 | B.A.I | 24 | 13 | 37 |
5 | B.A.II | 21 | 10 | 31 | |
6 | B.A.III | 11 | 05 | 16 | |
7 | 2019-20 | B.A.I | 18 | 04 | 22 |
8 | B.A.II | 09 | 04 | 13 | |
9 | B.A.III | 04 | 07 | 11 | |
10 | 2020-21 | B.A.I | 21 | 08 | 29 |
11 | B.A.II | 08 | 03 | 11 | |
12 | B.A.III | 08 | 04 | 12 | |
13 | 2021-22 | B.A.I | 16 | 06 | 22 |
14 | B.A.II | 05 | 01 | 06 | |
15 | B.A.III | 07 | 02 | 09 |
Teaching & Learning Methods
- Explanation
- ICT
- Discussion
- Seminar
- Test and Tutorial
- Question Answer Method
Methods of Evaluation
- Chapter wise test
- Assignment series
- Question in class
- Tutorial analysis
- Students Seminar conducted
A) Student activities:
- Students attended the extra classes with regular classes also.
- Students participated in quiz conducted by Department.
- Students participated in subject tour conducted by Department.
- Students responded to test, tutorial and assignments carried out by Department.
- Students raised their questions during lecture.
- Students actively participated in student seminar conducted by Department.
B) Teacher activities:
- Teachers provided the video lecturers of eminent persons to students.
- Teacher conducted the Test, Tutorial, student seminar, quiz and poster presentation competition for Departmental students.
- Teacher prepared notes and provided to students.
- Teacher also share the advance knowledge achieved in the refresher and orientation courses with students to create curiosity for subject among the students.
- Teachers create the platforms to students on occasion of Marathi Bhasha day.
- Teachers arrange the subject tour for students.
- Students participate in cultural activities in youth festival as well as college annual functions.
Examination Results (last five year) of I, II & III Year
Sr. No. | Year | Class | Register | Appeared | Passed | Percentage |
1 | 2017-18 | B.A.I | 35 | 32 | 24 | |
2 | B.A.II | 24 | 19 | 19 | ||
3 | B.A.III | 19 | 19 | 19 | 100 % | |
4 | 2018-19 | B.A.I | 37 | 37 | 26 | |
5 | B.A.II | 31 | 22 | 21 | ||
6 | B.A.III | 16 | 15 | 11 | ||
7 | 2019-20 | B.A.I | 22 | 15 | 13 | |
8 | B.A.II | 13 | 13 | 09 | ||
9 | B.A.III | 11 | 11 | 08 | ||
10 | 2020-21 | B.A.I | 31 | 26 | 17 | |
11 | B.A.II | 11 | 09 | 07 | ||
12 | B.A.III | 12 | 11 | 02 | ||
13 | 2021-22 | B.A.I | 22 | 20 | 14 | |
14 | B.A.II | 05 | 04 | 03 | ||
15 | B.A.III | 07 | 04 | 02 |
अ.क्र. | विद्यार्थ्याचे नाव | टक्केवारी क्रमांक वर्ष | क्रमांक | वर्ष |
1 | कु. धुम्मा राजश्री श्रीशैल | 74.4% | प्रथम | 2017-18 |
2 | कु. माने सोनाली विलास | 70% | द्वितीय | |
3 | कु.घुगे लक्ष्मी उत्तम | 68% | तृतीय | |
4 | कु.सुरवसे प्रीती सौदागर | 67.50% | प्रथम | 2018-19 |
5 | कु.जोत कुंदन प्रल्हाद | 59% | द्वितीय | |
6 | मोकाशी विलास गंगाधर | 56.50% | तृतीय | |
7 | कंदले हर्षवर्धन संजय | 69.30% | प्रथम | 2019-20 |
8 | उळेकर राहुल लक्ष्मण | 69.20% | द्वितीय | |
9 | कु. पैलवान अश्विनी सिद्राम | 67. 60 % | तृतीय | |
10 | फकीर सिकंदर मेहबूब | 60% | प्रथम | 2021-22 |
11 | कु. माने नागिणी बाबू | 51% | द्वितीय |
7 | 2019-20 | B.A.I | 22 | 15 | 13 |
|
8 | B.A.II | 13 | 13 | 09 |
| |
9 | B.A.III | 11 | 11 | 08 |
| |
10 | 2020-21 | B.A.I | 31 | 26 | 17 |
|
11 | B.A.II | 11 | 09 | 07 |
| |
12 | B.A.III | 12 | 11 | 02 |
| |
13 | 2021-22 | B.A.I | 22 | 20 | 14 |
|
14 | B.A.II | 05 | 04 | 03 |
| |
15 | B.A.III | 07 | 04 | 02 |
|
Innovative Programme for Students:
Videos were Prepared by faculties and uploaded in WhatsApp group and students if facing any difficulties noticed by faculties in WhatsApp group and solved by the faculties till their satisfaction.
I. Guest Lectures
Sr. No | Name of Guest (faculty) | Topic of Guest Lecture | Year |
1 | श्री डी.के. शेख | काव्यवाचन | 17-18 |
2 | डॉ.ललित अधाने | मराठी कविता | 17-18 |
3 | डॉ.भोवाळ डी.एल.
| कवी कुसुमाग्रज
| 17-18 |
| श्री भैरवनाथ कानडे | कविता आणि मी | 17-18 |
4 | श्री भगीरथ कुलकर्णी | श्री भगीरथ कुलकर्णी | 18- 19 |
5 | श्रीमती शोभा बोल्ली | सूत्रसंचालन- एक कला | 18- 19 |
8 | श्री अजय तपकीर |
|
|
9 | श्री अरविंद जोशी
| मराठी माझी मायबोली | 21- 22 |
10 | श्री राजेंद्र अत्रे | निसर्ग काव्योत्सव | 21- 22 |
11 | श्री विसुभाऊ बापट | कुटुंब रंगले काव्यात | 21- 22 |
12 | शशिकांत जोशी | कथाकथन | 21- 22 |
II. Student Seminar
Sr. No | Name of Student | Topic of Seminar | Year | Class |
1 | कु. माने सोनाली विलास | वारकरी संप्रदाय व त्यांची वाटचाल | 2017-18
| B.A.-III |
2 | कु. तडकले योगिनी दत्तात्रय | सिग्मंड फ्राई ड यांचा साहित्य निर्मिती विचार | B.A.-III | |
3 | राठोड आकाश राजेंद्र | मराठीतील शब्दालंकार | B.A.-III | |
4 | पाटील विश्वजीत तानाजी | कार्ल मार्क्सचा साहित्य विषयक दृष्टिकोन | B.A.-III | |
5 | मेहत्रे तुकाराम निवृत्ती | मराठीतील बखर वाड्:य | B.A.-III | |
6 | कु.राठोड सायली सुभाष | मराठी शाहिरी वाड्:याचे वेगळेपण | B.A.-III | |
7 | कु.राठोड ज्योती शंकर | साहित्याची प्रयोजने | B.A.-III | |
8 | गायकवाड प्रशांत विक्रम | संत एकनाथ यांच्या भारुडे यांचे महत्त्व | 2018-19 | B.A.-III |
9 | कु. सुरवसे प्रीती सौदागर | संत तुकाराम यांचे अभंगवाणी | B.A.-III | |
10 | कदम सतीश वामन | महानुभाव पंथाचे वाड्:यीन कार्य | B.A.-III | |
11 | गायकवाड प्रशांत संजय | संत ज्ञानेश्वरांचे पसायदान | B.A.-III | |
12 | तांबोळी आजार दिलीप | प्रमाणभाषा व बोलीभाषा यातील फरक | B.A.-III | |
13 | मोकाशी विशाल गंगाराम | संत नामदेव यांची भक्तीरचना | B.A.-III | |
14 | कु. पवार प्रियंका हनुमंत | मराठी भाषेबाबत समाजात- समज गैरसमज | B.A.-III | |
15 | कंदले हर्षवर्धन संजय | काव्य लक्षणे | 2019-20 | B.A.-III |
16 | कु. राठोड कोमल विजय | भरताचे रस विषयक विचार | ||
17 | कु. भोगे कविता विलास | मम्मटाचे काव्य प्रयोजन | ||
18 | कु. जाधव संगीता अंबाजी | शतपत्रे’ मधील लोकहितवादीचे विचार | ||
19 | कु. राठोड प्रियांका राजेंद्र | शुद्ध लेखनाचे नियम | ||
20 | कु. पैलवान अश्विनी सिद्धाराम | एकच प्याला’ एक सामाजिक नाटक | ||
21 | ऊळेकर राहुल लक्ष्मण | प्रतिभा ही वेडाची बहीण | ||
22 | घोडके शिवराज बालू | बहिणाबाईंची कविता एक अभ्यास | 2021-22 | B.A.-III |
23 | तांबोळी अखलाक दिलीप | संत ज्ञानेश्वरांचे अभंग | ||
24 | कुमारी माने नागिणी बाबू | संत तुकारामांच्या अभंगातील विचार |
III. Certificate courses
Sr. No | Name of Certificate Course | Duration of Certificate Course | Year | Enrolled Students |
1 | Writing Skill | 30 Days | 2017-18 | 22 |
2 | Marathi Shudhalekhan | 30 Days | 2018-19 | 35 |
3 | Writing Skill | 30 Days | 2019-20 | 40 |
4 | Marathi Vyakaran ani Shudhalekhan | 30 Days | 2021-22 | 37 |
I. Progression to employment
Sr. No. | Name | Designation | Address | Contact No. |
1 | कदम प्रकाश पांडुरंग, | सुपरवायझर | युनीवंडर रिसॉर्ट ,नळदुर्ग | 9075353342 |
2 | राठोड आकाश राजेंद्र | सुपरवायझर | टोल प्लाझा. फुलवाडी | 9503093306 |
3 | तांबोळी अझर दिलीप | व्यवसाय, | ई- सेवा केंद्र, मुस्ती | 9503034495 |
4 | सोनटक्के बालाजी विठ्ठल | सुपरवायझर | रोमिशो कंपनी,पुणे | 9860340816 |
5 | कवडे सुरज महादेव | इंजिनीयर | सहकारी साखर कारखाना, चोरखळी | 9422008349 |
6 | कंदले हर्षवर्धन संजय | व्यवसाय | भांड्याचे दुकान , अणदूर | 9511864054 |
7 | गायकवाड शेखर राहुल | सेल्स ऑफिसर | वेस्ट साईड कंपनी, सोलापूर | 9834070650 |
8 | वाघमारे राहुल किशोर | हॉटेल व्यवसाय, | जळकोट | 8308022995 |
9 | भालेराव गजानन खंडू | हॉटेल व्यवसाय, | अणदूर | 8668271208 |
10 | फकीर सिकंदर मेहबूब | फीडिंग टेबल ऑपरेटर | गोकुळ सहकारी साखर कारखानाधोत्री | 7972949492 |
11 | काळुंखे विकास राम | वायरमन | जळकोट | 7875763943 |
II. Progression to higher education
Sr. No. | Name | Higher education | Address | Contact No. |
1 | कदम प्रकाश पांडुरंग | एम. ए. | छत्रपती शिवाजी महाविद्यालय, उमरगा | 9075353342 |
2 | किल्लेदार नागनाथ शिवाजी | एम. ए. | छत्रपती शिवाजी महाविद्यालय, उमरगा. | 8390709031 |
3 | कु. पवार प्रियंका हनुमंत | एम. ए. | कला, विज्ञान व वाणिज्य महाविद्यालय, नळदुर्ग | 9922260414 |
4 | उळेकर राहुल लक्ष्मण | एम. ए. | छत्रपती शिवाजी महाविद्यालय, उमरगा. | 9921187574 |
I. Research Publications
Sr.No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number |
1 | भाषा संस्कृती आणि भाषांतर | प्रा.डॉ.संजय कुलकर्णी
| गोल्डन रिसर्च थॉट
|
मार्च 2017
| ISSN-2231-5063
|
2 | महात्मा बसवेश्वरांचे वचन साहित्य- एक आकलन
| प्रा.डॉ.संजय कुलकर्णी
| इंडियन ट्रीम्स रिसर्च जनरल | एप्रिल 2017
| ISSN-2230-7850 |
3 | स्वामी विवेकानंदांच्या विचारातील आत्मभान
| प्रा.डॉ.संजय कुलकर्णी
| रिव्ह्यू ऑफ रिसर्च
| एप्रिल 2019
|
ISSN-2249-894X
|
4 | वि.वा.शिरवाडकर- एक साहित्य कोलंबस
| प्रा.डॉ.संजय कुलकर्णी
| रिव्ह्यू ऑफ रिसर्च
| मे 2019
|
ISSN-2249-894X |
5 | साहित्यप्रक्रिया -एक चिंतन
| प्रा.डॉ.संजय कुलकर्णी
| रिव्ह्यू ऑफ रिसर्च
| जून 2019 | ISSN-2249-894X
|
6 | 1960 नंतरची कविता प्रवृत्ती आणि प्रवाह,पृष्ठ क्रमांक-67ते71 | डॉ. राजशेखर शरणाप्पा नळगे | पाॅवर ऑफ नॉलेज, | जुलै ते सप्टेंबर 2017 | ISSN-2320-4494 |
7 | जागतिकीकरण आणि मराठी स्त्री कथा पृष्ठ क्रमांक 150 ते 53 | डॉ. राजशेखर शरणाप्पा नळगे | प्रिंटिंग एरिया आंतरराष्ट्रीय बहुभाषिक शोध पत्रिका | नोव्हेंबर 2017 | ISSN-2394-5303 |
8 | परिवर्तनाच्या वाटेवरील ग्रामीण स्त्री कथा : एक शोध पृष्ठ 155 ते 156 | डॉ. राजशेखर शरणाप्पा नळगे | प्रिंटिंग एरिया आंतरराष्ट्रीय बहुभाषिक शोध पत्रिका | फेब्रुवारी 2018 | ISSN-2394-5303 |
9 | 1980 नंतर च्या स्त्रीवादी भूमिकेतून लिहिलेल्या स्त्री कथा, पृष्ठ 67 ते 69 | डॉ. राजशेखर शरणाप्पा नळगे | विद्यावार्ता, आंतरराष्ट्रीय बहुभाषिक शोध पत्रिका, | जानेवारी ते मार्च 2018 | ISSN-2319-9318 |
10 | कृषी व ग्रामीण जीवनाचे वास्तव चित्रण:धनी, पृष्ठ 73 ते 82 | डॉ. राजशेखर शरणाप्पा नळगे |
| जुलै2018 | ISBN-987-81-909123-4-1 |
11 | उपयोजित मराठी, रिव्ह्यू ऑफ रिसर्च, पृष्ठ क्रमांक 01 ते 03 डिसेंबर 2018 | डॉ. राजशेखर शरणाप्पा नळगे | रिव्ह्यू ऑफ रिसर्च | डिसेंबर 2018 | ISSN-2249-894X |
12 | डॉ.बाबासाहेब आंबेडकर यांचे वृत्तपत्र विषयक भूमिका, पृष्ठ क्रमांक99 ते 102 | डॉ. राजशेखर शरणाप्पा नळगे | पावर ऑफ नॉलेज | जुलै ते सप्टेंबर 2019 | ISSN-2320-4494 |
13 | लोकसंस्कृती आणि लोकदैवते, पृष्ठ क्रमांक 127 ते 132 | डॉ. राजशेखर शरणाप्पा नळगे | पावर ऑफ नॉलेज | ऑक्टोबर ते डिसेंबर 2018 | ISSN-2320-4494 |
II. List of the Candidates Registered for Ph. D.
Sr. No. | Name of student | Title of research work | Date of registration | Guide Name |
1 | वैशाली अरुणराव बोबडे | 1980 नंतरच्या निवडक लेखिकांच्या कथांचा विवेचक अभ्यास | Dec.2014 | डॉ. राजशेखर शरणाप्पा नळगे |
2 |
|
| Dec.2014 | डॉ. राजशेखर शरणाप्पा नळगे |
3 | वनिता कालिदास बाबर | डॉ.आनंद पाटील यांच्या मराठी ललित साहित्याचा अभ्यास | June2018 | डॉ. राजशेखर शरणाप्पा नळगे |
4 | तुकाराम नागनाथ सुरवसे | मराठीतील स्पुटलेखन व स्तंभ लेखनाचा विशेष अभ्यास ( प्राचार्य यशवंत पाटणे यांच्या विशेष साहित्याच्या संदर्भात) | June2018 | डॉ. राजशेखर शरणाप्पा नळगे |
5 | सायली संजय कोरेकर | सुहास शिरवळकर यांच्या निवडक कादंबऱ्यांचा विवेचक अभ्यास | Nov.2021 | डॉ. राजशेखर शरणाप्पा नळगे |
6 | सुभाष रामलिंगप्पा वैरागकर | शेतकऱ्यांच्या आत्महत्येचे मराठी साहित्यातून आलेले चित्रण ( निवडक कथात्मक साहित्याच्या संदर्भात ) | Nov.2021 | डॉ. राजशेखर शरणाप्पा नळगे |
7 | राहुल बाबुराव साळुंखे | मराठी ग्रामीण कृषी जीवनावरील जागतिकीकरणाचा प्रभाव (इ.स. 2000 ते 2015 तील निवडक कादंबरीच्या संदर्भात) | June2018 |
|
III. Number of Conferences/Seminar/Workshop attended; Presented Paper by Faculty Member
Sr. No. | Title of Conference / Seminar etc. | Name of Organizer | Date | Presentation/Participation | International / National/ State/ University Level |
1 | मराठी वाड्:मय प्रकार निहाय एक दिवशी कार्यशाळा | वैद्यनाथ कॉलेज, परळी वैजनाथ | 28 जानेवारी 2017 | Presentation | राज्यस्तरीय.
|
2 | Horizons of Skill Development | डी.ए.व्ही वेलणकर कॉलेज ऑफ कॉमर्स, सोलापूर | 17 डिसेंबर 2017 | Presentation | राष्ट्रीय. |
3 | Empowering Students through Effective Teaching, | डी.ए. व्ही. वेलणकर कॉलेज ऑफ कॉमर्स, सोलापूर | 16 डिसेंबर 2017 | Presentation | राष्ट्रीय |
4 | 1960 नंतरच्या मराठी साहित्यातील प्रवाहाचे बदलते संदर्भ | व्ही.जी. शिवदारे कॉलेज ऑफ आर्ट्स सायन्स कॉमर्स, सोलापूर | 11 मार्च 2017 | Presentation | राष्ट्रीय |
5 | 1990 नंतरच्या ग्रामीण व दलित साहित्याचे बदलते स्वरूप | कला, विज्ञान, वाणिज्य महाविद्यालय नळदुर्ग | 1 फेब्रुवारी 2018 | Presentation | राज्यस्तरीय.
|
6
| E-Content Development For Learning Resources | जवाहर आर्ट सायन्स कॉमर्स कॉलेज अणदूर | 8 व 9 ऑगस्ट 2019 | Presentation | राष्ट्रीय |
7 | मुस्लिम मराठी साहित्य एक वांड:मय प्रवाह | सोलापूर सोशल असोसिएशन आर्ट्स अँड कॉमर्स कॉलेज सोलापूर | 14 मार्च 2019 | Presentation | राष्ट्रीय |
8 | One day Interdisciplinary National Conference | शंकरराव पाटील महाविद्यालय भूम | 27 फेब्रुवारी 2020 | Presentation | राष्ट्रीय |