Dept. Of Economics
Preface
The theories, principles and models fake watches that deal with how the market process works. It attempts to explain how wealth is created and distributed in Rolex Replica communities, how people allocate resoures that are scare and have many alternate rolex replica uk uses, and other such matters that arise in dealing with human wants and their stasfaction.
Sr. No. | Name of program | Duration | Intake Capacity |
1. | B.A. | 3 Year | 120 |
- Admission form last five Years
- Male- Female Admission Structure
- Graphical Representation
Sr. No. | Year | Class | Male | Female | Total |
1 | 2017-18 | B.A.I | 37 | 20 | 57 |
2 | B.A.II | 14 | 12 | 26 | |
3 | B.A.III | 14 | 21 | 35 | |
4 | 2018-19 | B.A.I | 32 | 12 | 54 |
5 | B.A.II | 15 | 17 | 32 | |
6 | B.A.III | 11 | 09 | 20 | |
7 | 2019-20 | B.A.I | 23 | 06 | 29 |
8 | B.A.II | 13 | 10 | 23 | |
9 | B.A.III | 04 | 11 | 15 | |
10 | 2020-21 | B.A.I | 16 | 03 | 19 |
11 | B.A.II | 16 | 04 | 20 | |
12 | B.A.III | 13 | 08 | 21 | |
13 | 2021-22 | B.A.I | 15 | 08 | 23 |
14 | B.A.II | 06 | 02 | 08 | |
15 | B.A.III | 05 | 02 | 07 |
1) Participative Learning Method (Group Discussion & Seminar)
2) Experiential Learning Method (Field Work, Social Survey)
3) Problem Solving Method (Question-answer method, Social problems)
*Test
*Tutorial
*Seminar
Results (last five years) of I, II, & III year
Sr. No. | Year | Class | Register | Appeared | Passed | Percentage |
1 | 2017-18 | B.A.I | 57 | 55 | 49 | 89 |
2 | B.A.II | 26 | 26 | 26 | 100 | |
3 | B.A.III | 35 | 33 | 31 | 94 | |
4 | 2018-19 | B.A.I | 54 | 54 | 43 | 80 |
5 | B.A.II | 32 | 29 | 26 | 90 | |
6 | B.A.III | 20 | 20 | 19 | 95 | |
7 | 2019-20 | B.A.I | 29 | 29 | 27 | 93 |
8 | B.A.II | 23 | 23 | 23 | 100 | |
9 | B.A.III | 15 | 11 | 11 | 100 | |
10 | 2020-21 | B.A.I | 19 | 19 | 07 | 37 |
11 | B.A.II | 20 | 20 | 08 | 40 | |
12 | B.A.III | 21 | 21 | 16 | 76 | |
13 | 2021-22 | B.A.I | 23 | 23 | 12 | 52 |
14 | B.A.II | 08 | 08 | 04 | 50 | |
15 | B.A.III | 07 | 07 | 06 | 86 |
Graphical Representation of Results
Results (last five years) of I, II, & III year
- Innovative Programme for Students
- Project/field work for students
- Awards
- Staff
- Student
- Departmental Activities
- Special guest Lectures
- Collaboration with Art’s,Science and Commerces College, Naldurg
Future Plans of the Department
▪ Propose to organize National\International Conference
▪ Propose to start P.G. Course in Economics.
▪ To Start Certificate Course in Social Research
Progression to higher education
Sr. No. | Name | Higher education | Address | Contact No. |
1 | Rathod Nisha Shivaji | M.A. | Kawaldara | 9604982634 |
2. | Shaik Nikhat Nashibwan | B.Ed | Tadulwadi | 8780019879 |
3 | Killedar Nagnath Sambhaji | M.A. | Chivari | 8390709031 |
4` | Galvae Pratiksha Nivrati | M.A. | Yeavti | 800796028 |
5 | Birajdar Palavi Prakash | M.A.B.Ed. | Nanegson | 9834615350 |
6 | Patil Dyneshwari Shivkumar | M.A. | Dhahitna | 8788798916 |
7. | Chadori Swati Shivaji | B.Ed | Chivri Umarga | 8485017888 |
8. | Giram Shivanand Dyanand | M.A. | Dindegaon | 7020623153 |
Research Publications
Sr.No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number |
1. | Self Help Group and Women Empowerment | Dr.R.V.Varshetti | IIJIF UGC APPROVEED JOURNAL NO-63716 | 27-Jan-2018 | ISSN-2454 55063 Impact Factor4.197 |
2. | Development of Agricultural Finance | Dr.R.V.Varshetti | Soft Copy of the Seminar Proceeding | 01/Feb/2018 | —– |
3. | Cashless Transactions and Banking System in Marathawada | Dr.R.V.Varshetti | Souvenir | 02-03/Feb /2018 | ISBN-978-81 923948-8-6 |
4 | Women Entrepreneurship | Dr.R.V.Varshetti | Souvenir | 15-17/03 /2018 | —– |
5. | Increasing NPA Problems and Remedies | Dr.R.V.Varshetti | Souvenir | 26/04/2018 | —– |
6 | Agriculture | Dr.R.V.Varshetti | Ajanta Journal | 17/08/2018 | ISSN 2277-5730 Impact Factor2018-5.5 |
7 | Banking Sector after Globalization | Dr.R.V.Varshetti | Research Journal | 09/02/2019 | ISSN 2349-638X Impact Factor 5.707 |
SR NO | Dates | Title | Journal / Seminar | ISSSN/ISBN NO | Pg No |
|
|
| 2017-2018 | ||
1 | 2018 Jan | Women Empowerment Through Self Help Group | Chronicle of Humanities and Cultural Studies ( UGC Approved Journal ) | ISSN-2454-5503 Impact Factor 4.197(IIJIF) | 179-180 |
|
|
| 2018-2019 | ||
1 | 2019 Feb | Effects of Globalisation on Indian Agriculture | Aayushi International Disciplinary Research Journal | ISSN 2349-638x | 168-173 |
2 | 2018 Oct- Dec | Sustainable Economic Development in India | An International Multidisciplinary Quarterly Research Journal | ISSN 227-5730 Impact Factor 5.5 | 83-88 |
|
|
| 2019-2020 | ||
1 | 2019-20 | Situation of Drought in Marathwada | Vishwabharti | ISBN 978-9388963-22-0 | 81-93 |
2 | 2029 August | Effect of Black Money on Indian Eonomy | Chinmay Publication Aurangabad | ISBN-978-9384593-96-4 | 180-182 |
3 | 28 Dec 2019 | Challenges and Opportunities Before Cashless Market Economy | Aayushi International Disciplinary Research Journal | ISSN 2349-638x Impact Factor 5.707 | 358-361 |
|
|
| 2021-2022 | ||
1 | May2022 | E-Commerce opportunitiesand challenenges after Covid -19 | Peeer-Reviewed &Refreed Indexed IM.I.R.JOURNAL | ISSN-2278-9308 Impact Factor8.575 | 157-158 |
History of Dept.
The aim of the college is to provide man-making education to the people in educationally backward areas.
The Economics Department of the JawaharArts, Science & Commerce College, Anadurstartedon 2nd Oct. 1991, to Study of modern Principles and Theories in Economics, Training the students to make a practical use of economics in their daily life,Utilization of knowledge for earns, to make the students competent in the Global Economy Governance and leadership of the college is from our department
Departmental Activities - Seminar, Conferences , Guidance,







