Dept. Of Chemistry
About the Department
The scope of chemistry is vast and encompasses the study of matter, its properties, composition, structure, and changes it undergoes. It’s divided into various branches like organic, inorganic, physical, analytical, and biochemistry. Chemistry plays a crucial role in fields like medicine, materials science, environmental science, and more. It involves understanding reactions, molecular interactions, and the behavior of substances at the atomic and molecular levels. The scope of chemistry continues to expand as new discoveries and technologies emerge.
Our Mission:
The Chemistry department is committed to prepare competitive and professional graduates within and innovative and intellectually stimulating environment, support other academic programs at Jawahar arts, Science and Commerce College by offering quality chemistry learning experiences, conduct basic and applied research of national and international impact, build proactive partnerships with industry and offer effective training and educational and technical services to the society.
Our Vision:
The Chemistry Department of Jawahar Arts, Science and Commerce College aspires to excel in Chemical Education, Research and Services especially to rural student.
Our Goals:
Enhance the quality of the chemistry and industrial chemistry programs
Enhance the basic and applied research framework in the chemistry Department.
Increae enrolment the chemistry programs.
Enhane services to the community.
- One faculty awarded by visiting fellowship by Prof. CNR Rao at JNCASR,Jakkur, Bangaluru in year 2011.
- One faculty got certificate of excellence in reviving awards in 2014 for his research artical.
- Kishor Harale our ex-student qualifies NET JRF and completed research at NCL Pune.
- Dayanand Kamble our ex-student qualifies NET JRF and completed research at NCL Pune.
- Prathibha Ghodke our ex-student qualifies NET JRF and completed research at IIT Pawai.
- Rahul Kawate our ex-student qualifies NET JRF and completed research at IICT Hyderabad.
- To develop the subject interest among the students.
- To develop the scientific attitude among the students.
- To familiarize recent scientific and technological developments.
- To provide in-depth knowledge of scientific and technological aspects of Chemistry.
Strengths
Faculties are actively engaged in research, publication.
Four faculties are Recognized Ph.D. guide.
Published total 63 research papers.
Weaknesses
No multidisciplinary / interdisciplinary course
Less no of students diverted towards research from this rural area.
Opportunity:
More funding from multi and inter – disciplinary projects.
To develop the research laboratory as to provide all facilities under one roof.
Challenges
To start the multidisciplinary vocational courses.
To divert maximum no of students from rural area in research field.
Books in Central Library | 401 |
References | 93 |
Periodicals | 03 |
Charts | 13 |
Power Point | 12 |
ICT Equipments | ICT Room, Computer and Internet Facility |
The department offers instructions to students from Class XI right up to graduation. The average strength of undergraduate class is nearly 176.
Admission Criteria
Admission criteria and admission process as per the guidelines of the University and the Government.
- Admissions to B.Sc. I on basis of the marks in the H.S.C. examination
- Direct admission to those students who have achieved prizes in sports at Divisional/ State/National level, as well as academic rank holders
- Reservation rules and quota system followed as per UGC and Government guideline
- Admissions to the above categories according to the reserved quota
Sr. No | Name of the faculty member | Qualification | Designation | Experience | Profile |
1 | Dr.U.B.Chanshetti | M.Sc.,M.Phil, Ph.D. | Principal | 38 Years | View |
2 | Dr.M.M.Langade | M.Sc.,Ph.D. | Asst.Professor & Head | 32 years | View |
3 | Dr.D.N.Gatlewar | M.Sc.,Ph.D. | Asst.Professor | 24 years | View |
4 | Dr.V.G.Mane | M.Sc.,Ph.D., M.B.A. | Professor | 24 years | View |
5 | Dr.A.M.Pachpinde | M.Sc.,SET,GATE,Ph.D. | Professor | 10 years | View |
6 | Dr.A.M.Patil | M.Sc.,NET,Ph.D. | Asst.Professor(CHB) | 04 years | View |
7 | Dr.D.A.Kamble | M.Sc.,NET,Ph.D. | Asst.Professor(CHB) | 01 year | View |
Sr. No. | Name of program | Duration | Intake Capacity |
1 | B.Sc. | 3 Years | 120 |
2 | M.Sc. Chemistry | 2 Years | 30 |
- Admission from last five year
- Male-Female Admission Structure
- Graphical Representation
Sr. No. | Year | Class | Male | Female | Total |
1 | 2017-18 | B.Sc.I | 82 | 65 | 147 |
2 | B.Sc.II | 65 | 55 | 120 | |
3 | B.Sc.III | 72 | 37 | 109 | |
4 | 2018-19 | B.Sc.I | 91 | 41 | 132 |
5 | B.Sc.II | 60 | 58 | 118 | |
6 | B.Sc.III | 56 | 44 | 100 | |
7 | 2019-20 | B.Sc.I | 79 | 64 | 143 |
8 | B.Sc.II | 72 | 26 | 98 | |
9 | B.Sc.III | 46 | 55 | 101 | |
10 | 2020-21 | B.Sc.I | 46 | 50 | 96 |
11 | B.Sc.II | 68 | 52 | 119 | |
12 | B.Sc.III | 66 | 28 | 94 | |
13 | 2021-22 | B.Sc.I | 45 | 35 | 80 |
14 | B.Sc.II | 32 | 31 | 63 | |
15 | B.Sc.III | 47 | 37 | 84 |
Explanation
ICT
Discussion
Seminar
Test and Tutorial
Question Answer Method
Chapter wise test
Assignment series
Question in class
Tutorial analysis
Students Seminar conducted
- Results (last five year) of I, II & III Year
Year | Class | Course (Paper) | Register | Appeared | Passed |
| Percentage
| ||
I Class | II Class | Pass Class | Total | ||||||
2017-18 |
B. Sc. I | I | 139 | 137 | 11 | 42 | 43 | 96 | 70.07 |
II | 138 | 137 | 1 | 34 | 61 | 96 | 70.07 | ||
IV | 138 | 132 | 4 | 47 | 36 | 87 | 65.9 | ||
V | 138 | 132 | 27 | 59 | 32 | 118 | 89.39 | ||
B. Sc. II | VII | 120 | 96 | 12 | 45 | 25 | 82 | 85.41 | |
VIII | 120 | 96 | 23 | 30 | 28 | 81 | 84.37 | ||
X | 120 | 92 | 36 | 42 | 11 | 89 | 96.73 | ||
XI | 120 | 92 | 13 | 52 | 26 | 91 | 98.91 | ||
B. Sc. III | XIII | 109 | 102 | 00 | 20 | 59 | 79 | 77.45 | |
XIV | 109 | 102 | 00 | 51 | 40 | 91 | 89.21 | ||
XVI | 109 | 86 | 05 | 28 | 38 | 71 | 82.55 | ||
XVII | 109 | 86 | 21 | 47 | 16 | 84 | 97.67 | ||
Year | Class | Course (Paper) | Register | Appeared | Passed |
| Percentage
| ||
I Class | II Class | Pass Class | Total | ||||||
2018-19 |
B. Sc. I | I | 132 | 123 | 02 | 39 | 36 | 77 | 62.60 |
II | 132 | 123 | 00 | 21 | 37 | 58 | 47.15 | ||
IV | 132 | 88 | 18 | 28 | 30 | 76 | 86.36 | ||
V | 132 | 88 | 08 | 38 | 40 | 86 | 97.72 | ||
B. Sc. II | VII | 118 | 108 | 25 | 55 | 26 | 106 | 98.14 | |
VIII | 118 | 108 | 00 | 47 | 46 | 93 | 86.11 | ||
X | 118 | 92 | 29 | 55 | 07 | 91 | 98.91 | ||
XI | 118 | 92 | 07 | 43 | 32 | 82 | 89.13 | ||
B. Sc. III | XIII | 100 | 87 | 06 | 41 | 33 | 80 | 91.95 | |
XIV | 100 | 88 | 69 | 14 | 05 | 88 | 100 | ||
XVI | 100 | 88 | 11 | 40 | 34 | 85 | 96.59 | ||
XVII | 100 | 88 | 12 | 47 | 23 | 82 | 93.18 | ||
Year | Class | Course (Paper) | Register | Appeared | Passed |
| Percentage
| ||
I Class | II Class | Pass Class | Total | ||||||
2019-20 |
B. Sc. I | I | 132 | 109 | 6 | 33 | 60 | 99 | 90.82 |
II | 132 | 109 | 21 | 40 | 37 | 98 | 89.90 | ||
IV | 132 | 112 | 27 | 78 | 06 | 111 | 99.1 | ||
V | 132 | 112 | 20 | 70 | 21 | 111 | 99.1 | ||
B. Sc. II | VII | 98 | 84 | 13 | 34 | 14 | 61 | 72.61 | |
VIII | 98 | 84 | 02 | 25 | 34 | 61 | 72.61 | ||
X | 98 | 84 | 21 | 61 | 02 | 84 | 100 | ||
XI | 98 | 84 | 18 | 33 | 33 | 84 | 100 | ||
B. Sc. III | XIII | 101 | 93 | 02 | 55 | 32 | 89 | 95.69 | |
XIV | 101 | 94 | 08 | 59 | 26 | 93 | 98.93 | ||
XVI | 101 | 90 | 60 | 15 | 15 | 90 | 100 | ||
XVII | 101 | 90 | 71 | 13 | 06 | 90 | 100 | ||
Year | Class | Course (Paper) | Register | Appeared | Passed |
| Percentage
| ||
I Class | II Class | Pass Class | Total | ||||||
2020-21 |
B. Sc. I | I | 96 | 70 | 42 | 08 | 08 | 58 | 82.85 |
II | 96 | 69 | 22 | 24 | 05 | 51 | 73.91 | ||
IV | 96 | 76 | 58 | 08 | 05 | 71 | 93.42 | ||
V | 96 | 75 | 52 | 15 | 04 | 71 | 94.66 | ||
B. Sc. II | VII | 119 | 89 | 14 | 17 | 21 | 52 | 58.42 | |
VIII | 119 | 86 | 32 | 25 | 09 | 66 | 76.74 | ||
X | 119 | 92 | 83 | 06 | 00 | 89 | 96.73 | ||
XI | 119 | 92 | 67 | 21 | 01 | 89 | 96.73 | ||
B. Sc. III | XIII | 94 | 78 | 18 | 19 | 14 | 51 | 65.38 | |
XIV | 94 | 77 | 09 | 22 | 17 | 48 | 62.33 | ||
XVI | 94 | 75 | 44 | 16 | 10 | 70 | 93.33 | ||
XVII | 94 | 75 | 53 | 11 | 05 | 69 | 92 | ||
Year | Class | Course (Paper) | Register | Appeared | Passed |
| Percentage
| ||
I Class | II Class | Pass Class | Total | ||||||
2021-22 |
B. Sc. I | I | 80 | 60 | 43 | 05 | 06 | 54 | 90 |
II | 80 | 57 | 12 | 14 | 15 | 41 | 71.92 | ||
IV | 80 | 49 | 01 | 09 | 26 | 36 | 73.46 | ||
V | 80 | 48 | 01 | 15 | 29 | 45 | 93.75 | ||
B. Sc. II | VII | 63 | 53 | 37 | 11 | 05 | 53 | 100 | |
VIII | 63 | 53 | 47 | 04 | 02 | 53 | 100 | ||
X | 63 | 49 | 31 | 17 | 01 | 49 | 100 | ||
XI | 63 | 49 | 23 | 20 | 06 | 49 | 100 | ||
B. Sc. III | XIII | 84 | 77 | 69 | 08 | 00 | 77 | 100 | |
XIV | 84 | 75 | 29 | 34 | 03 | 66 | 88 | ||
XVI | 84 | 70 | 00 | 10 | 18 | 28 | 40 | ||
XVII | 84 | 69 | 31 | 33 | 03 | 67 | 97.1 |
- Industrial/Study tour
- Guest Lectures
Sr. No | Name of Guest (faculty) | Topic of Guest Lecture | Year |
1 | Dr. Lohar Kisan | Heterocyclic Compounds | 2017 |
2 | Dr. V.S. Suryawanshi | Spectroscopy | 2017 |
3 | Dr. Appasaheb Suryawanshi | Organometallic Compound | 2017 |
4 | Dr. Yogiraj Vijapure | Organic Reaction and Mechanism | 2018 |
5 | Dr. Yogiraj Vijapure | Organic Reaction and Mechanism | 2018 |
6 | Dr. V.S. Suryawanshi | Spectroscopy | 2018 |
7 | Dr. Ajit Phadakule | Quantum Mechanism | 2018 |
8 | Dr. Lohar Kisan | Heterocyclic Compounds | 2019 |
9 | Dr. Appasaheb Suryawanshi | Organometallic Compound | 2019 |
10 | Dr. V.S. Suryawanshi | Spectroscopy | 2021 |
11 | Dr. Yogiraj Vijapure | Organic Reaction and Mechanism | 2021 |
12 | Dr. Lohar Kisan | Heterocyclic Compounds | 2021 |
13 | Dr. Appasaheb Suryawanshi | Organometallic Compound | 2022 |
14 | Dr. Ajit Phadakule | Quantum Mechanism | 2022 |
15 | Dr. Appasaheb Suryawanshi | Organic Spectroscopy | 2022 |
16 | Dr. Lohar Kisan | Heterocyclic Compounds | 2022 |
17 | Dr. V.S. Suryawanshi | Spectroscopy | 2022 |
18 | Dr. Yogiraj Vijapure | Organic Reaction and Mechanism | 2022 |
- Students Seminar
Sr. No | Name of Student | Topic of Seminar | Year | Class |
1 | Kadam pallavi Govindrao | Grotthus and Drapper law |
2017-18
| B.Sc-III |
2 | Birajdar Mahesh Mahadev | High and Low Quantum Yield | B.Sc-III | |
3 | Bhure Swapnil Manik | Nuclear Shielding-Desheilding | B.Sc-III | |
4 | Kakade Rahul Kakasaheb | Organozinc Compound | B.Sc-III | |
5 | Alure Jeevan Jaykumar | Pyrolle, Furan, Thiophene | B.Sc-III | |
6 | Ku.Narwade Sheetal Sanjay | Crtstal Field Theory | B.Sc-III | |
7 | Ku. Mali Jyoti Ashok | Selection rules d-d Transitiion | B.Sc-III | |
8 | Ku. Arbale D. S. | Laws in Photochemistry |
2018-19 | B.Sc-III |
9 | Ku.Sawant Godavari H. | Basic Terma in Phase rule | B.Sc-III | |
10 | Patil Bharat K. | Nucleophilic Substitution Rea. | B.Sc-III | |
11 | Alange T. A. | Quinoline and Isoquinoline | B.Sc-III | |
12 | Ku. Rathod Kalpana S. | Nylon 6, Nylon 66 | B.Sc-III | |
13 | Malge Somnath Sahdev | Hemoglobin | B.Sc-III | |
14 | Dukare V. Y. | Myoglobin | B.Sc-III | |
15 | Ku. Kadam Nagina Laxman | Einstein and Stark Law |
2019-20 | B.Sc-III |
16 | Bandpatte Ujwala Mahadev | Fluorescence and Phosphorescence | B.Sc-III | |
17 | Ku. Dhange Ambika Mallinath | Basicity of Pyridine and Pyrrole | B.Sc-III | |
18 | Chavan Nikhil Govind | Disaccharides | B.Sc-III | |
19 | Ghodake B. Y. | Organometalic Compounds | B.Sc-III | |
20 | Yadav Ganesh A. | Thin Layer Chromatography | B.Sc-III | |
21 | Kolge A. N. | Quantum Mech |
2021-22 | B.Sc-III |
22 | Kore P. B. | Photochemical Laws | B.Sc-III | |
23 | Lamjane M. P. | High and low Quantum Yield | B.Sc-III | |
24 | Mishra J. R. | Crystal Field Theory | B.Sc-III | |
25 | Pawar R. V. | Bioinorganic Chemistry | B.Sc-III | |
26 | Rathod S. B. | Spectroscopy | B.Sc-III | |
27 | Surwase A. D. | Spectroscopy | B.Sc-III |
- Certificate courses.
Sr. No | Name of Certificate Course | Duration of Certificate Course | Year | Enrolled Students |
1 | Soap and Detergent | 30 Days | 2017-18 | 30 |
2 | Introduction to Physical Chemistry | 30 Days | 2017-18 | 30 |
3 | Agro chemistry | 30 Days | 2017-18 | 30 |
4 | Soap and Detergent | 30 Days | 2018-19 | 35 |
5 | Food Chemistry | 30 Days | 2018-19 | 35 |
6 | Food Chemistry | 30 Days | 2019-20 | 30 |
7 | Food Chemistry | 30 Days | 2021-22 | 30 |
- Library: Central library in which 267 Reference Books and text books are there
- Laboratory
1) Organic/Inorganic Lab
2) Physical Chemistry Lab
3) M.Sc. Lab-1
4) M.Sc. Lab-2
- List of Equipment
Sr. No | Name of the equipment | Year of purchase | Cost of the equipment | Budget source | Status of the equipment |
1 | Tapson Electronic Balance M200T | 09/03/2006 | 12500/- | College | Working |
2 | Centrifuge Machine | 29/03/2007 | 2850/- | College | Working |
3 | Heating mantel | 29/03/2007 | 1350/- | College | Working |
4 | Magnetic stirrer with hot plate | 21/01/12 | 4950/- | College | Working |
5 | Water Distillation App. Steel Electric | 21/01/12 | 4800/- | College | Working |
6 | Digital Balance 300gm/0.01gm | 07/09/2019 | 11500/- | College | Working |
7 | Magnetic stirrer with hot plate (2) | 06/10/2017 | 11600/- | College | Working |
8 | Muffle furnace-with digital temperature controller-25x 13×13 cm, 2500rating watts | 11/12/2013 | 44500/- | U.G.C. Mj.R.P | Working |
9 | KBr press(manual) Model M-15 (part no.IR0001) cap-15 tone, piston size 80mm | 11/12/2013 | 50000/- | U.G.C. Mj.R.P | Working |
10 | B-H meter system model-BH-50MH(for moderately hard magnetic material) | 29/03/2014 | 289000/- | U.G.C. Mj.R.P | Working |
11 | Laptop Compaq sr.no.CNF9490WJP | 04/06/2010 | 44500/- | U.G.C. Minor.R.P | Working |
12 | Printer canon LBP2900B sr.no.MBGA709053 | 04/06/2010 | 7500/- | U.G.C. Minor.R.P | Working |
13 | DC electrical conductivity measurement | 27/12/2010 | 42000/- | U.G.C. Minor.R.P | Working |
14 | Flame Photometer | 18/03/10 | 17200/- | Collage | Working |
15 | Vacuum pump portable | 06/10/2017 | 17500/- | Collage | Working |
- Organize international conference
- Develop international linkages.
- Research and Innovation: Continuing to conduct cutting-edge research in various sub-disciplines of chemistry, exploring new areas of study, and fostering collaboration with other departments or institutions.
- Education and Training: Enhancing the quality of education by updating curricula, implementing innovative teaching methods, and integrating technology in classrooms to better prepare students for careers in chemistry.
- Interdisciplinary Collaboration: Promoting interdisciplinary research and partnerships with other scientific fields, such as biology, physics, materials science, environmental science, and engineering, to address complex challenges.
- Sustainability and Green Chemistry: Emphasizing research and initiatives focused on sustainable chemistry, renewable energy, and environmentally friendly processes to contribute to a more sustainable future.
- Outreach and Public Engagement: Engaging with the community and promoting the importance of chemistry in daily life through outreach programs, workshops, and public lectures.
- Technology and Infrastructure: Investing in state-of-the-art equipment and laboratory facilities to support advanced research projects and attract top talent.
- Collaboration with industry: Building relationships with business partners to promote technology transfer, research commercialization, and student employment prospects.
- Progression to employment
Sr. No. | Name | Name of the employer with Adress | Year of graduation | Contact No. |
1 | Bhoge Amol Tukaram Jalkot | Renisha Meterology system Ltd., Hinjwadi Phase-II, Pune | 2017-18 | 8087870013 |
2 | Alure Jivan Jaykumar Anadur | Bharat force Pune | 2017-18 | 9595236040 |
3 | Jadhav Ganesh Subhash Fulwadi | Honda service center,Naregaon Dhayri, pune | 2019-20 | 7218502210 |
4 | Ghodke Apparao Subhash Dhangarwadi | Computer oprater, P.H.C. Andur | 2021-22 | 7057169631 |
5 | Varde Rohan Ramanand Horti | Bluebenz Digitization, Kolhapur | 2019-20 | 9850280825 |
6 | GAIKWAD AMOL DATTATRAY Horti | Cerebrum IT Park, Kalyani Nagar , Pune | 2021-22 | 7057774389 |
7 | Rajmane Atul Rajendra Horti | Intas Animal Health, Latur. | 2020-21 | 7262994021 |
8 | MALGE SOMNATH SAHADEV CHIVARI, | Balaji Amines , Tamalwadi | 2018-19 | 8010123094 |
9 | HogadePradip Hanamant, Chivari | TVS Supply Chain Soiutions, Lonawla | 2019-20 | 8806636370 |
10 | Labade Yashwant Laxman, Chivari | Lokmangal Credit Cop.Society, Jalkot | 2019-20 | 9359405072 |
11 | Surywanshi Sumit Kamlakar, Chivari | Balaji Amines, Tamalwadi | 2020-21 | 7620157108 |
12 | Ghuge Abhishek Uttam, Andur | Shri Satya Saibaba Infra Ventures, Latur | 2020-21 | 7356450055 |
13 | PANCHAL BALVIR KRUSHANATH NANDGAON | RCC Coaching classes, latur, Hostel management | 2018-19 | 7767821967 |
14 | KAMBLE NIKHIL NAGNATH Anadur | Bajaj Finance Limited 2nd Flore Mantri IT Park Tower B Unit 2 Ahamdnagar Road Pune 411014 | 2018-19 | 9112080563 |
15 | KOLI TANUJA PANDIT ANDUR | Teacher, Kidzee preschool Arni Dist Yevatmal. | 2018-19 | 7796331264 |
16 | LANGADE RAMANAND SHIVANAND Anadur | Sakhi Multi State Co Operative pvt. Ltd. Main Road Naldurg. email- sakhi.naldurg@gmail.com Office No. 8976771873 | 2018-19 | 8177884167 |
17 | Chavan Akash Babu Itkal | Emcure Pharmaceuticeuticals Ltd. Hinjewadi Phase-2 Pune | 2019-20 | 7447262925 |
18 | JalkoteBhimashankar Anil Keshegaon | Chemist Kriti gold Boramani | 2020-21 | 7020567936 |
19 | UMATE CHANNVEER SHIVANAND Keshegaon, | Gokul Sugar factory, Dhotri | 2021-22 | 9325008767 |
20 | Chavan Rohit Harishchandra Jalkot | Emcure pharmaceuticals Ltd. Hinjewadi,Pune-411057 | 2019-20 | 7517474680 |
21 | Chavan MithunTararam Jalkot, | Sai Enterprises, Hadapsar, Pune | 2019-20 | 8484942744 |
22 | Swami Vaibhav Vijaykumar, Jalkot, | Royal foodstuffs Pvt.Ltd. MIDC Taswade, Karad | 2019-20 | 8007663743 |
23 | Jadhav Prashant Laxman, Jalkot, | Marelli Talbros Chassies Systems Pvt. Ltd. Fulgaon, Pune-412216 | 2020-21 | 7066447676 |
24 | JAGDALE POOJA ARJUNRAO JALKOTWADI (Hbd No | Police , Navi Mumbai | 2017-18 | 9370602675 |
25 | KULKARNI SANDESH SATISH, ANADUR, | Precision Camshafts , D5 MIDC, Chincholi Solapur, India -413255 | 2021-22 | 7387369089 |
26 | KSHIRSAGAR AARTI RAJKUMAR, ANADUR | Phoenix English school Andur | 2021-22 | 7666012929 |
27 | Matolkar Mahesh Mahadev, Anadur | Noble Hospital, Hadpsar Pune. | 2019-20 | 9665925265 |
28 | KARJOLE SWAPNA SHIVYOGAPPA, ANADUR | Jijau English school anadur-teacher | 2017-18 | 9890341140 |
29 | Salegave Kshitij Dilip, Khudawadi | Transaction Solution International India Pvt. Ltd, Hadapsar, Pune | 2020-21 | 7028248869 |
30 | KumbharAdesh Ashok, JALKOT | Computer Operator, Grampanchyat Jalkot | 2017-18 | 8087945818 |
31 | Pawar Sambhaji Kumar, JalkotWadi | Machine Operator, Whirlpool of India Ltd. MIDC Ranjangaon, Pune | 2020-21 | 7620388470 |
32 | Kadam Pradip Haridas, JalkotWadi | HR Executive, Accurate Engineering Company Pvt.Ltd. Pune Cont.no.-02066069502 administration@adityaengg.com | 2020-21 | 7666929098 |
33 | Chavan Rohit Subhash, Jalkot | Axis bank. Airoli, Navi Mumbai | 2020-21 | 9588664392 |
34 | BHOGE RAHUL RAJENDRA, JALKOT | Project Engg.Precision Camshafts Ltd. Solapur | 2021-22 | 7066061036 |
35 | NANDANAGE SIDRAM SOMNATH, DHOTRI | Infinity Pvt.Ltd. Pune | 2017-18 | 8600874886 |
36 | Ku.Kalke Santoshi Ganpati, Tandulwadi | Thecher Global Village English School, Boramni | 2019-20 | 8830525274 |
37 | KadamVikrant Vilas, Tandulwadi | Engineer Assistant Pune Municipal Corporation.pune | 2020-21 | 9373606252 |
38 | Ku.Desai Amrata Anil, Jewali | Smaran Coaching Classes Solapur | 2021-22 | 8275207310 |
39 | Ghugare Apparao Baswaraj, Andur | Precision Camshafts , D5 MIDC, Chincholi Solapur, India -413255 | 2020-21 | 7822022716 |
40 | BIRAJDAR BRHAMANAND VISHWANATH, CHIVRI | Indian army, Jammu | 2018-19 | 9970150846 |
41 | BIRAJDAR PRASAD VISHWANATH, CHIVARI | Goddres Pharmaceuticals Pvt. Ltd. Hadapsar ,Pune | 2021-22 | 9022746263 |
42 | KORE BEBY RAMESH, CHIVARI | Tata motors, Pune | 2021-22 | 7350929588 |
43 | MISHRA JAYPAL RADHESHAYM A/p. KATGAON Mobile No. | Bharat Forge, Ghorpadi, Mundhwa, Pune | 2021-22 | 8007192730 |
44 | Waghmode Suraj Sakharam, Ashta | Super Nova Industrial & Management Solution Nashik mob- 9665533356 e-mail-hrsupernova88@gmail.com | 2019-20 | 7498027155 |
- Progression to higher education
Sr. No. | Name | Year of graduation | Higher education | Address | Contact No. |
1 | BHORE SUPRIYA SUDHAKAR ANADUR | 2017-18 | Msc Chemistry | Dr.Babasaheb Ambedkar Marathwada University, Aurangabad | 9561753955 |
2 | DONGARE AISHWARYA RAVINDRA, MURUM | 2017-18 | D. Pharmacy | Ashok Guajar College Of Pharmacy Boramani, Solapur 0217 2256444 | 7774974600 |
3 | GHODKE RUSHIKESH SHIVAJI, HORTI | 2017-18 | M.A (Journalism ) | Dr. Babasaheb Ambedkar Marathwada University Aurangabad 02402403400 | 7038656768 |
4 | Kapse Deepak Dattatraya, KHUDAWADI | 2017-18 | Msc Chemistry | Jawahar ASC College, Andur | 7559393974 |
5 | BIDE KANCHAN BHIMRAO BHOSGA | 2018-19 | M.Sc. Chemistry | Dr.Babasaheb Ambedkar Marathwada University sub Campus, Osmanabad | 9372886230 |
6 | DUKARE VAIJINATH YALLAPPA, BHOSGA | 2018-19 | M.Sc. Chemistry | Shri Madhavrao Patil Mahavidhyalaya, Murum. | 9579602088 |
7 | TORKADE KISHOR JAGANNATH,JEWALI | 2018-19 | M.Sc. Chemistry | Shri Madhavrao Patil Mahavidhyalaya, Murum. | 9420735725 |
8 | SAVANT DIPALI VIJAYKUMAR OMERGA(CHI) | 2018-19 | M.Sc. Chemistry | Jawahar ASC College, Anadur | 9764223720 |
9 | Swami Vaibhav Chandrakant, Jalkot | 2018-19 | M.Sc. Chemistry | Shri. Madhavrao Patil Mahavidyalaya, Murum. | 9767442383 |
10 | ARABALE DIVYA SATTESHWAR, JALKOT | 2018-19 | MSC. ( Chemistry ) | Shri Chhatrapati Shivaji College Omerga Dist Osmanabad 9422327171 | 7776074941 |
11 | AUSEKAR SURAJ RAMESH, JALKOT | 2018-19 | M.B.A | Marathwada Institute Pune 8390722098 | 9922864540 |
12 | GANGANESARASWATI TANAJI, JALKOT | 2018-19 | M.Sc Analytical Chemistry | Dr Babasaheb Ambedkar Marathwada University Sub Campus Osmanabad 9423531375 | 9823970399 |
13 | KAGE PANDURANG NAGNATH, ASHTAKASAR | 2018-19 | B.Ed. | Aadarsh College Omerga | 9146445781 |
14 | VHARTE PANKAJ BHIMASHANKAR, ASHTAKASAR- | 2018-19 | M.sc Chemistry | Shri Madhavrao Patil Mahavidhyalaya, Murum. | 7066759175 |
15 | Ku.MuleVibhavari Narsing Chivari | 2019-20 | M.Sc. Chemistry | Global Village,Boramani | 9175187452 |
16 | TamboliArabajAzmer Nandgaon | 2019-20 | M.Sc. Chemistry | Shri Madhavrao Patil Mahavidyalaya, Murum | 7038574989 |
17 | Ku.Swmi Sangita Rajendra, Jewali | 2019-20 | M.sc Chemistry | Jawahar College Andur | 7057575743 |
18 | Waghmode Suraj Sakharam, Ashta | 2019-20 | M.sc Chemistry | SMP College Murum | 7498027155 |
19 | Somvanshi Santosh Balaji, AShta | 2019-20 | M.sc Chemistry | Shri Madhavrao Patil College Murum | 9309567172 |
20 | Ku.Kage Poonam Pandit, Ashta | 2019-20 | M.sc Chemistry | Jawahar College Andur | 9860430200 |
21 | Kabade Sagar Subhash, Khudawadi | 2019-20 | M.Sc. Chemistry | Shri Madhavrao Patil Mahavidhyalaya, Murum. | 9834787714 |
22 | Ghodake Kishor Krishnath, Anadur | 2019-20 | M.Sc. Chemistry | Shri Chhatrapati Shivaji College, Omerga. | 9834402165 |
23 | Ghuge Kapil Sarjerao, Anadur | 2019-20 | M.Sc. Chemistry | Jawahar ASC College, Anadur | 9834041211 |
24 | Ghodake Kiran Vijay, Anadur | 2019-20 | M.Sc. Chemistry | Shri Chhatrapati Shivaji College, Omerga. | 9168018554 |
25 | Mashalkar Chaitali Subhash, Anadur | 2019-20 | M.Sc. Chemistry | DR. BAMU Aurangabad -Sub –Center Osmanabad | 8308867964 |
26 | Ku.Bandpatte Ujjwala Madhukar, Anadur | 2019-20 | M.Sc. Chemistry | DR. BAMU Aurangabad -Sub –Center Osmanabad | 8805692670 |
27 | Kumbhar Viki Mallinath, Anadur | 2019-20 | M.Sc. Chemistry | Shri Chhatrapati Shivaji College, Omerga. | 7038512475 |
28 | Jeure Baswlingappa Rajkumar Fhulwadi | 2020-21 | M.Sc. Chemistry | Shri Madhavrao Patil Mahavidhyalaya, Murum. | 9370027389 |
29 | Ku.Patu Priyanka Vijay Keshegaon | 2020-21 | M.Sc Chemistry | Dr. BAMU Sub Campus Osmanabad | 9119428265 |
30 | Ku.Bhoge Pallavi Jivan,Jalkot, | 2020-21 | B. Ed. | Jay Kranti College, Latur | 9022219895 |
31 | Waldode Ayarshwaya Vyankat, Jewali | 2020-21 | M.Sc. Organic Chemistry | Shri Chhatrapati Shivaji College, Omerga 9422327171 | 8999631024 |
32 | Waldode Onkar Gaurishankar, Jewali | 2020-21 | M.sc Chemistry | DR. BAMUA Aurangabad -Sub –Center Dharashiv | 9359013761 |
33 | Patel Rahiman Mujib, Andur | 2020-21 | M.sc Chemistry | Jawahar ASC College, Anadur | 9130990995 |
34 | SHIVARAJ PETHSANGAVE CHANDRAKANT,sindagaon | 2021-22 | M.Sc. Chemistry | Jawahar ASC College, Anadur | 919022312104 |
35 | GHUGE ASHWINI SARJERAO ANADUR | 2021-22 | M.Sc. Chemistry | Jawahar ASC College Andur | 918483995880 |
36 | PATU ANAND VIJAY KESHEGAON | 2021-22 | M.Sc Chemistry | DR.B. A.M .U Aurangabad | 919119428265 |
37 | MULE SHRADHA MALLINATH, ANADUR | 2021-22 | M.Sc.Cheimistry | Jawahar ASC college, Andur | 918459705717 |
38 | RATHOD GOURI VIJAY, JEWALI | 2021-22 | M.Sc. Chemistry | Jawahar ASC College, Andur | 919767475792 |
39 | LAMJANE MUKTAPRABHA PARMESHWAR, Naldurg | 2021-22 | M.Sc. Chemistry | Jawahar ASC College, Andur | 917888194963 |
