Dept. Of Sanskrit
Preface :
Sanskrit is a mother language.
Without the study of Sanskrit the other languages seems to be incomplete , so it is necessary to make aware the students about the knowledge of the Sanskrit through schools, colleges and universities . It is also necessary to impart the knowledge of Sanskrit to the society. It can definitely minimize the pollution problem throughout the world. In that manner it is necessary to develop Sanskrit as a subject in all levels of education.
Vision :
The Department of Sanskrit amis to be one of the best college departments of sanskrit in osmanabad district. It will the endeavour of the department to provide proper grounding to students in area like literature, linguistics, philosophy, poetics Sanskrit shastras etc. Over the next few years, the department plans to start many new initives, actities and programmes for the benefit of the students and development of the department.
To make the students competent in Sanskrit
Excellence and social commitment.
- To guide and assist students in the pursuit of knowledge in various disciplines in sanskrit language and literature.
- To awaken students to their rich cultural, moral, literary and scientific heritage and to spur them to make their own. Contribution in preserving and enhancing it.
- To produce quality research in Sanskrit Language and Literature.
Goals and Objectives :
Study of Sanskrit language and use it worldwide
Training the students to make a practical use of economics in their daily life.
Utilization of knowledge for earns.
Scope of the Department :
The department offers instructions to students from Class B. Com. I right up to graduation. The average strength of undergraduate classes is nearly 200
- Admission criteria and admission process as per the guidelines of the University and the Government.
- Admissions to B.A. I Sanskrit on basis of the marks in the H.S.C. examination
- Direct admission to those students who have achieved prizes in sports at Divisional/ State/National level, as well as academic rank holders
- Reservation rules and quota system followed as per UGC and Government guideline
- Admissions to the above categories according to the reserved quota
Sr. No. | Name of the Faculty Member | Qualification | Designation | Experience | Profile |
01 | Dr. S. S. Raut | M.A. Ph.D. | Assist. Professor | 27 Years | View |
02 | Dr. S. R. Bharati | M.A. Ph. D. | Professor | 23 Years |
Sr. No. | Name of Program | Duration | Intake capacity |
01 | Bachelor of Arts Sanskrit First Year | 1 Year | 20 |
02 | Bachelor of Arts Sanskrit Second Year | 1 Year | 20 |
03 | Bachelor of Arts Sanskrit Third Year | 1Year | 20 |
- Admission form last five Years
- Male- Female Admission Structure
- Graphical Representation
Sr. No. | Year | Class | Male | Female | Total |
1 |
2017-18 | B. A. I | 10 | 11 | 21 |
2 | B. A. II | 05 | 04 | 09 | |
3 | B. A. III | 04 | 07 | 11 | |
4 |
2018-19 | B. A. I | 11 | 07 | 18 |
5 | B. A. II | 06 | 10 | 16 | |
6 | B. A. III | 03 | 04 | 07 | |
7 |
2019-20 | B. A. I | 07 | 02 | 09 |
8 | B. A. II | 04 | 04 | 08 | |
9 | B. A. III | 02 | 07 | 09 | |
10 |
2020-21 | B. A. I | 08 | 03 | 11 |
11 | B. A. II | 06 | 02 | 08 | |
12 | B. A. III | 06 | 04 | 10 | |
13 |
2021-22 | B. A. I | 11 | 11 | 11 |
14 | B. A. II | 05 | 05 | 05 | |
15 | B. A. III | 05 | 05 | 05 |
Traditional method,
Regular evaluation of theory
Arranging quest lectures
1.Use of wall papers
2.Videos,
3.Computer based.
- Internal exams. i.e.
- Semester exam.,
- Test,
- Tutorial,
- Seminars etc.
- University exams.
Results (last five years) of I, II, & III year
Sr. No. | Year | Class | Registered | Appeared | Passed | Percentage |
1 |
2017-18 | B. A. I | 21 | 18 | 18 | 85 |
2 | B. A. II | 09 | 09 | 09 | 100 | |
3 | B. A. III | 11 | 10 | 10 | 90 | |
4 |
2018-19 | B. A. I | 18 | 18 | 12 | 66.7 |
5 | B. A. II | 15 | 15 | 15 | 100 | |
6 | B. A. III | 07 | 07 | 07 | 100 | |
7 |
2019-20 | B. A. I | 09 | 09 | 09 | 100 |
8 | B. A. II | 08 | 08 | 08 | 100 | |
9 | B. A. III | 09 | 09 | 09 | 100 | |
10 |
2020-21 | B. A. I | 11 | 08 | 08 | 72 |
11 | B. A. II | 08 | 08 | 08 | 100 | |
12 | B. A. III | 10 | 10 | 10 | 100 | |
13 |
2021-22 | B. A. I | 11 | 11 | 11 | 100 |
14 | B. A. II | 05 | 05 | 05 | 100 | |
15 | B. A. III | 05 | 05 | 05 | 100 |
Graphical Representation of Results
- Sanskrit Day
- Tree Plantation
- Raksha Bandhan in Police Station Naldurg
- Essay Competition
- Kavya Sammelan
Project Work 2017-2022
Sr.No. | Name of the Student | Project | Year |
1 | Laxmi Ashokrao Kaljate | Vedatil Vayu Shuddhi Vishayak Vichar | 2017 |
2 | Priyanka Mahadev Kalunke | Sanskritam Sanskrite Mulam | 2019 |
3 | Mahesh Shekumbar Waghmare | Yajurvedatil Vividh Vishay | 2020 |
4 | Manisha Dhanaji Sagat | Yajurvedatil Vividh Vishay | 2020 |
5 | Rani Sikandar Angule | Meghdutam Ek Drushtikshep | 2020 |
6 | Ujjawala Tukaram Hotkar | Nitishatakache Mahatva | 2020 |
7 | Swati Shivaji Chandure | Meghdute Nisarg Varnanam | 2020 |
8 | Rohit Dattatray Ghuge | Ashtang Yog Chikitsak Abhyas | 2021 |
9 | Vishal Sanjay Ghante | Sharir madhyam khalu dharm sadhanam | 2021 |
10 | Onkar Balasaheb Ghuge | Sanskrit Sahityatil MahilaVichar | 2021 |
11 | Vaibhav Laxman Survase | Abhidyan Shakuntal ek Amarkruty | 2022 |
12 | Prasad Prabhakar Jadhav | Sanskrit Natakanche Swarup | 2022 |
13 | Swati Khandu Jadhav | Yajurvedatil Vividh Vishay | 2022 |
14 | Ravi Shivling Nirmale | Yajurvedatil Vividh Vishay | 2023 |
I) Staff :- Dr. S.S.Raut
Sr. No. | Title of Award / Fellowship | Date of Received | International/ National | Name of Awardees Academic Body / Association |
1 | Suwarn Ratna Puraskar | 13/08/17 | State level | Lokseva Sanstha Thane |
2 | Star of India Puraskar | 13/08/17 | National | Krishna Foundation Pune |
3 | Ekatmata Gourav Puraskar | 20/08/17 | State level | Social Foundation Parbhani |
4 | Samajik Kranti Purakar | 03/12/17 | State level | Krida Sangatana Pune |
5 | Gurujan Gourav Puraskar | 05/09/18 | State level | Vrindwan Foundation, Osmanabad |
6 | Navratna Adarsh Purskar | 18/11/18 | State Level | Navratna Sahitya Parishad Pandharpur |
7 | Swami Dnyanyogi Purskar | 13/01/19 | State level | Dnyanraj Social Sanstha Pune |
8 | Sahara Gourav Purskar | 24/03/19 | State level | Ekata Sevabhavi Sanstha Parbhani |
9 | Mahtma Gandhi Darshan Purskar | 01/12/19 | State level | Anandshri Foundation Mumbai |
10 | ExcellentLeadership Award | 15/02/20 | State level | Anandshri Foundation Mumbai |
11 | Amezing Indian Personality Award | 20/12/21 | State level | Anandshri Foundation Mumbai |
12 | Rashtriy Gaurav Award | 30/04/22 | National | ITCT Mumbai |
13 | Shramjivi Gaurav Purskar | 25/05/22 | State level | Shramjivi Foundation Mumbai |
I. Special Guest Lectures
Sr.No. | Name of the Guest | Subject | Date |
1 | Dr.Hashimbeg Mirza | Sanskrit Aur Hindi Bhasha Ka Mahtva | 11/09/17 |
2 | Dr.Vinodkumar Vaychal | Bhartiy Sankrti V Sanskrit | 03/10/18 |
3 | Dr. Vidyabandhu Shastri | Sanskrit me Naitik Dyan | 22/08/19 |
| Online Guest Lectures | Sanskrit Saptah Samaroh | ———– |
4 5 | Shri Sadavijay Arya Dr.Umakant Chanshetti | Sanskrit ka Vividh Sahitya Par Prabhav | 22/08/21 |
6 | Dr.C.G. Vijaykumar | Saptvishesha Sanskritbhasha | 23/08/21 |
7 | Dr.Soniya Arya | Gurukuliy Shikshsa Pranali | 24/08/21 |
8 | Dr.Sachin kandale | Kalidas Laghutrayi | 25/08/21 |
9 | Dr. Vidyabandhu Shastri | Sanskrit Sahitya Ki Mahatta | 27/08/21 |
10 | Dr.Kranti Vyavahare | Sanskrit Sahityatil Nisarg | 28/08/21 |
11 | Dr.Krantiveer Mahindrakar | Arogyam Dhansampada | 02/05/22 |
12 | Prof.Jarchand Kaknale | Sanskrit Bhasha Ka Mahatva | 15/08/22 |
III). Exhibition for Students
IV). Students Seminars :-
Sr. No. | Name of Student | Class | Subject |
1 | Waghmare Laxmi Bhagwan | B.A.1 | Laxmigundosh |
2 | Dudhbhate Anita Suryakant | B.A.11 | Sthitpradnyalakshan |
3 | Mokashe Aashwini Ratnakar | B.A.111 | Sanskritmahtvam |
4 | Jyokar Shivani Dhondiba | B.A.1 | Geetammrutam |
5 | Patil Aarti Anappa | B.A.1 | Hitopdeshkatha |
6 | Kalunke Priyanka Mahadev | B.A.111 | Strivichar |
7 | Nirmale Ravi Shivaling | B.A.1 | Shrammahima |
8 | Bassheti Priti Chidanand | B.A.111 | Rajadilipsevavarnanam |
9 | Potdar Aarti Pandit | B.A.11 | Shivrajgunvarnam |
10 | Chandure Swati Shivaji | B.A.111 | Sanskritemaitrivarnanam |
V). Campus Interview for students
VI). Innovative Practices in Conduct of Practical’s / Theory
Online Teaching, using You tube Showed Sangit Soubhadra Natak
VII). Certificate Courses
1)Yoga And Health
2) Arogyashstra
- Library
- List of Books
In Central Library Sanskrit 473 books ( Reference Books 26 &Text books 447)
Internet facilities for Staff & Students : Internet facility is available in computer lab for Staff & Students
1) S. Sawrkar College Beed. Since 2017-2018
2) L. D. Mahila College Parli Vaijanath. Since 2017-2018
*To get research project
*To Develop research Work .
*To Start Master Degree program .
*To organize Seminar / Conference / Workshop for Students Yearly.
- Progression to employment
Sr. No. | Name | Designation | Address |
1 | Miss. Kavita Kamble | Teacher | Andur |
2 | Prof. Sachin Kandale | Asst. Professor | Beed |
3 | Shri. Subas Galakate | Teacher | Andur |
4 | Shri. Dilip Bhalerao | Teacher | Tuljapur |
5 | Mrs. Vaishali Karpe | Teacher | Andur |
6 | Mrs. Meenkashi Kabade | Teacher | Solapur |
7 | Shri. Ravindra Kabade | Teacher | Solapur |
8 | Shri. Ganesh Gulve | Teacher | Ratnagiri |
9 | Shri. Somnath Kumbhar | Teacher | Gunjoti |
10 | Shri. Ayyub Zarekar | Teacher | Tembhurni |
Sr.No | Roll No | Name of the Student | Cast | Village | Date of Admission | Mob. No | ||
1 | BC11 | Ku. Ghodke Vaishali Biru | Dhangar | Andur | 10/07/17 | 7620159025 | ||
2 | BC17 | Ku. Mokashe Ashwini Rankar | Gurav | Andur | 11/07/17 | 7028248696 | ||
3 | BC18 | Arale Shubham Nagnath | Lingayat | Dhangarwadi | 11/07/17 | 7038217780 | ||
4 | BC24 | Chavan sachin Madhukar | laman | Andur | 12/07/17 | 9096140242 | ||
5 | BC56 | Ku. Nare Shashikala Suresh | Lingayat | Andur | 20/07/17 | 9158924041 | ||
6 | BC62 | Dhumal Adarsh Avinash | Lingayat | Andur | 20/07/17 | 8421775716 | ||
7 | BC63 | Patil Dipak Pandit | Dhangar | Andur | 21/07/17 | 8805692690 | ||
8 | BC66 | Ku. Birajdar Komal Ratnakar | Lingayat | Yenegur | 27/07/17 | 9561622933 | ||
9 | BC01 | Matolkar Dinesh Mahadev | Dhangar | Andur | 22/06/18 | 9890756452 | ||
10 | BC03 | Rathod Amol Rohidas | Laman | Itkal | 25/06/18 | 7038289340 | ||
11 | BC05 | Ku. Ghodke Supriya Biru | Dhangar | Andur | 25/06/18 | 7670159025 | ||
12 | BC06 | Ku. Dudbhate Anita Suryakant | Dhangar | Andur | 25/06/18 | 9561641471 | ||
13 | BC14 | Ku. Gaikwad Shital Dnyaneshwar | mang | Khudawadi | 26/06/18 | 9881793320 | ||
14 | BC23 | Ku. Kalunke Priyanka Mahadev | Mahar | Nanduri | 29/06/18 | 8806412545 | ||
15 | BC01 | Ghuge Vishal Dhanaraj | Vanjari | Andur | 06/07/19 | 9975930070 | ||
16 | BC02 | Ku. Hotkar Ujawala Tukaram | Dhor | Akkalkot | 08/07/19 | 7875055459 | ||
17 | BC05 | Ku. Patil Savita Gangadhar | Dhanagar | Andur | 09/07/19 | 9561686571 | ||
18 | BC07 | Pailwan Nagnath Siddharam | Dhanagar | Andur | 09/07/19 | 9689993739 | ||
19 | BC08 | Ku. Angule Rani Sikandar | Chambhar | Andur | 10/07/19 | 9665610027 | ||
20 | BC11 | Ku.Waghmare Laxmi Bhagawan | Chambhar | Katgaon | 10/07/19 | 9168989891 | ||
21 | BC16 | Ku. Chandure Swati Shivaji | Maratha | Omerga | 13/07/19 | 8485017888 | ||
22 | BC23 | Ku. Sagat Manisha Dhanaji | Mang | Andur | 19/07/19 | 9527289296 | ||
23 | BC27 | Ku. Bashetti Priti Chidanand | Lingayat | Nandgaon | 31/07/19 | 7448074017 | ||
24 | BC02 | Ghante Vishal Sanjay | Koli | Nandgaon | 17/08/20 | 8805064546 | ||
25 | BC03 | Gaikwad Nikhil Vijaykumar | Maratha | Omerga (Ch) | 18/08/20 | 9021602472 | ||
26 | BC07 | Ku. Patil Arti Aanappa | Lingayat | Dahitana | 18/08/20 | 9145329891 | ||
27 | BC12 | Shaikh Malik Maula | Muslim | Arli | 19/08/20 | 7020737438 | ||
28 | BC18 | Ku.Shaikh Asma Manoddin | Musalman | Jevali | 20/08/20 | 9970960303 | ||
29 | BC21 | Ku. Jokar Shivani Dhondiba | Lingayat | Khanapur | 20/08/20 | 9022065742 | ||
30 | BC30 | Ku. Borade aarti Dhanaji | Mahar | Omerga (Ch) | 20/08/20 | 7558714438 | ||
31 | BC33 | Ghuge Rohit Dattatray | Vanjari | Andur | 27/08/20 | 9834621196 | ||
32 | BC38 | Joshi Anand Shamrao | Brahman | Murum | 30/09/20 | 9922266589 | ||
33 | BC39 | Ghuge Onkar Balasaheb | Vanjari | Andur | 30/09/20 | 7057295368 | ||
34 | BB03 | Nirmale Ravi Shivling | Teli | Andur | 09/10/21 | 7066760364 | ||
35 | BB08 | Jadhav Prasad Prabhakar | Maratha | Andur | 16/10/21 | 9373505080 | ||
36 | BB09 | Survase Vaibhav Laxman | Dhangar | Andur | 16/10/21 | 7744822636 | ||
37 | BB17 | Dudhbhate Rajkumar Martand | Dhangar | Omerga ch | 25/10/21 | 7776917680 | ||
38 | BB19 | Ku. Sontakke Sujata Ramesh | Dhangar | Andur | 16/11/21 | 9307640094 |
- Research Publications
Sr. No | Title of Paper | Name of the authors | Name of Journal | Year of Publication | ISSN/ISBN no. |
1 | Asamant Kavya Preminche | Principal | Book | 2017-18 | 978-81-937270-3-4 |
2 | Ashtakhari | Principal | Book | 2017-18 | 978-81-938796-2-7 |
3 | Premkavya Sangrah | Principal | Book | 2017-18 | 978-81-942626-3-3 |
4 | Snskrit Sahityatil Niti Katha | Principal | Dipawali Ank | 2017-18 | ———————– |
5 | Sanskrit Bhasha me Vyakaran Ka Mahatva | Principal | Ajanta Jouarnal | 2018-19 | ISSN 2277-5730 |
6 | Bhartiya Samajik Jeevan Me Droupadi ke Vichar | Principal | Akshar Wangmay
| 2019-20 | ISSN- 2229-4929 UGC Carelisted |
7 | Sanskrit Sahity ki Mahima | Principal
| Inter disciplinary Reearch JournalVol-I | 2019-20 | ISSN-2454-7905 UGC Peer Reviewed |
8 | AAI | Principal
| Kavya Premi Dipawali | 2019-20 | ——————– |
9 | AdhunikShikshanane kay Milave
| Principal
| Dharitri Smarnika | 2019-20 | ——————— |
10 | Sanskrit Sahitya Aur Arogya | Principal
| Ajnta Publisher | 2020-21 | ISSN 2277-5730 IMPACT FACTER 6.399 |
11 | Sanskrit Subhashitanjali Gurumahima, Maitry | Principal | Vidya Books | 2021-22 | 978-93-92204-18-0 |
- List of the Candidates Registered for Ph.D.
Sr. No. | Name of Students | Title of research work | Data of registration | Status |
| Nil |
|
|
|
III. Number of Conferences / Seminars / Workshop attended, Presented Papers by Faculty Members
Sr. No. | Title of conference / Seminars/ workshop | Name of organizer | Date | Presentation Participation | National International |
1 | Sanskrit Sahitye Manvadhikar | Bhavans Vivekanand College Sikandarabad | 24/01/18 | Presentation | National |
2 | E-Content Development For Learning Resources | Jawahar College Andur | 10/08/19 | Participation | National |
3 | Manuscript and Manuscriptology | Savitribai Phule University pune | 12/01/19 | Participation | National |
4 | Sanskrit Sahitya Ki Mahima | Sawarkar College, Beed | 14/03/20 | Presentation | National |
5 | Sarve Santu Niramayah | Mahtma Jyotiba Phule, Mahvidyalaya Mukhed | 10/06/20 | Participation | National |
6 | Feminism | Willingdon College, Sangali | 04/03/20 | Participation | National |
7 | Translation: Way to enrich Sanskrit literature | Chatrapati Shuivaji College, Satara | 08/09/21 | Presentation | National |
8 | Scope and Career opportunities In Mathematics | Yashwantrao Chavan Mahavidyalaya, Warananagar | 08/09/21 | Participation | National |
09 | New Education Policy and Curriculum | Jawahar College Andur | 21/05/22 | Participation | National |
10 | Sanskrit ka Shastriy Wangmay Bhartiy Sabhyata ka Pratik | Rajashri Shahu College Latur | 10/10/22 | Presentation | National |
Bio-data
Prof. Dr. SATYENDRA SANGAPPA RAUT
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date : 19/08/1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Qualifications : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Prof. Smt. SUREKHA RAJENDRA BHARTI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jawahar Arts, Science And Commerce College, Andur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date : 19/08/1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Qualifications : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Experience : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History of Dept.
The aim of the college is to provide man-making education to the people in educationally backward areas.
There was no subject of Sanskrit education in this area of osmanabad District up to 1991. To provide the Sanskrit education the eminent personalities of this area established the jawahar College , Andur by Shikshan Prasarak Mandal ANDUR. It is premier institution of this area catering to the educational needs of the people.
The Sanskrit Department of the Jawahar Arts, Science & Commerce College, Andur started on 1991, and provide an opportunity to this area and verify the principles of Sanskrit through the possibilities of application of Sanskrit in their lives. This is one of the largest subject of Arts faculty of the college.
The Sanskrit language of the college is from our department.
Dr. S. S. Raut
Head, Dept. of Sanskrit
Dr. Smt. S.R. Bharti
Professor