Dept. Of Political Science
Preface :
Department of political Science was established in the Breitling Replica Watches For Sale year 1991 with the establishment of college. The basic objective was to cater the needs of the education of Political Science and allied subject in Anadur area.
The education of Political Science has fake Patek Philippe got an importance in all times because it provides education about the Political system Audemars Piguet Replica and Culture. This subject plays major role in Political, social and Cultural background. It helps to develop the study in general knowledge of students to achieve the goal in the competitive examination.
Sr. No. | Name of program | Duration |
1 | B.A. | III year |
I. Admission form last five Years
Sr. No. | Year | Class | Male | Female | Total |
1 | 2017-18 | B.A. I Year | 13 | 08 | 21 |
2 | B.A. II Year | 10 | 09 | 19 | |
3 | B.A. III Year | 18 | 11 | 29 | |
4 | 2018-19 | B.A. I Year | 29 | 12 | 41 |
5 | B.A. II Year | 10 | 09 | 19 | |
6 | B.A. III Year | 08 | 06 | 14 | |
7 | 2019-20 | B.A. I Year | 15 | 10 | 25 |
8 | B.A. II Year | 13 | 03 | 16 | |
9 | B.A. III Year | 06 | 12 | 12 | |
10 | 2020-21 | B.A. I Year | 10 | 08 | 18 |
11 | B.A. II Year | 08 | 08 | 16 | |
12 | B.A. III Year | 14 | 01 | 15 | |
13 | 2021-22 | B.A. I Year | 09 | 08 | 17 |
14 | B.A. II Year | 05 | 04 | 09 | |
15 | B.A. III Year | 04 | 04 | 08 |
II. Graphical Representation

Lecture method is often used in the classroom. Seminars and group discussion of students are also arranged. Field Visits are also arranged to the Students
The Evaluation of student is made on two level.
- College level Evaluation :
College level evaluation includes class test, Home assessment. All these are arranged as per the instructions of the university, generally two class test and two home assignments are arranged during the academic year. The mark Lists are Prepared and sent them to the university.
- University Evaluations:
University level evaluation is a written exam at the end of the academic year. College conducts examination as per the guidelines of the university under the supervision of the principal. In the Presence of university representative [joint chief superintendent the whole examination are conducted. College level examination carries 20 marks and university examination carries 30 marks out of total 50 marks of the examination for B.A. III year. 50 marks examination for B A I and B.A. II year each semester.
University has introduced sem. System of 50 marks for B.A. F.Y., B.A. S.Y., and progressively for B.A. T.Y
I. Results (last five year) of I, II & III Year
Sr. No. | Year | Class | Register | Appeared | Passed | Percentage |
1 | 2017-18 | B.A. I Year | 22 | 22 | 06 | 27.27 |
2 | B.A. II Year | 19 | 19 | 09 | 47.36 | |
3 | B.A. III Year | 29 | 29 | 21 | 72.41 | |
4 | 2018-19 | B.A. I Year | 41 | 23 | 12 | 52.17 |
5 | B.A. II Year | 19 | 17 | 09 | 52.94 | |
6 | B.A. III Year | 14 | 14 | 07 | 50.00 | |
7 | 2019-20 | B.A. I Year | 25 | 16 | 10 | 62.50 |
8 | B.A. II Year | 16 | 14 | 09 | 64.28 | |
9 | B.A. III Year | 12 | 11 | 08 | 72.72 | |
10 | 2020-21 | B.A. I Year | 19 | 15 | 04 | 26.66 |
11 | B.A. II Year | 16 | 15 | 05 | 33.33 | |
12 | B.A. III Year | 15 | 14 | 04 | 28.57 | |
13 | 2021-22 | B.A. I Year | 17 | 11 | 08 | 72.72 |
14 | B.A. II Year | 09 | 09 | 04 | 44.44 | |
15 | B.A. III Year | 07 | 07 | 06 | 85.71 |
II. Graphical Representation of Results

Industrial/Study tour
- Special guest Lectures
- Exhibition for students
- Students Seminar
- Campus interview Students
- Innovative Practices in Conduct of Practical’s/Theory
- Certificate courses
The department conducts routine activities of teaching learning, evaluation etc.
Home assessment and Tests & Tutorial Seminar etc. are the activities that are Undertaken by the Department.
Every year the Department of Political Science Before the Loksabha election of 2014
Election Commission of India & Government of Maharashtra declared that “National Voters Day”
To celebrate the day as “Voters Day” the Department of Political Science, Department of Political Science lebrates the Constittion Day on 26 Novermber.
- Ramakant Garad – Panchayat Rajya Vyasastha Training Center Gaudgav
- Parivartan Samajik Sanstha, Vyanktesh Nagar, Naldurg
Last five year students progression
- Progression to employment
Sr. No. | Name | Designation | Address | Contact No. |
1 | Chavhan Sangam Vinayak | H R | Pune | 9552249617 |
2 | Yuvraj Balu Godave | Constable | Mumbai | 9860887990 |
3 | Patil Prashant Vilasrao | Harvester Machine | Musti Tq Solapur | 9049935230 |
4 | Rathod Amol Rohidas | Loan section | Tuljapur | 9130942144 |
5 | Waghmare Lakshi Bhagwan | Accounted | Pune | 9168989891 |
6 | Bendre Swati Vittal | journalism | Andur Tq. Tuljapur | 9881961606 |
7 | Gaykwad Shekhar Rahul | Tata website | Solapur | 9834070650 |
8 | Surwase Somnath Balu | Service Associate | Goa | 9359075367 |
9 | Sonttake Sujata Ramesh | Guard | Pune | 9307640094 |
10 | Rathod Pradip Ashok | Welder | Solapur | 7083760778 |
11 | Matolkar Dinesh Mahadev | Company | Pune | 9890756452 |
- Progression to higher education
Sr. No. | Name | Higher education | Address | Contact No. |
1 | Rathod Amol Rohidas | M A | Tuljapur | 9130942144 |
2 | Rathod Pravin Lobho | M A | Andur | 9130880192 |
3 | Waghmare Lakshi Bhagwan | M A | Pune | 9168989891 |
4 | Bendre Swati Vittal | M A | Andur Tq. Tuljapur | 9881961606 |
5 | Mane Nagini Babu | M A | Tugao | 9322097978 |
6 | Giram Dayanand Shivanand | M A | Dindegao | 7020623153 |
|
|
|
|
|
Dr.Somgonde N. S. has completed M.phil.in the Department of Political Science of Tilak Maharashtra University Pune. He isdoing Ph.D. research On Mahatma Basaveshwarnchejati Anttetil Yogdan: Since July 2012. He has Published four Papers [Nationl- 09 Nationational-03 State 06 in Conferences.
- Research Publications
Sr.No. |
Title of paper |
Name of the author/s |
Name of journal |
Year of publication |
ISSN number |
1 | Basweshwaranche Arthwad | Somgonde Ningappa Sidram | Review of Research | 2017-18 | 2249-894X |
2 | Basweshwaranche Samajik Vichar | Somgonde Ningappa Sidram | Review of Research | 2017-18 | 2321-5488 |
3 | Basweshwaranche Rajkiy Vichar | Somgonde Ningappa Sidram | Review of Research | 2017-18 | 2347-2723 |
4 | Manavi Hakk ani Bigar Shasakiy Sanstha | Somgonde Ningappa Sidram | Indo Western Researchers | 2017-18 | 2349-1027 |
5 | Bhartiy Rajkarnamadhye Mahilanche Yogdan | Somgonde Ningappa Sidram | A Bimonthly International Journal | 2017-18 | 2454-5503 |
6 | Rajkiy Paryavarn | Somgonde Ningappa Sidram | Multidisciplinary international Research Journal | 2019-20 | 2278-3908 |
7 | यशवंतराव चव्हाण आणि पंचायतराज्य व्यवस्था 73 वी घटना दुरूस्ती | Somgonde Ningappa Sidram | IJARESM 764-767 | 2021-22 | 2455-6211 |
8 | Dr. Babasaheb Ambedkaranche stri mukti vishayak vichar 46-48
| Somgonde Ningappa Sidram | Dr. B. A. and Contemporary Issues | 2021-22 | 978-93-91305-04-8 |
9 | Mahatma Basveswarache Manav Samajasathi Kelele Yogdan | Somgonde Ningappa Sidram | International Journal of Advance & Applied Research | 2022-23 | 2347-7075 |
- Number of Conferences/Seminar/Workshop attended; Presented Paper by Faculty Member
Sr. No. | Title of Conference / Seminar etc. | Name of Organizer | Date | Presentation/Participation | International / National/ State/ University Level |
1 | New Education Policy – 2020 & Curriculum Structure According to CBCS Pattern | Jawahar College, Andur | 2021-22 | Analysis on New national Education Policy 2020 | National |
GENERAL INFORMATION AND ACADEMIC BACKGROUND
- Name ( in Block Letters) :- SOMGONDE NINGAPPA SIDRAM
- Father’s Name / Mother’s Name : – SOMGONDE SIDRAM CHANDRAM
- Department :- POLITICAL SCIENCE
- Date of Birth :-27/07/1966
- Place :- ARALI, TQ. MANGALWEDHA DIST. SOLAPUR
- Six :- MALE
- Married Status :- MARRIED
- Nationality :-INDIAN
- Cast :- HINDU LINGAYAT
- Category : – OPEN
- Address for correspondenc :- TULJAPUR, DIST. OSMANABAD 413603, Permanent Address (with Pin-code):-ARALI, TQ. MANGALWEDHA DIST. SOLAPUR
- Telephone No :- 02471246037 CELL – 9860816011 Email : – snsa1966@gmail.com
- Academic Qualifications (Metric to Post Graduation) :-
Examination | University/ Board | Month & Year of Passing | Subjects Spl.Gen | Marks | % of Marks | Class/Div. /Grade awarded | ||
Prin | Sub | Obtain-ed | Out of | |||||
S.S.C. | PUNE | March 1983 | Eng. | Mar. | 337 | 700 | 48.14 | II Division |
Higher Secondary | PUNE | March 1985 | Eng. | Mar. | 284 | 600 | 47.33 | II Division |
Bachelor’s Degree | SHIVAJI UNIVERSITY KOLHAPUR | March 1988 | POLITICAL SCIENCE GEOGRAPHY | – | 629 | 1260 | 49.52 | II Division |
Master’s Degree | SHIVAJI UNIVERSITY KOLHAPUR | March 1990 | POLITICAL SCIENCE | – | 168 | 240 | 56.42 | II Division |
Degrees | Title | Date of award | University |
M. Phil | “MAHATMA BASWESHWAR EK CHINTAN” | 28/06/2009 | Tilak Maharashtra university Pune |
Ph. D | MAHATMA BASWESHWARANCHE JATIY ANTETETIL YOGDAN | 04/08/2018 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad |
- Appointments held prior to joining this institution (Please attach separate sheet if necessary)
Designation | Name of Employer | Date of | Salary with Grade | Reason of leaving | |
Joining | Leaving | ||||
Asst. Professor | Shrikrushahan Mahavidyalay Gunjotti | 07/08/1992 | 15/04/1993 | 2200 | One Year Appointment |
- Positions held in this institution :-
Designation | Department | Period of working | |
From | To | ||
Lecture | POLITICAL SCIENCE | 01/10/1993 | 29/05/2014 |
Assistant Professor | POLITICAL SCIENCE | 30/05/2014 | 29/05/2019 |
Assistant Professor | POLITICAL SCIENCE | 30/05/2019 | Till Date today |
- Period of teaching experience :
U.G. Classes (in years):- 31 YEARS.
- Academic Staff College Orientation / Refresher Courses attended :
Name of the Course / Summer School | Place | Duration | Sponsoring Agency |
ORIENTATIONS COURSE | AURANGABAD | 03/04/2000 to 30/047/2000 | ACADEMIC STAFF COLLEGE AURANGABAD |
RIFRESHER COURSE | AURANGABAD | 03/01/2003 to 24/01/2003 | ACADEMIC STAFF COLLEGE AURANGABAD |
RIFRESHER COURSE | AURANGABAD | 05/03/2009 to 26/03/2009 | ACADEMIC STAFF COLLEGE AURANGABAD |
RIFRESHER COURSE | AURANGABAD | 05/09/2011 to 24/09/2011 | ACADEMIC STAFF COLLEGE AURANGABAD |
Short Term Course | AURANGABAD | 08/06/2015 to 13/06/2015 | ACADEMIC STAFF COLLEGE Aurangabad |
Short term course | Teaching Learning Centre Ramanujan college University of Delhi. | 29 May to 03 June 2020 | Ministry of Human Resource Development (PMMMNMTT) |
Short term course | Savitribai Phule Pune University, Pune. | 11/07/2020 to 17/07/2020 | Ministry of Human Resource Development (PMMMNMTT) |
Short term course | Guru Nanak College Chennai | 03/09/2020 to 10/09/2020 | GNCR |
Short term course | Guru Nanak College Chennai | 14/10/2020 to 23/10/2020 | GNCR |
RESEARCH, PUBLICATION AND ACADEMIC CONTRIBUTIONS
E) (ii) Papers presented in Conferences, Seminars, Workshops, Symposia. (1999-2000)
Sr. No | DATE/ DURATION | Title of Conference / Seminar, etc. | Title of Paper Present | Organized by | Whether international / National / State / Regional / College or University level |
01 | 24 – 25 Feb 2011 | Contemporary problems in India & M. K. Gandhis thoughts | Paryavaran Vishayi Gandhiche Vichar | Jawahar College Anadur | National |
02 | 16-17 Feb 2012 | Criminal Justice System and Ahead | Shri Brun Hatyeche Nirgrhun Vastav | M.P.College Murum | National |
03 | 12 March 2014 | Contrubution of Shri Y.Chavhan in Making of the Modern Maharashtra | Y.C.Yanche Shaikshanik Dhoran | S.P.P. College Sirsala | State |
04 | 15 March 2014 | Problems and Prospects of Women entrepreneurship in India | Mahila Udhyojakann A Rajkiy Sahakarya | A.R.B.M. College Solapur | State |
05 | 21 Dec 2014 | Women and Human Right | Bhartiya Striyanch Adhikar: Ek Chikitsak Abhyas | U.E.S.M.College Solapur | National |
06 | 30-31-Jun 2015 | Impact of n.G.K.G. thoughts and Vision on Modern Indian Development | Gopalkrunsna Gokhale Yanche Shikshana Sambandhi Vichar | H.P.T.Arts and R.Y.K. Science College Nasik | National |
07 | 10-11 Feb 2015 | Human Rights to inculcate Human Values Among Future Generation | Dhashatwada chi aani Manvi Hakka | Adarsh College Omerga | National |
Report of the Field Work Dt. 06/05/2022
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Bhosale Deepali Balaji | B.Com.I | Statistics | Dr.Birajdar S.G. |
02 | Yelure Ramesh Girjappa | B.Com.I | Primary data | Dr.Birajdar S.G. |
03 | Zambare Jyoti Shahuraj | B.Com.I | Median | Dr.Birajdar S.G. |
04 | Bansode Poonam Maruti | B.Com.II | Computer languages | Dr.Birajdar S.G. |
05 | Bansode Dipali Sandipan | B.Com.II | Constant in C | Dr.Birajdar S.G. |
06 | Khadke Akash Damodar | B.Com.II | Operators C | Dr.Birajdar S.G. |
07 | Borade Nilam Janardhan | B.Com.III | Void Contract | Dr.Birajdar S.G. |
08 | Mule Aishwarya Khandappa | B.Com.III | capacity of contract | Dr.Birajdar S.G. |
09 | Birajdar Mahesh Ramesh | B.Com.III | Law full object | Dr.Birajdar .G. |
10 | Zingare Vasant Chandrakant | B.Com.III | Free consent | Dr.Birajdar S.G. |
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Miss. Radha Vishwanath Birajadar | B.Com.I | Mean | Dr.Birajdar S.G. |
02 | Akshada Madhukar Halde | B.Com.I | Median | Dr.Birajdar S.G. |
03 | Inde Monika Navnath | B.Com.I | Mode | Dr.Birajdar S.G. |
04 | Rani Gorakha Halde | B.Com.II | C Language | Dr.Birajdar S.G. |
05 | Jyoti Shahuraj Zambare | B.Com.II | Operators C | Dr.Birajdar S.G. |
06 | Amit Nagnath Bhadange | B.Com.II | Variables in C | Dr.Birajdar S.G. |
07 | Dipali Sandipan Bansode | B.Com.III | Contract | Dr.Birajdar S.G. |
08 | Rachappa Naganth Kantekure | B.Com.III | Essentials of contract | Dr.Birajdar S.G. |
09 | Waghamare Reshma Trimbak | B.Com.III | Free Consent | Dr.Birajdar S.G. |
10 | Monali Pandit Patil | B.Com.III | Minor | Dr.Birajdar S.G. |
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Bharale Pooja Kashinath | B.Com.I | Secondary data | Dr.Birajdar S.G. |
02 | Kore Arpita Mallinath | B.Com.I | Stat Limitations | Dr.Birajdar S.G. |
03 | Molgadde Gurudevi Devidas | B.Com.I | Mean | Dr.Birajdar S.G. |
04 | Vhaldure Deepali Gajanan | B.Com.II | Computer Languages | Dr.Birajdar S.G. |
05 | Pawar Radha Popat | B.Com.II | C Languages | Dr.Birajdar S.G. |
06 | Gurav Gopal Santosh | B.Com.II | Key words in C | Dr.Birajdar S.G. |
07 | Jalkote Vaishali Laxman | B.Com.III | Contract, Agreement | Dr.Birajdar S.G. |
08 | Rajmane Namrata Prakash | B.Com.III | Proposal | Dr.Birajdar S.G. |
09 | Jokar Shubhangi Dhondiba | B.Com.III | Free consent | Dr.Birajdar S.G. |
10 | Shaikh Ayesha Imam | B.Com.III | Minor Major | Dr.Birajdar S.G. |
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Kapse Dipali Sharanappa | B.Com.I | Statistics Importance | Dr.Birajdar S.G. |
02 | Mokashe Ankush Subhash | B.Com.I | Data Collection | Dr.Birajdar S.G. |
03 | Koli Samarth Subhash | B.Com.I | Primary data | Dr.Birajdar S.G. |
04 | Ghatte Sonali Sahadev | B.Com.II | Types of email | Dr.Birajdar S.G. |
05 | Itakale Nikita Dattatray | B.Com.II | Google meet | Dr.Birajdar S.G. |
06 | Khajure Rahul Hirachand | B.Com.II | Search engine | Dr.Birajdar S.G. |
07 | Nare Sharan Suresh | B.Com.III | Essentials of contract | Dr.Birajdar S.G. |
08 | Bongarge Mahadev Pandit | B.Com.III | Proposal | Dr.Birajdar S.G. |
09 | Sakhare Gourishankar R. | B.Com.III | Capacity of contract | Dr.Birajdar S.G. |
10 | Dedhe Prafulla Madhukar | B.Com.III | Lawful object | Dr.Birajdar S.G. |
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Shaikh Ayesha Imam | B.Com.I | Skewness | Dr.Birajdar S.G. |
02 | Rajmane Namrata Prakash | B.Com.I | Index number | Dr.Birajdar S.G. |
03 | Somwanshi Rohit Tatyarao | B.Com.I | Correlation | Dr.Birajdar S.G. |
04 | Birajdar Swagat Hanmant | B.Com.II | E-business | Dr.Birajdar S.G. |
05 | Rajmane Govind Mahadev | B.Com.II | LAN | Dr.Birajdar S.G. |
06 | Nisargunde pooja Sangappa | B.Com.II | E-commerce | Dr.Birajdar S.G. |
07 | Sadafule Swapna Maruti | B.Com.III | BusinessIncome | Dr.Birajdar S.G. |
08 | Babar Priyanka Vilas | B.Com.III | Annual Value | Dr.Birajdar S.G. |
09 | Kawathe Sadhana Basavraj | B.Com.III | Non Agri. Income | Dr.Birajdar S.G. |
10 | Sadafule Manoj Maruti | B.Com.III | Salary Income | Dr.Birajdar S.G. |
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Swami Somnath Rajendra | B.Com.I | Correlation | Dr.Birajdar S.G. |
02 | Kale Sonali Vijay | B.Com.I | Index number | Dr.Birajdar S.G. |
03 | Karpe Arati Chandrakant | B.Com.I | Skewness | Dr.Birajdar S.G. |
04 | Shivshetti Bhagabai B. | B.Com.II | E-Commerce | Dr.Birajdar S.G. |
05 | Zambare Aishwarya D. | B.Com.II | Network types | Dr.Birajdar S.G. |
06 | Sakhare Kartik Ashok | B.Com.II | E-commerce | Dr.Birajdar S.G. |
07 | Vibhute Shubham Rajendra | B.Com.III | Previous Year | Dr.Birajdar S.G. |
08 | Kumbhar Shambuling S | B.Com.III | Agri.Income | Dr.Birajdar S.G. |
09 | Dhekane Pranali Kashinath | B.Com.III | Casual Income | Dr.Birajdar S.G. |
10 | Mane Renuka Bajirao | B.Com.III | Salary Income | Dr.Birajdar S.G. |
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Manshetti Anushka Balbhim | B.Com.I | Correlation | Dr.Birajdar S.G. |
02 | Bhole Gangotri Suresh | B.Com.I | Index Number | Dr.Birajdar S.G. |
03 | Shaikh Subhanoddin Rashid | B.Com.I | Probability | Dr.Birajdar S.G. |
04 | Ghodake Vidya Vilas | B.Com.II | Online purchasing | Dr.Birajdar S.G. |
05 | Inde Monika Nivrutti | B.Com.II | Payment Methods | Dr.Birajdar S.G. |
06 | Mali Rohini Somnath | B.Com.II | Online banking | Dr.Birajdar S.G. |
07 | Bhadange Amit Nagnath | B.Com.III | Agri. Income | Dr.Birajdar S.G. |
08 | Kadam Dipali Baliram | B.Com.III | Total Income | Dr.Birajdar S.G. |
09 | Birajdar Prajakta Nagnath | B.Com.III | Salary deductions | Dr.Birajdar S.G. |
10 | Chendake Sagar Vinayak | B.Com.III | Annual Value | Dr.Birajdar S.G. |
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Puri Kanchan Rajkumar | B.Com.I | Types of Index No. | Dr.Birajdar S.G. |
02 | Swami Shradha Manoj | B.Com.I | Fishers Index No. | Dr.Birajdar S.G. |
03 | Itakale Somnath Dattatray | B.Com.I | Correlation | Dr.Birajdar S.G. |
04 | Muluk Payal Prakash | B.Com.II | E commerce | Dr.Birajdar S.G. |
05 | Patil Gouri Vyankat | B.Com.II | Online payments | Dr.Birajdar S.G. |
06 | Kalbande Supriya Vishnu | B.Com.II | Debit & Credit card | Dr.Birajdar S.G. |
07 | Patre Abhishek Rajendra | B.Com.III | Other source income | Dr.Birajdar S.G. |
08 | Manshetti Anushka Balbhim | B.Com.III | Capital gain | Dr.Birajdar S.G. |
09 | Shaikha Subhanoddin R. | B.Com.III | Business income | Dr.Birajdar S.G. |
10 | Pinjari Ashoddin M. | B.Com.III | House property income | Dr.Birajdar S.G. |
Campus interview arranged by College for 4 times in college for all faculties
Dr. S.G. Birajdar
- Participated in online practical exam. of home college ,
Shankarrao Jawale Patil College, Lohara May 2020
Certificate Course
Three Certificate courses in 2017-18, 2019-20 & 2021-22 of Basic Account writing with tally.
Laboratory / Departmental Library
Library
Using central library of faculty students and staff members.
- Laboratory: Computer Lab.
Computer Lab with 25 computers for practical of Information technology subject of B.Com. I, II & III year students. Also for B.Sc. A Group Students
III. List of Equipments
25 Computers in Computer Lab.
Future plans
To Start Business Certificate Courses
To arrange National Level Seminar/Workshop
To publish Books
To arrange Campus interviews
To Collaborate with Industries
Progression to employment
Sr. No. | Name | Designation | Address | Contact No. | |||
01 | Sadafule Manoj Maruti | Operator | SBI Grahak Seva Kendra | 8007063929 | |||
02 | Serikar Dayanand Sharannappa | Clerk | Company Pune | 9552235895 | |||
03 | Surwase Savita Abhiman | Teacher | Anganwadi , Arali | 9765764098 | |||
04 | Birajdar Swagat Hanmant | Self employed | Pickup/Milk business | 8605170782 | |||
05 | Patil Atul Datta | Clerk | Bharat Gas Anadur | 9765963210 | |||
06 | Tadkase Ravi Anil | Self employed | Ireon/ Steel Business | 9604443698 | |||
07 | Zingare Bhimashankar U. | Salesman | Shivratna Collection andur | 9527647482 | |||
08 | Zingre Vasant Chandrakant | Shop owner | Motor rewinding Chivari | 8007063932 | |||
10 | Gaikwad Jyoti Mahaev | Shop owner | Stationery Shop Pune | 7758865106 | |||
11 | Ghuge Rushikesh Sambhaji | Manager | Toll Plaza, Anadur | 9689090421 | |||
12 | Surwase Manoj Vithal | Clerk | Company Pune | 9561619796 | |||
13 | Yelure Ramesh Girjappa | Accountant | Company Pune | 8830266190 | |||
14 | Kambale Pragati Madhukar | Police |
| 7058199435 | |||
15 | Swami Somnath Rajendra | Accountant | CA Assistant Pune | 7083942526 | |||
16 | Edake Ravina Rajendra | Assistant | CA Assistant | 7517984091 | |||
17 | Tawase Gahininath Mahadev | Clerk | Toll Plaza Anadur | 9518356057 | |||
18 | Chilgunde Gujabai Shivaji | Tacher | Anganwadi | 9763500634 | |||
20 | Kalke Laaxmi Dayanand | Teacher | Eng. School | 8308767524 | |||
21 | Pailwan Ganesh Baburao |
|
| 9604913091 | |||
22 | Devkate Yogesh Sugriv | Teacher | Poddar School Omerga | 9623071278 | |||
23 | Dhembare Priyanka Vishwanth | Teacher | Tuljabhawani College | 9970316613 | |||
24 | Dhembare Sanjivani Bhimashankar | Clerk | Lokmangal Co-op. Society | 9689794496 | |||
25 | Jeure Vishal Vijaykumar | Accountant | Trance Global career | 8308888466 | |||
| 28 | Lokhande Suwarna Balu | MBA | Soalpur | 9325526149 | ||
| 29 | Mule Apparao Gurling | Clerk | Sidheshwar Bank |
| ||
| 30 | Dr. Gadade Amar Annarao | Assist. Professsor
| ASC College, Naldurg | 8275307024 | ||
| 31 | Chavan Shriram Dagdu | Lecturer, | C,B,Khedgai Jr. College , Akkalkote | 9595262411 | ||
| 32 | Ghuge Surekha Pandu | Assist, Registrar, Co-Operative | Haglur | – | ||
| 33 | Siddhiki Sahbaj Usman | Computer Operator
| Sales Tax office Dharashiv | 9250028008 | ||
| 34 | Tamboli Bandenawaj Ramjan | Computer Operator
| Sales Tax office Solapur | 9850575781 | ||
| 35 | Karpe Akshay Anil | Accountant, | Janata Co-Op.Bank Dharashiv | 9604623444 | ||
| 36 | Lohar Shivnand Auba | Accountant, | —‘—– | 7888150746 | ||
| 37 | Mokashe Abhijit | Accountant, | —‘—– |
| ||
| 38 | Mokashe Malhari | Clerk, | —‘—– |
| ||
| 39 | Narwade Seema Manik | Clerk, Lokmangal | ShelgiSolapur |
| ||
| 40 | Chavan Babai Laxman | Chairman | Sarswati Mahila Bachat Gat,Anadur | 9890163654 | ||
| 41 | Dhale Krishnath Apparao | Income Tax Advisor
| Solapur | 9623488965 | ||
| 42 | Nashte Ganesh Balasaheb | Agency, CCTV Camera | Solapur | 9373751646 | ||
| 43 | Rathod Madhukar Limba | Accountant | Panchayat SAmiti, Akluj |
| ||
| 44 | Swami Nagesh Mallikarjun | Assist. Manager, | Jarman Co. Pune | 9372494733 | ||
| 45 | Dhawale Jyoti Chandrakant | HR, Manager, | Aqua Cool, Pune | 9699770088 | ||
| 46 | Shaikh Ayesha Imam | Clerk SBI | Anadur | 9373047870 | ||
Progression to Higher education
Sr. No. | Name | Higher Education | Address | Contact No. |
01 | Birajdar Vaishnavi Arun | M.Com.I | A/P Chivari | 7499101655 |
02 | Shivpure Shradha Naganth | M.Com.I | A/P Solapur | 8600396241 |
03 | Hallale Komal B. | M.Com.I | Solapur | 9529368692 |
04 | Hingmirae Kanchan Ashok | M.Com.I | A/P Chivari | 9623130619 |
05 | Surwase Sharada Digambar | M.Com.I | A/P Sarati | 8010426484 |
06 | Hogade Pratiksha Pankaj | M.Com.I | A/P Chivari | 8010982001 |
07 | Mule Vidya Narsing | M.Com.I | A/P Chivari | 9325187426 |
08 | Chavan Shankar Manik | M.Com.I | Sarathi | 9373528864 |
09 | Molgadde Gurudevi Devidas | M.Com.I | A/P Khudawadi | 9309792357 |
10 | Kabade Aishwarya M. | M.Com.I | Khdawadi | 9579168924 |
11 | Waghmare Reshma | M.Com.I | Anadur | 7887665827 |
12 | Mule Sunil Ashok | M.Com.I | Anadur | 8485031632 |
13 | Salge Pallavi Rajendra | M.Com.I | Khudawadi | 9579756170 |
14 | Thaware Sharmila Shivaji | M.Com.I | Khudawadi | 9067975161 |
15 | Bongarge Mahadev | M.Com.I | Anadur | 7972127920 |
16 | Shaikh Shahane | M.Com.I | Anadur | 9325017671 |
17 | Ghodake Saroja Khanderao | M.Com.I | Anadur | 9356309811 |
18 | Patil Vishakha Vikram | M.Com.I | Babhalgaon | 8999965636 |
19 | Sutar Shashikala Dilip | M.Com.I | Anadur | 7822032550 |
20 | Mule Rucha Irrappa | M.Com.I | Anadur | 7517657726 |
21 | Chavan Shashikant Suresh | M.Com.I | Anadur | 8805229336 |
22 | Karpe Arati Chandrakant | M.Com.II | Anadur | 8208432252 |
23 | Gurav Gopal | M.Com.II | Tandulwadi | 7057002272 |
24 | Swami Varsharani Dayanand | M.Com.I | Anadur | 8421225740 |
25 | Karande Prasad Mallinath | MCA | Pune | 8447763919 |
26 | Malshetti Shivraj Gajanan | M.Com.I | Tandulwadi | 7775972277 |
27 | Zingare Priyanka INdrajit | MBA | Solapur | 7517487277 |
28 | Lokhande Suwarna Balu | MBA | Soalpur | 9325526149 |
Sr. No. | Name | Year | Address | Contact No. |
1 | Changale Bhimashankar Suryakant | 2017-18 | Kumbhari | 9158695004 |
2 | Igave Vaibhav Rajaram | 2017-18 | Tugaon | 7757955735 |
3 | Yedge Satish Prabhakar | 2017-18 | Yenegur | 9623024192 |
4 | Kawathe Sadhana Basavraj | 2017-18 | Jalkot | 9420736594 |
5 | Babar Priyanka Vilas | 2017-18 | Gulhalli | 9604492874 |
6 | Jadhav Rajeshri Dnyaneshwar | 2017-18 | Jalkot | 9764271945 |
7 | Patil Umadevi Sanjay | 2017-18 | Horti | 9921713197 |
