Dept. Of Mathematics
About the Department
Mathematics is branch of Science which deals with numbers and their operations, interrelations, combinations, generalizations, and abstractions and of space configurations and their structure, measurement, transformations. Mathematics as a human endeavor. There is a rich history of human development of mathematics and mathematical uses in our modern society. Mathematics is a broad and deep discipline that is continuing to grow in breadth and depth. Now a days, a Ph.D. research dissertation in mathematics is typically narrowly focused on definitions, theorems, and proofs related to a single problem in a narrow subfield in mathematics .Mathematics as an interdisciplinary language and tool. Branches of Mathematics are Algebra, Arithmetic, Calculus, Geometry, and Trigonometry.
Faculty of the Department :
There are two Assistant professor for Under Graduate classes out of which one have recognized post graduate teacher.
Sr. No. | Name of the Faculty | Qualification | Designation* | Specializationtd | Profile |
1 | Dr. S. D. Agalave | M. Sc. D. Litt. | Associate Professor | Mathematics | |
2 | Dr. M. N. Gadsing | M. Sc. B. Ed. M. Phil. Ph. D. | Associate Professor | Mathematics |
List of senior visiting faculty-
Sr. No. | Name of senior visiting faculty | Place |
1 | Dr. N. B. Jadhav | Y.C. collage, Tuljapur |
2 | Shri. H. S. Bhosale | Srikrishna Mahavidyalay, Gunjoti |
Year | Name Of the Course | Total Admissions | ||
Total | Male | Female | ||
2017-18 | B. Sc. I | 41 | 25 | 16 |
B. Sc .II | 46 | 30 | 16 | |
B. Sc. III | 57 | 44 | 13 | |
2018-19 | B. Sc. I | 50 | 44 | 06 |
B. Sc. II | 35 | 18 | 17 | |
B. Sc. III | 40 | 26 | 14 | |
2019-20 | B.Sc. I | 46 | 29 | 17 |
B. Sc. II | 33 | 29 | 04 | |
B. Sc. III | 27 | 13 | 14 | |
2020-21 | B. Sc. I | 25 | 12 | 13 |
B. Sc. II | 37 | 25 | 12 | |
B. Sc. III | 35 | 31 | 04 | |
2021-22 | B. Sc. I | 25 | 15 | 10 |
B. Sc. II | 15 | 08 | 07 | |
B. Sc. III | 32 | 21 | 11 |
- Remedial classes
- Regular evaluation of Theory
- Arranging guest lectures
- Certificate course
- ICT-enabled classrooms are used.
- Special care taken for SC/ST/PH and backward students.
- Library Visit
- Internet facility.
- Sc. (Mathematics) result from last five year
Year | Name of the course | Enrolled | Enrolled | Sem | No. of candidate passed in | ||||
M | F | First Class | Second Class | Pass Class | Result % | ||||
2017-18 | B. Sc. I | 41 | 25 | 16 | I | 17 | 13 | 00 | 78.94 |
II | 19 | 13 | 00 | 88.88 | |||||
B. Sc. II | 46 | 30 | 16 | III | 33 | 02 | 00 | 83.33 | |
IV | 07 | 08 | 00 | 40.54 | |||||
B.Sc. III | 57 | 44 | 13 | V | 02 | 47 | 01 | 89.47 | |
VI
| 12 | 42 | 00 | 96.42 | |||||
2018-19 | B. Sc. I | 50 | 44 | 06 | I | 21 | 23 | 01 | 95.74 |
II | 11 | 16 | 04 | 79.48 | |||||
B. Sc. II | 35 | 18 | 17 | III | 06 | 26 | 01 | 97.05 | |
IV | 19 | 04 | 00 | 85.18 | |||||
B. Sc. III | 40 | 26 | 14 | V | 13 | 19 | 00 | 86.48 | |
VI | 34 | 01 | 00 | 97.22 | |||||
2019-20
| B. Sc. I | 46 | 29 | 17 | I | 39 | 01 | 00 | 100 |
II | 13 | 23 | 00 | 100 | |||||
B. Sc. II | 33 | 29 | 04 | III | 12
| 07 | 00 | 65.51 | |
IV | 02 | 25 | 02 | 100 | |||||
B. Sc. III | 27 | 13 | 14 | V | 00 | 24 | 00 | 96 | |
VI | 19 | 05 | 00 | 100 | |||||
2020-21 | B. Sc. I | 25 | 12 | 13 | I | 00 | 05 | 03 | 36.36 |
II | 01 | 02 | 03 | 26.08 | |||||
B. Sc. II | 37 | 25 | 12 | III | 12 | 12 | 01 | 71.42 | |
IV | 23 | 05 | 00 | 82.35 | |||||
B. Sc. III | 35 | 31 | 04 | V | 10 | 12 | 00 | 78.57 | |
VI | 10 | 12 | 01 | 82.75 | |||||
2021-22 | B. Sc. I | 25 | 15 | 10 | I | 00 | 03 | 02 | 23.80 |
II | 05 | 09 | 01 | 78.94 | |||||
B. Sc. II | 15 | 08 | 07 | III | 05 | 02 | 00 | 50 | |
IV | 10 | 01 | 00 | 100 | |||||
B. Sc. III | 32 | 21 | 11 | V | 16 | 08 | 00 | 82.75 | |
VI | 12 | 13 | 00 | 100 |
- Departmental Activities :
1) Organized special guest Lectures
Sr. No. | Name of Guest Lecturer | Topic of lecture | Date | Benefited Students |
| 2017-2018 | |||
1 | Prof. H. S. Bhosale | Some falcies in Mathematics | 31/01/2018 | 38 |
| 2018-2019 | |||
1 | Prof. N. B. Jadhav | Introduction to Calculus | 19/09/2018 | 35 |
| 2019-2020 | |||
1 | Prof. H. S. Bhosale | New trends in Mathematics | 14/11/2019 | 37 |
| 2021-2022 | |||
1 | Prof. N. B. Jadhav | Reduction formulae of trigonometric functions | 15/03/2022 | 36 |
2) Organized Seminars for B. Sc. Students :-
Sr. No. | Name of Student | Topic of Seminar | Class | Date | Marks out of 10 |
2017-2018 | |||||
1 | Ku. Tompe Pooja Ashok | Vector Spaces | B. Sc. III | 12/02/2018 | 09 |
2 | Ku. Chavan Snehal Shankarrao | Metric Spaces | B. Sc. III | 12/02/2018 | 10 |
3 | Shinde Sudarshan Balu | Kernel of Homomorphism | B. Sc. III | 12/02/2018 | 07 |
4 | Ghodke Rushikesh Shivaji | Forces acting on rigid body | B. Sc. III | 12/02/2018 | 09 |
5 | Ku. Bide Kanchan Bhimrao | Interpolation | B. Sc. II | 15/02/2018 | 10 |
6 | Dukare Vaijinath Yallappa | Lagranges linear PDEs | B. Sc. II | 15/02/2018 | 09 |
7 | Ku. Waldode Aishwarya Vyankatappa | Right Line | B. Sc. I | 15/02/2018 | 09 |
2018-2019 | |||||
1 | Ku. Sawant Dipali Vijaykumar | Linear Equations with constant coefficients | B. Sc. III | 17/01/2019 | 09 |
2 | Ku. Havale Shubhangi Appasaheb | Group theory | B. Sc. III | 17/01/2019 | 10 |
3 | Birajdar Brhamanand Vishwanath | Complex Number | B. Sc. III | 17/01/2019 | 08 |
4 | Ku. Mashalkar Chaitali Subhash | Gama function | B. Sc. II | 18/01/2019 | 08 |
5 | Waldode Omkar Gourishankar | Linear Differential Equations | B. Sc. I | 18/01/2019 | 09 |
6 | Patu Shubham Satish | Partial Differentiation | B. Sc. I | 18/01/2019 | 08 |
7 | Ku. Navgire Shishma Subhash | Divisibility | B. Sc. II | 18/01/2019 | 09 |
2019-2020 | |||||
1 | Ku. Gaikwad Reshma Arvind | Ordinary Differential Equations | B. Sc. III | 03/02/2020 | 10 |
2 | Shaikh Fatru Mahibub | Sequence of real number | B. Sc. III | 03/02/2020 | 09 |
3 | Ku. Baad Yogita Sidhheshwar | Ring | B. Sc. III | 03/02/2020 | 09 |
4 | Chavan Rohit Subhash | Congruences | B. Sc. II | 04/02/2020 | 07 |
5 | Ku. Bagwan Arjumand Mahibub | Laplase Transforms | B. Sc. II | 04/02/2020 | 08 |
6 | Kulkarni Sandesh Satish | Exact Differential Equations | B. Sc. I | 04/02/2020 | 08 |
7 | Ku. Mudke Sarika Bhimashankar | Scalar triple product | B. Sc. I | 04/02/2020 | 09 |
2021-2022 | |||||
1 | Ku. Mule Neha Nagnath | Complex Number | B. Sc. III | 09 | |
2 | Ku. Mudke Sarika Bhimashsankar | Convergent Sequence | B. Sc. III | 09 | |
3 | Kulkarni Sandesh Satish | Determinant | B. Sc. III | 08 | |
4 | Patu Anand Vijay | Group Theory | B. Sc. III | 09 | |
5 | Chavan Yuvraj Sanjay | Types of Numbers | B. Sc. II | 10 | |
6 | Ku. Kokate Asmita Bandu | Lagranges Linear P. D. E. s | B. Sc. II | 09 | |
7 | Ku. More Priyanka Jaganath | Linear Differential Equations | B. Sc. I | 08 |
III) Certificate Courses :
Sr. No. | Year | Title of Certificate Course | Name of Co-ordinator | Duration | No. of Participants |
1 | 2017-18 | Basic Mathematics for competitive Exam | Prof. S. D. Agalave | 20/12/2017 to 30/01/2018 | 31 |
2 | 2018-19 | Introduction to Calculus | Prof. M. N. Gadsing | 01/09/2018 to 10/10/2018 | 35 |
3 | 2019-20 | Essential Mathematics for competitive Exam | Prof. S. D. Agalave | 16/08/2019 to 27/09/2019 | 40 |
4 | 2021-22 | Essential Mathematics | Prof. M. N. Gadsing | 01/02/2022 to 05/03/2022 | 24 |
- Faculties :- Dr. Shri. S. D. Agalave had got following awards
- Maharashtra Gunijan Ratna Gaurav Award 2014 .
- Rastriya Ekatmata Pratibharatna Award 2015.
- Best Programme Officer Award 2014-15.
- Shikshak Ratna Saraswati Sanman Award 2016.
- D- Litt. from University of central America on 28th January 2020
- Ideal Teacher Award from Sanjivani Samjik Sansta, Andur
- Students:
Sr. No. | Toppers Name | Marks Obtained | Rank |
2017-2018 | |||
1 | Saluke Sneha Annarao | 186 | I |
2 | Kabade Shivraj Madhukar | 184 | II |
3 | Ku. Jalkote Satyabhama Basavraj | 179 | III |
2018-2019 | |||
1 | Ku. MULE PRIYANKA LAXMAN | 209 | I |
2 | Ku. SAVANT DIPALI VIJAYKUMAR | 209 | |
3 | Ku. JODBHAVE MAYURI DAGDU | 203 | II |
4 | PAWAR SAGAR SHIVAJI | 202 | III |
5 | Ku. HAWALE SHUBHANGI APPASAHEB | 202 | |
2019-2020 | |||
1 | Ku. Gaikwad Reshma Aravind | 224 | I |
2 | Ku. Chingunde Tanuja Aravind | 219 | II |
3 | Ku. Surwase Pooja Sharan | 212 | III |
2020-2021 | |||
1 | Halungade Nitin Anduba | 212 | I |
2 | Tilekar Rohit Khandu | 192 | II |
3 | Waldode Onkar Gaurishankar | 190 | III |
Chavan Rohit Subhash | 190 | ||
2021-2022 | |||
1 | Ku. Pinjari Rijwana Mahamad | 223 | I |
2 | Ku. Agalave Shital Suryakant | 215 | II |
3 | Ku. Mule Neha Nagnath | 213 | III |
History of Dept.
Mathematics department was established in academic year 1991- 1992 with class B.Sc. I with strength of 6 student. For this year periods of Mathematics were taken by lecturer of junior college Shri. V. G. Patil. Dr. Shri. S. D. Agalave was appointed as a lecturer in Mathematics on 17th August 1992. Class of B. Sc. II & B. Sc. III were stared by natural growth in academic year 1992-93 & 1993-94 respectively. Dr. Smt. M. N. Gadsing was appointed as a lecturer in Mathematics on 1st July 1995. Present strength of student is 74.
Three students of our department secure out of marks in Mathematics in year 1993. Shri Gove Khandappa Subhash, the student of department stood first in Mathematics in the University in 1998. He had been received Kisanrao Deshpande and Dattatray Datar reward from the University.
Shri. S. D. Agalave has awarded D. Litt. by The University of Central America on 28th January 2020. Dr. M. N. Gadsing has awarded Ph. D. degree by Dr. Babasaheb Ambedkar Marathwada University, Aurangabad on 7th November 2022.
From commencing the result of department is above 90% and near about 70% students secure first class in Mathematics.