Dept. Of Physics
About the Department
Preface- The branch of science concerned with the nature and properties of matter and energy. The subject matter of physics includes mechanics, heat, light and other radiation, sound, electricity, magnetism, and the structure of atoms. Physics (from Ancient Greek: “knowledge of nature”, from is the natural science that involves the study of matter and its motion and behavior through space and time, along with related concepts such as energy and force. Different branches in physics are Classical mechanics.Thermodynamics and statistical mechanics.Electromagnetism and electronics.Relativity.Quantum mechanics.
Optics, and atomic, molecular, and optical physics.Condensed matter physics.High energy/particle physics and nuclear physics.
THE FOLLOWING ARE THE VARIOUS IMPORTANCES OF PHYSICS TO MAN AND THE SOCIETY.
Physics Improves Health:-In medical technology, positron emission tomography (PET) Lets neurologists see how energy flows inside the brain to see where problems could be occurring.
Physics Connects the World:-The telecommunications industry, including the development of the internet, has benefited from physics research in telecommunications from radio waves to fiber optic cable.
Physics Improves Technology:-The computing industry depends on physics research in semiconductors and magnetism in order to build processors and disk ever smaller and denser.
Physics Drives Progress:-Physics research benefits the transportation industry in everything from what materials to build cars of to how to build efficient engines to navigating using the global positioning system.
Physics Clears the Air:-Physics is used in environmental science to both detect problems and to build systems that are better for the environment with technologies such as solar power and plasma physics.
Physics Fills the Home:-Many consumer goods developed from physics research. CDs are possible because of refinements in laser technology. Many household gadgets have microprocessors such as microwaves and phones.
Physics Designs the Future:-Research in materials physics has led to many innovations in the substances from which products are made. One now-common material is Teflon®. Other substances are now used to make many items from sports equipment to earthquake-resistant buildings.
PHYSICS LUNCHES NEW BUSINESS:-The defense department started the Global Positioning System (GPS), which uses 24 satellites. GPS was possible because of the atomic clock. Now GPS technology has many uses from being in road maps in cars to perceiving shifts in the tectonic plates.
PHYSICS IS THE MOST FUNDAMENTAL OF THE SCIENCES;
It is concerned with the most basic building blocks of all things – from ants to antennas, from quarks to quasars. The study of physics means trying to find out what the universe is made of, and how these things move and interact with each other. So in one sense, all the other sciences are built on the knowledge gained through the study of physics.
- Industrial/Study tour-
ORCHID COLLEGE OF ENGG. & TECHO. SOLAPUR
Academic Year 2018-2019
On 22nd January 2018, B.Sc. I st ,IInd and IIIrd were visited to Nagesh Karajagi ORCHID, Engineering college, Solapur. It is a part of syllabus. 28 students and 6 faculties are visited to the ORCHID, Engineering college, Solapur.
Objective: – The natural fuel in the universe is go on decrease day by day due to unlimited use. In India the sun light may having 365 days. If we use the sun light for production of energy, the basic principle of the conversion of light energy to solar energy must know. To understand the basic small projects and detail information of solar energy.
Details:-
(1) At 10.30am by taking the permission of our principal Dr. Umakant Chanshetti we started travelling. After one and quarter hour we entered in campus of Nagesh Karajagi ORCHID, Engineering College, Solapur. All of us were welcomed by Mr. Bhosale sir in the seminar hall and he give the short key to visit the department
(2) The solar of two types i.e. Solar photovoltaic and Solar thermal
Solar photovoltaic- It is nothing but the formation of electrical energy from solar energy. When the light energy incidents on solar plates the electrons becomes free and they create electrical energy which is in the form of D.C. So this energy is transported towards inverter which converts DC current into AC current.
Solar Thermal- It is the system by which we use the solar energy i.e. when the plates are heated by the sun light it becomes hot and the electron are emitted from the surface of solar panel. The projects based on the solar thermal as
- Solar based food cooking.
- Solar food dryer.
- Solar water heater.
- Solar grain grider.
At last all the students visited to mechanical branch , in which a lot of equipments were enjoyed by students. The most remarkable project is water level indicator. When the water tank is full the buser is going on and we aware to shut down the water pump. So the west water may consume.
At the conclude the visit we
FIELD VISIT REPORT OF VAISHNO DEVI FOODS PVT.LTD
Academic Year 2018-2019
On 28th January 2019 we 30 students of B.Sc. and 4 faculty were visited to Vaishno Devi Foods Pvt. Ltd. Babhalgaon Ta- Tuljapur, Dist- Osmanabad. At 12.00 noon we leave the college campus by the permission of our Principal, Dr. Umakant Chanshetti. After travelling 20miniuites we entered the premises of Vaishno Devi Foods Pvt. Ltd. Babhalgaon Ta- Tuljapur, Dist- Osmanabad. Mr. Ramkrishana Gaikwad, Mananger, welcome us and given the short flow chart for visit direction. They told their various milk products like packing milk, flavored milk,curd, Butter, Ghee, SMP powder, WMP from a sample premium milk. For the preparation of milk product, the procedure contains different steps.
- Raw milk receiving dock– The milk is collected from various dairies in this dock.
- Process plant– This unit is equipped with advanced & imported machinery for heating and mixing processes. The quenching procedure is done in this i.e. From 82oc the milk temperature is suddenly bring at 4oc for killing bacteria.
- Quality assurance– purity, additative free, Fat, Nutrient contents, protean contents are checked in this unit.
- Milk pouch filling section-within few seconds the pouch is done. The temperature is about 38-43o This procedure is done in the incubation room. This room is cooled storage.
- Butter section–
- Ghee section–
- Powder section–
Sr. No. | Name of conference | Venue | Date | Title of Paper | ISBN /ISSN No. | No of other | You are main other |
1 | National Conference On Current Trends In Materials Research For Advanced Technology (NCMRAT-2007) | Department of Physics Dr. BabasahebAmbedkarMarathwada University Aurangabad. Maharashtra(India) | January 29th-30st 2007 | X-ray and infra-red studies of Co1+ySny Fe2-2yCrxO4 (p.No.-41) | 05 | No | |
2 | International Conference on Advanced Materials and Application | Department of Physics Shivaji University kolhapur416004 Maharashtra(India) | November 15-17,2007 | Role of sintering temperature and cation distribution on the magnetic properties of Co-Zn spinal ferrite. (P. No – 367) | 06 | No | |
3 | NATIONAL CONFERENCE ON ADAVANCEMENTS IN NANOSCIENCE FOR DIFFERENT TECHOLOGIES | ShrikrishnaMahavidyalaya, Gunjoti, Dist –Osmanabad, Maharashtra 413613 | February 10-11,2010 | AN INVESTIGATION OF MICROSTRUCTURAL, ELECTRICAL AND DIELECTRIC PROPERTIES OF Zn-Mn SUBSTITUTED NICAL FERRITE.(P. No. 72) | 0974-0678 | 04 | No |
4 | Journal | International registered and recognized research journal related to higher education for all subject (Hi-tech.) research | Aug.11 To Jan.12 | River (Bori) water and its impact on irrigation status (P. No. 110-116) | 2131-6671 Vol.-I Issue II | 03 | No |
5 | National Symposium on Advances in Materials Science and Technology (AMST-2012) | Department of Physics University School of Sciences Gujarat University, Ahmedabad 380009 | February 3-4, 2012 | Canting effect in zink substituted copper ferrite nanoparticles prepared by Chemical co-precipitation method (P. No.67) | 07 | No | |
6 | International Registered and Recognized Research Journal INTERLINK RESEARCH ANALYSIS | International registered and recognized research journal related to higher education for all subject (Hi-tech.) research | July2012 To Dec.2012 | WATER POLLUTION STATES AND CONSEQUENT HARMFUL EFFECT ON HUMAN BEING (P.No.137-142) | ISSN 0976-0377 Vol.-I Issue: VI | 3 | No |
7 | National conference Nanotechnology (NCN-2012) | Department of Physics, Maharashtra MahavidayalayaNilanga Dist- Latur (M.S.) 413521 | September 07-08, 2012 | STRUCTURAL AND ELECTRIAL PROPERTIES OF THE SPINEL Co1.4-xZnxSi0.4 Fe1.2 O4 (P.No.104-107) | ISBN 978-81-924894-4-5 | 04 | No |
8 | International Registered and Recognized Research Journal INTERLINK RESEARCH ANALYSIS | International registered and recognized research journal related to higher education for all subject (Hi-tech.) research | Aug.2012 to Jan.2013 Vol.-I, Issue- IV | Study of Rotifer diversity in two lakes of Tuljapurtulaka. Osmanabad district (M.S.) India (P. No. 119-123) | ISSN 2231-6671 | 4 | No |
9 | National seminar on innovative teaching methods in Physics | Department of Physics, Deogari, College, Aurangabad. | A comparative teaching method in Physics. (P.No.32-34) | ISBN 978-81-926750-0-9 | 3 | Yes | |
10 | National seminar on research methodology in physical science | Balbhim Arts, Science and Commerce College, Beed | 15th& 16th Feb. 2014 | Magno-Electric effect on (1-x)NiFe2O4+(x)HNbo3 Composites prepared by solid state reaction method. (P.No.41-43) | ISSN 2229-3302 | 4 | No |
11 | National seminar on water pollution and solid waste management for natural resources conservation | Jawahar Arts, Science and Commerce College,Anadur. Ta- TuljapurDist- Osmanabad Maharashtra 413603 | 17th& 18th February 2014 | Physicochemical water analysis of Jawali dam in Loharataluka (M.S.) India. (P.No.18-20). | ISBN 978-93-83192-47-2 | 4 | No |
12 | National seminar on water pollution and solid waste management for natural resources conservation | Jawahar Arts, Science and Commerce College,Anadur. Ta- TuljapurDist- Osmanabad Maharashtra 413603 | 17th& 18th February 2014 | Tempeture and pH content in water of Manmodi Lake ta- Tuljapur(M.S.) India. (P.No.82-83). | ISBN 978-93-83192-47-2 | 4 | No |
13 | National seminar on water pollution and solid waste management for natural resources conservation | Jawahar Arts, Science and Commerce College,Anadur. Ta- TuljapurDist- Osmanabad Maharashtra 413603 | 17th& 18th February 2014 | Copper, Lade as aqatic pollutants, cpnsequences and remedial measures. (P.No.98-99). | ISBN 978-93-83192-47-2 | 4 | No |
14 | National seminar on water pollution and solid waste management for natural resources conservation | Jawahar Arts, Science and Commerce College,Anadur. Ta- TuljapurDist- Osmanabad Maharashtra 413603 | 17th& 18th February 2014 | Boilogical Oxygen and chemical Oxygen demand content of Murta dam in ta- Tuljapur (M.S.) India. (P.No.143-144). | ISBN 978-93-83192-47-2 | 5 | Yes |
15 | National seminar on water pollution and solid waste management for natural resources conservation | Jawahar Arts, Science and Commerce College,Anadur. Ta- TuljapurDist- Osmanabad Maharashtra 413603 | 17th& 18th February 2014 | An overview of sustainable water management and role of society in land, forest and water conservation. (P.No.186-188). | ISBN 978-93-83192-47-2 | 4 | No |
16 | National seminar on water pollution and solid waste management for natural resources conservation | Jawahar Arts, Science and Commerce College,Anadur. Ta- TuljapurDist- Osmanabad Maharashtra 413603 | 17th& 18th February 2014 | Water and waste water- Energy saving technologyat low cost. (P.No.189-191). | ISBN 978-93-83192-47-2 | 4 | Yes |
17 | National conference on Non Conventional Energy Sources for Rular Development of India | Department of Physics Mahatma Gandhi Mahavidyalaya, Ahmedpur (MS) | 5,6 Sept2014 | Synthesis and Characterization of Nanocrystalline Copper Ferrite by Wet Chemical Co-precipitation Method. (P.No.258). | ISBN 978-93-80876-68-9 | 05 | Yes |
18 | National conference on Material science | Department of Physics Mrs. K.S.Kalias Kaku Arts, Science and Commerce College, Beed 431122 | 12-13 Dec.2014 | Electrical Properties of Cadmium Substituted Copper Spinel Ferrite.(P.No.206) | ISSN 2394-4072 | 04 | Yes |
19 | National conference on Material science | Department of Physics Mrs. K.S.Kalias Kaku Arts, Science and Commerce College, Beed431122 | 12-13 Dec.2014 | Effect of Zinc and manganese co-substitution on the structural properties of magnesium ferrite. | ISSN 2394-4072 | 05 | No |
20 | National conference on Medical Applications of Pulse Laser and Diagnostic Techniques . | Department of Physics, Adarsh Mahavidyalaya, Omerga. Dist -Osmanabad. | 27,28 Jan.2015. | Investigation on the Linear Attenuation Coefficient of Organic Compound using Gamma Ray.(P.No.144-152) | ISBN-978-81-930536-3-8 | 05 | No |
21 | National conference on Medical Applications of Pulse Laser and Diagnostic Techniques . | Department of Physics, Adarsh Mahavidyalaya, Omerga. Dist -Osmanabad. | 27,28 Jan.2015. | Comparison of Electrical Properties of Cadmium Substituted Copper Spinal Ferrites Synthesized via two different Techniques. (P.No.258-264) | ISBN-978-81-930536-3-8 | 03 | Yes |
22 | International Journal of Engineering Technology, Management and Applied Science | Department of Physics, Shri Mahatma Basweshwar Mahavidyalaya, Latur. Dist -Latur | 13 March,2016 | Measurement Technique of Linear and Mass Attenuation Coefficent of Napthalene Solution in Ethanol By Gamma Ray Energy at 1.33 Mev | ISSN 2349-4476 | 04 | No |
23 | International Multidisciplinary Research Journal | K,.S. K. College Beed .431122 | Sept -2016 | ICT the Teaching and Learning Tool, In Physics | ISSN-2456-2025 | 04 | No |
23 | One Day Workshop | Swami Ramanand Teerth Mahavidyalaya, Ambajogai Dist Beed 431517 | 9th sept 2017 | ||||
24 | National Conference On Resent Trends and Development In Material Science-2017 | Indraraj Arts, Commerce and Science College, Sillod Dist- Aurangabad | 16 Decc 2017 | Aluminum Substitution effect on Properties of Barium Hexaferrite | 04 | No | |
24 | National Conference on Innovation in Nan materials and Nanotechonology -2017 | Rajarshi Shahu Arts, Commerce and Science College Pathri, Ta- Phulambri, Dist- Aurangabad | 21st January 2017 | Study of Infrared Spectroscopy of MgZnxMnxFe2-2xO4 Spinal Ferrite System (P. No.- 76) | ISSN:2394-4072 | 06 | No |
25 | National Conference on Innovation in Nan materials and Nanotechonology -2017 | Rajarshi Shahu Arts, Commerce and Science College Pathri, Ta- Phulambri, Dist- Aurangabad | 21st January 2017 | Dielectric behavior of 40% CuFe2O4+60%KNbO3 Magneto-electric Composires. (P. No.- 141) | ISSN:2394-4072 | 04 | No |
26 | International Conference on Applied Science | Shri Kumarswami Mahavidyaly, Ausa Dist –Latur. | 26,27 Dec,2017 | The Study of solid metal β-Alanine complexes and their characterization | ISSN2319-8648 | 02 | No |
27 | International Conference on Applied Science | Shri Kumarswami Mahavidyaly, Ausa Dist –Latur. | 26,27 Dec,2017 | Various Role in Sustainable Water Management and Hazardous Waste Management | ISSN2319-8648 | 04 | No |
28 | National Conference on Recent Trends in Material Science & Techonology | Anandrao Dhonde Alias Babaji Mahavidyalaya, Kada Ta- Ashti, Dist- Beed 414202 | 17 March 2019 | Structural and Magnetic Properties of CuFe2O4 + KNbO3 Magneoelectric Composites. | ISSN 2348-7143 Impact Factor-(SJIF)-3.4252 | 04 | No |
Sr. No. | Name of conference | Venue | Date | Title of Paper | ISBN /ISSN No. | No of other | You are main other |
1 | ONE DAY STARE LEVEL SEMINAR Nanoscience and Nanotechnology-Present Scenario. | KarmaveerMamasahebJagdaleMahavidyala, WASHI, Dist-Osmanabad (MS) 413503 | November 21, 2009 | Structural, cation distribution studies of nanocrystalline Cd substituted copper ferrites. (P. No.- 26) | 05 | Yes | |
2 | 97th Indian Science Congress | University of Kerala thiruvananthapuram | January 3-7,2010 | Magnetic Properties of Bulk and Nanosized Copper Fertite. (P. No.- 68 ) | 05 | Yes | |
3 | I st INTERNATIONAL CONFERENCE ON PHYSICS OF MATERIALS AND MAATERIAL BASED DEVICE FIBRATON | Department of Physics Shivaji University kolhapur416004 Maharashtra(India) | January 17-19,2012 | Synthesis , Structural and Magnetic Properties of Copper ferrites Nano-Particles (P. No.- 181) | 06 | Yes | |
4 | International Journal of Advanced Research in Basic and Applied Sciences | —————– | Jan.2016 | Synthesis of Nano crystalline copper-cadmium ferrite by the wet chemical co-precipitation method (P. No.- 29-31) | ISSN:2394-4072 | 04 | Yes |
5 | International Journal of Engineering Technology Science and Research IJETSR | S.M. College Latur. | 13 March 2016 | The Electrical and Dielectrical Properties of Cd2+ Substituted Copper Ferrites | ISSN 2394-3386 | 03 | Yes |
6 | National Seminar on Recent Advances in Green Chemistry and Physics-2018 | Shri Chhatrapati Shivajy College Omerga Dist – Osmanabad | 27 April 2018 | Copper Ferrite- Electrical Properties For Cadmium Substituted Ferrite | Impact Factor 2016-6.68 | 4 | Yes |
7 | A One day National Conference On Nano Materials and Their Applications Critical | Arts, Commerce & Science College Kill-Dharur Dist Beed 431124 | 14 Feb 2019 | Study of effect of substitution of cadmium in copper ferrite by wet chemical co-precipitation method | Impact Factor3.18 ISSN 2456-0960 | 4 | Yes |
8 | National Conference on Recent Trends in Material Science & Techonology | Anandrao Dhonde Alias Babaji Mahavidyalaya, Kada Ta- Ashti, Dist- Beed 414202 | 17 March 2019 | Structural and Magnetic Properties of Cd2+ Substituted Copper Ferrite Synthesized via Ceramic and Wet-Chemical Route: A Comparative Study | ISSN 2348-7143 Impact Factor-(SJIF)-3.4252 | 04 | Yes |
9 |
2022-23
- a) International Journals
1) Development of water based CuO-GO binary nanofluid and study the effects of volume fraction,temperature on thermal, rheological properties
- B. Girhe, S. N. Botewad, P. P. Pawar & A. B. Kadam
PHYSICS AND CHEMISTRY OF LIQUIDS(2022)1029-0451.
2) Development of water-based CuO/GO/MWCNT ternary nanofluid and comparative study of thermal conductivity and viscosity with CuO,GO, MWCNTs mono nanofluids, N Girhe, S Botewad , P Pawar and A Kadam, Indian Journal Physics (2022) 0974-9845.
2021-22
- a) International Journals
1) Investigation The Temperature and Volume Fraction Effects on The Thermal and Rheological Properties of The TiO2 Nanofluid,N B Girhe, S N Botewad, P P Pawar, A B Kadam,International Journal of Scientific Research in Science and Technology (2022) 2395-6011
2) Synthesis, Structural, Magnetic, Dielectric and Optical Properties of Co Doped Cr-Zn Oxide Nanoparticles for Spintronic Devices
Supriya Balsure, Vikram More, Sanskruti Kadam, Ramkrishna Kadam, Ankush Kadam
Engineered Science (2021)
3) X-ray line profile analysis, magnetic and optical properties of FexZn0.95-xCr0.05Onanoparticles fabricated by sol-gel route
- D. Balsure, Mahesh Gurav, R. H. Kadam, K. P. Haval, R. M. Tigote A. B. Kadam
Ceramica (2021)
2020-21
- a) International Journals
1) A novel incomplete sparse least square optimized regression model for abdominal mass detection in ultrasound images
S.S. Kore, A.B. Kadam
Evol. Intel. (2019).
2) Effect of Ho3+ Ion Doping on Thermal, Structural, and Morphological Properties of Co–Ni Ferrite Synthesized by Sol-Gel Method
D.V. Phugate, R.B. Borade,S.B. Kadam,L.A. Dhale,R.H. Kadam,S.E. Shirsath,A.B. Kadam
- Supercond. Nov. Magn. 33 (2020)3545–3554.
3) Influence of gadolinium (Gd3+) ion substitution on structural,magnetic and electrical properties of cobalt ferrites
- B. Kadam, V.K. Mande, S.B. Kadam,R. H. Kadam, S.E. Shirsath,R.B. Borade
- Alloys Compd., 840 (2020) 155669.
4) XRD and WH analysis of sol gel synthesized iron doped Zn-Cr oxide nanoparticles,
S.D. Balsure,Mahesh Gurav,S.T. Alone,Vikram More,A.B. Kadam
Int. J. for innovative research in multidisciplinary field 86 (2021) 110-113.
5) Diagnosis of abdominal mass in ultrasound images using linear collaborative discriminant regression classification
S.S. Kore, A.B. Kadam
Int. J. Bioinformatics Research and Applications 16 (2020) 173-193
6) Mn0.7Zn0.3Fe2O4 + BaTiO3 composites: structural,morphological, magnetic, M–E effect and dielectric properties
- S. Choudhari,S. B. Shelke,K. M. Batoo, S. F. Adil,A. B. Kadam, A. Imran,M. Hadi,E. H. Raslan,S. E. Shirsath,R. H. Kadam
- Mater. Sci. Mater. Electron.32 (2021) 10308–1031991.
7)
8)
2019-20
- a) International Journals
1) Fabrication of Bi3+ substituted yttrium aluminum iron garnet (YAIG)nanoparticles and their structural, magnetic, optical and electricalinvestigations,
R.B. Borade, S.B. Kadam,D.S. Wagare,R. H. Kadam, S.E. Shirsath,S.R. Nimbore, A. B. Kadam
- Mater. Sci. Mater. Electron.30(2019) 19782–19791
2) Study of cation distribution, structural and electrical properties of Al–Zn substituted Ni–Co ferrite, Vinod Tukaram, S.S. Shinde,R.B. Borade,A. B. Kadam
Physica B: Volume 577 (2020) 411783.
- b) National Journals:
3) Sol-gel Synthesis of Co2+ Substituted Zn-Cr Oxide Nanoparticles,
S.D. Balsure, R.H. Kadam, S.B. Shelke &A.B. Kadam
Vishwabharti Publication, 4 (2020) 62-72.
- c) Conferences Proceedings (Abstracts):
4) Effect of Ce-substitution on the structural and electrical properties of yttrium iron garnet nanoparticles powders prepared by sol-gel auto-combustion method
R.B. Borade, S.B. Kadam, A.S. Gaikwad, S.S. Satpute, S.T. Alone,A.B. Kadam
107th Indian Science Congress Bangalore (Karnataka)(2020) 143.
2018-19
- a) International Journals
1) Ferro- and magneto-electric characteristics in YFeO3−Y3Fe5O12 nanocomposites,
S.R. Wadgane, S.E. Shirsath,A. S. Gaikwad, S.S. Satpute, A. B. Kadam, R. H. Kadam
- Magn. Magn Mater. 457(2018) 103-109.
2) Magneto-electric coupling and improved dielectric constant of BaTiO3 and Fe-rich (Co0.7Fe2.3O4) ferrite nano-composites,
- S. Gaikwad, S.E. Shirsath,S.R. Wadgane,R. H. Kadam,Jyoti Shah,R.K. Kotnala, A. B. Kadam
- Magn. Magn Mater. 465 (2018) 508-514
3) Surprisingly high magneto-electric coupling in cubic Co0.7Fe2.3O4-SrTiO3 nano composites,
- S. Gaikwad,R. H. Kadam,S.E. Shirsath,S.R. Wadgane,Jyoti Shah,R.K. Kotnala,A. B. Kadam
- Alloys Compd., 773 (2019) 564-570.
4) Polycrystalline to preferred-100 single crystal texture phase transformation of yttrium iron garnet nanoparticles with the substitution of Ce ions,
R.B. Borade, S.E. Shirsath, Gaurav Vats, A.S. Gaikwad, S.M. Patange, S.B. Kadam, R. H. Kadam, A. B. Kadam
Nanoscale Adv., 1(2019) 403-413.
- b) Conferences Proceedings (Abstracts):
5) Structural and magnetic properties of Y3-xBixAl0.5Fe4.5O12 nanoparticles synthesized by sol-gel auto-combustion method
- B. Borade, S. B. Kadam, R. H. Kadam, A. B. Kadam
106nd Indian Science CongressJalandhar (Punjab)(2019) 51.
6) Structural and magnetic properties of non-stoichiometric cobalt ferrite and barium titanate nanocomposites synthesized by sol-gel auto-combustion method
- S. Gaikwad, S. B. Kadam, G.B. Todkar, S.S. Chaidhari,A. B. Kadam
106nd Indian Science CongressJalandhar (Punjab)(2019) 69.
2017-18
- International Journals
- Hopping Mechanism and cation distribution in Ni2Co0.6Zn0.2 Fe2-x CrxO4
- D. Balsure, A. B. Kadam, Kirti Desai, A. R. Shitre
Research Directions 5 (2017) 1-8.
- Sol-gel synthesis and XRD investigations of Cr3+ doped NCZ-ferrite nanoparticles
- D. Balsure, A. B. Kadam, S. D. Patil, A. R. Shitre
Review of Research 6 (2017) 01-05.
- National Journals
- Effect of Bismuth Ion on the structural, dielectric and Morphological properties of Aluminium doped yttrium iron garnet nanoparticles powders synthesized by sol-gel autocombustion method
- B. Borade, S. B. Kadam, S. E. Shirsath, R. H. Kadam, A. B. Kadam
Int. J. Chem. Phys. Sci. 7 (2018) 391-398.
- Barium Titanate (BaTiO3) synthesized by sol-gel autocombustion method
- S. Gaikwad, S. S. More, R. V. Kathare, M. L. Mane, R.B. Borade, Y. A. Vijapure,
- B. Kadam
Int. Res. J. Sci. Engg. (2018)
- Sol-gel synthesized Y3-xBixAl5Fe4.5O12 nanoparticles: structural and electrical investigations
R.B. Borade, S. B. Kadam, Vishnu Shinde, S. T. Alone, L. A. Dhale, A. S. Gaikwad,
- B. Kadam
Int. Res. J. Sci. Engg. (2018)
- Comparative Analysis Classifiers for Abdominal Mass Detection,
S.S. Kore, A.B. Kadam
AGU International Journal of Science and Technology, 5 (2017)111-120
- A Review on Abdominal Mass Diagnosis Models,
S.S. Kore, A.B. Kadam
International journal of advance research in science and engineering 6 (2017) 1798-1809
- IR Spectral and Elastic Moduli study of Ho+3 doped Co–Ni ferrites via Sol–gel auto combustion Method
D.V. Phugate,K. Ganure,L.A. Dhale, A.B. Kadam
Int. Res. J. of Science & Engineering, (2018)
2016-17
- Conference Proceedings (Full Lengths):
- Structural Characterization of Sol-Gel Synthesized Ni4Cu0.4AlxFe2-xO4
- H. Kadam, S. E. Shirsath, Y. A. Vijapure, S. T. Alone, L. A. Dhale, A. B. Kadam, D. R. Mane
Int. J. Adv. Res. Bas. Appl. Science Special Issue (2017) 69.
- Conference Proceedings (Abstracts):
- Sol-Gel synthesis, influence of Co2+ ions and Magnetic interactions in Co7Cu0.3Cr0.3Fe1.7O4 nanoparticles.
- B. Shelke, R. H. Kadam, Santosh Wadgane, Sunil Satpute, S. T. Alone, S. E. Shirsath, A. B. Kadam
104 Indian Science Congress Association (Tirupati) (2017) 67
- Ce-Doped Lithium Ferrite Nanoparticles: Structural characterization and electrical properties.
- Sindhu, S. E. Shirsath, A. B. Kadam, S. B. Shelke, D. R. Mane
Nat. Conf. on “ Light and Applications” 18-19 March 2016.
- Synthesis and Antimicrobial activities of some Novel 2 – Amino – 4- (Substituted) – 6- substituted Phenyl – 4H- Pyran – 3- Carbonitrile Derivatives.
Vinod Tukaram, A. B. Kadam, L. A. Dhale, Ketan Ganure, K. S. Lohar
103 Indian Science Congress Association (Mumbai) (2016) 168
- Study of Cr-Zn Substituted CoNiZn ferrite Nanoparticles via Sol-Gel auto combustion technique.
103 Indian Science Congress Association (Mumbai) (2016) 278
2015-16
- International Journals:
- Chemical synthesis and characterization of dopant substituted CoNiZn ferrite nanoparticles via sol-gel auto combustion method.
- B. Kadam, Vinod Tukaram, R. H. Kadam, S. B. Kadam
Bionano Frontier 08 (2015) 01
- National Journals:
- Studies of Hetrojunction polyaniline/ CDS thin films for LPG Sensor
- E. Mote, S. B. Kadam, R. H. Kadam, S. S. Shinde, A. B. Kadam
Ind. Str. Res. Jour. 05 (2015) 01.
- Studies on Polyaniline Thin films by Chemical Bath Deposition (CBD) Method.
- E. Mote, S. B. Kadam, R. H. Kadam, A. B. Kadam
Golden Research Thoughts 4 (2015) 1
- Impact of Aluminium and Zinc Substitution on the Structural and Magnetic Properties of Sol-Gel Auto combustion Derived Nanosized Co-Ni-Zn mixed Ferrites.
Vinod Tukaram, D. R.Mane, R. H. Kadam, A. B. Kadam
Golden Research Thoughts 4 (2015) 01
- Conference Proceedings (Abstracts):
- Synthesis and Characterization polyaniline thin films
- E. Mote, S. B. Kadam, R. H. Kadam, D. R. Mane, A. B. Kadam
ICFMNCC -2015
2014-15
- International Journals:
- Comparison study of Influence of dopant on structural and magnetic properties of nanostructured Co-Zn spinel ferrite by sol-gel auto combustion method.
Vinod Tukaram, S. S. Shinde, R. H. Kadam, A. B. Kadam
JAAST: Materials Science (Special Issue) (2014) 67
- Effect of La3+ Impurity on Magnetic and Electrical Properties of Co–Cu–Cr–Fe Nanoparticles,
Vivek Choudhari, R. H. Kadam, M. L. Mane, S. E. Shirsath, A. B. Kadam, D. R. Mane
Journal of nanoscience and Nanotechnology 14 (2014) 1- 8. (ISSN: 1533-4880; IF: 1.339)
- Combustion synthesis of Co2+ substituted Li5Cr0.5Fe2O4 nano-powder: Physical and magnetic interactions,
- V. Choudhari, R. H. Kadam, S. B. Shelke, S. E. Shirsath, A. B. Kadam, D. R. Mane
Powder Technology 259 (2014) 14-21; (ISSN: 1533-4880; Impact Factor: 2.349)
- Use of UV light based technologies for the decomposition of air in the operation theaters of hospitals in omerga city, M.S. (India)
- B. Kadam, S. V. More, S. B. Mali
- Micro. World 16 (1-2) (2014) 10
- National Journals:
- Fabrication and performance of polyaniline Thin films by SILAR at room temperature
- E. Mote, R. H. Kadam, A. B. Kadam
IJARBAS 01 (2014) 132-133. (ISSN: 2394-4072; Impact Factor: Nil)
- The management of Hazardous waste
- N. Gatlewar, A. B. Kadam, G. T. Rathod, A. M. Pachpinde
Thematics Publication (2014) 47
- Analysis of Biocontamination of Achler Water Tank Dt. Osmanabad,
- T. Rathod, D. N. Gatlewar, A. B. Kadam, R. H. Kadam
Thematics Publication (2014) 200-202; (ISBN: 978-93-83192-47-2)
- Analysis of Physico-Chemical parameter water of well sample jalkot wadi (Nal) osmanabad District (MS) India
- B. Kadam, D. N. Gatlewar, G. T. Rathod, S. V. More
