Dept. Of Commerce
Introduction:
Department of commerce arranged Field Work with other departments i.e. Dept. of Botany & Dept. of Zoology to visit Life Insurance Corporation of India, Near Municipal Corporation, Daffern Chowk Solapur. Students want to do part time job like earn and learn. So the department of commerce arranged one day study tour to LIC office, Solapur.
Objective of the Field Work:
After a lockdown students wants to do job of LIC Agent which is a part time as well as full time job. The main object is to make students confident full ready for doing job as LIC Agent.
Visit to LIC:
The students with faculty members Dr. S.G. Birajdar, Dr. D.D. Kadam and Dr. H.B.Jogdankar visited to LIC office, Solapur. The Manager of LIC office Shri Tushar Ghatge welcomed us and giving tea and biscuits’ to the all participants. He also showed all the departments of LIC office like Development officers department, Agents department, new business department, Claim department, training department etc. He also guided to the students that how to become LIC agent. First he told the qualification for becoming agent. For the agents working in villages has to passed 10th class and for Urban areas must acquire 12th pass standard certificate. Every agent has to get training of how to sell the LIC policies, Filling Proposal form, calculating age of the party, Calculating premium of the policy etc. He guided further that agent can work as part time / full time. Students were get commission of policy selling. The commission is based on premium of the policy and number of policies sold by the agent. It’s a very golden opportunity for the students of commerce faculty but also it is beneficial for other faculty students.
- Vision :
To make the students competent in the Global Economy.
- Mission :
To equip the students to solve their day to day problems with help of Commercial values.
- Goals and Objectives :
Study of modern Principles and Theories in Commerce.
Training the students to make a practical use of economics in their daily life.
Utilization of knowledge for earns.
Scope of the Department:
The department offers instructions to students from Class B. Com. I right up to graduation. The average strength of undergraduate classes is nearly 200
The department offers instructions to students from Class B. Com. I right up to graduation. The average strength of undergraduate classes is nearly 200
- Admission criteria and admission process as per the guidelines of the University and the Government.
- Admissions to B.Com. I on basis of the marks in the H.S.C. examination
- Direct admission to those students who have achieved prizes in sports at Divisional/ State/National level, as well as academic rank holders
- Reservation rules and quota system followed as per UGC and Government guideline
- Admissions to the above categories according to the reserved quota
Sr. No. | Name of the Faculty Member | Qualification | Designation | Experience |
01 | Dr. Birajdar S. G. | M.Com. M. Phil. Ph.D. | Assist. Professor | 30 Years |
02 | Dr. Kadam D. D. | M.Com. M. Phil., Ph. D. | Associate Professor | 30 Years |
03 | Dr. Jogdankar H, B, | M.Com. NET, SET Ph.D | Assist. Professor | 24 Years |
- Research Publications
Sr. No. | Title of Paper | No. of authors | Name of Journal | Year of Publication | ISSN/ ISBN no. |
01 | Agriculture | 2 | Ajantha International Journal | July 2018 | |
02 | GST & Trading | 1 | Ajantha International Journal | Oct.2018 | |
03 | Intellectual Property Right | 1 | Shri Chatrapati Shivaji College,Omerga | April2019 | |
04 | Recent Economic Reforms in Indian (page120-123) | 2 | Interlink Research Analysis xx-2019 | Sept. 2019 | ISSN 0976-0377 |
05 | Black Money & its imp[act on Indian Economy. (page180-182) | 2 | ICSSR | Aug. 2019 | 978-93-84593-96-4 |
06 | Impact of Digital Payment system on Indian Economy | 1 | ICSSR | Dec. 2019 | 2349-638x Impact5.7 |
07 | Progress and Impact of E-Commerce on Indian Economy | 1 | Bill Gates College of Computer science (paper is online site) | 7th March 2020 | |
08 | Natural Resources & Sustainable Development | 2 | Ayush International Journal | July 2021 | 5.7 |
New education policy | 2 | national Journal 2021 | 5.77 | ||
- List of the Candidates Registered for Ph.D.
Sr. No. | Name of Students | Title of research work | Data of registration | Status |
Nil |
Sr. No | Title of conference / seminars/ workshop | Name of organizer | Date | Presentation Participation | National International |
01 | Current Scenario issue and crises in LPG its impact on Indian Economy | Arts, Science & Comm. College, Chopada Jalgaon | 5-6 Jan. 2017 | Presentation | National |
02 | Indian Agricultural Development after Globalization | S.B. Patil College, Mandrup (Solapur) | 18th Feb.2017 | Presentation | National |
03 | Self Help Group & Women Empowerment | D.M.College, Kalamb | Jan. 2018 | Presentation | National |
04 | Increasing NPA: Problems & Remedies | SCS College, Omerga | 26 April 2018 | Presentation | National |
05 | Digital Payment System Advantages & Difficulties | Sant Dnyaneshwar College, Soyegaon | 10th Feb.18 | Presentation | National |
06 | Banking sector after globalization | T.B. College, Tuljapur | 9th Feb.2019 | Presentation | National |
07 | Impact of Digital Payment system on Indian Economy | V.K. College, Dhoki | Dec. 2019 | Presentation | National |
Sr. No. | Name of Program | Duration | Intake capacity |
01 | Bachelor of Commerce First Year | 1 Year | 120 |
02 | Bachelor of Commerce Second Year | 1 Year | 120 |
03 | Bachelor of Commerce Third Year | 1Year | 120 |
- Admission form last five Years
- Male- Female Admission Structure
III. Graphical Representation
- Admission form last five Years
- Male- Female Admission Structure
Sr. No. | Year | Class | Male | Female | Total |
1 |
2017-18 | B. Com. I | 59 | 46 | 105 |
2 | B. Com. II | 34 | 16 | 50 | |
3 | B. Com. III | 36 | 27 | 63 | |
4 |
2018-19 | B. Com. I | 59 | 59 | 118 |
5 | B. Com. II | 37 | 35 | 72 | |
6 | B. Com. III | 32 | 18 | 50 | |
7 |
2019-20 | B. Com. I | 40 | 42 | 82 |
8 | B. Com. II | 32 | 48 | 80 | |
9 | B. Com. III | 17 | 20 | 37 | |
10 |
2020-21 | B. Com. I | 36 | 46 | 82 |
11 | B. Com. II | 32 | 33 | 65 | |
12 | B. Com. III | 37 | 43 | 80 | |
13 |
2021-22 | B. Com. I | 49 | 37 | 86 |
14 | B. Com. II | 23 | 32 | 55 | |
15 | B. Com. III | 21 | 24 | 45 | |
16 |
2022-23 | B. Com. I | |||
17 | B. Com. II | ||||
18 | B. Com. III |
Graphical Representation of Admission of last five Years
Teaching, Learning
Traditional method ,
ICT based,
Videos,
Computer based.
Evaluations
Internal exams. i.e. Semester exam.,
Test,
Tutorial,
Seminars etc.
University exams.
Results (last five years) of I, II, & III year
Sr. No | Year | Class | Registered Students | Appeared Students | Passed Students | Percentage |
1 |
2017-18 | B. Com. I | 105 | 102 | 65 | 60 |
2 | B. Com. II | 50 | 47 | 46 | 95 | |
3 | B. Com. III | 63 | 57 | 54 | 97 | |
4 |
2018-19 | B. Com. I | 118 | 81 | 81 | 100 |
5 | B. Com. II | 72 | 60 | 60 | 100 | |
6 | B. Com. III | 50 | 37 | 36 | 96 | |
7 |
2019-20 | B. Com. I | 82 | 81 | 81 | 100 |
8 | B. Com. II | 80 | 60 | 60 | 100 | |
9 | B. Com. III | 37 | 37 | 36 | 96 | |
10 |
2020-21 | B. Com. I | 82 | 82 | 65 | 80 |
11 | B. Com. II | 65 | 65 | 52 | 84 | |
12 | B. Com. III | 80 | 67 | 52 | 84 | |
13 |
2021-22 | B. Com. I | 86 | 78 | 67 | 85 |
14 | B. Com. II | 55 | 48 | 45 | 95 | |
15 | B. Com. III | 45 | 40 | 35 | 88 |
Graphical Representation of Results (last five years) of B. Com. I, II, & III
Year | Name Of the Course | Total Admissions | Category wise Admissions | |||||||
Total | M | F | Open | NT | OBC | SBC | SC | ST | ||
2017-18 | B.Sc.I | 101 | 62 | 39 | 46 | 38 | 09 | — | 08 | – |
B. Sc.II | 76 | 41 | 35 | 42 | 13 | 14 | — | 07 | – | |
B. Sc.III | 61 | 37 | 24 | 32 | 12 | 11 | — | 06 | – | |
2018-19 | B.Sc.I | 82 | 49 | 33 | 41 | 25 | 10 | — | 05 | 01 |
B. Sc.II | 83 | 46 | 37 | 41 | 29 | 06 | — | 05 | 02 | |
B. Sc.III | 59 | 31 | 28 | 35 | 09 | 09 | – | 06 | – | |
2019-20 | B.Sc.I | 98 | 51 | 47 | 56 | 21 | 12 | — | 09 | – |
B. ScII | 65 | 42 | 23 | 30 | 26 | 07 | — | 02 | ||
B.Sc.III | 73 | 37 | 36 | 42 | 21 | 04 | — | 06 | – | |
2020-21 | B.Sc.I | 61 | 29 | 32 | 34 | 11 | 06 | – | 10 | — |
B. Sc.II | 80 | 41 | 39 | 45 | 22 | 09 | – | 04 | — | |
B. Sc.III | 38 | 16 | 22 | 26 | 17 | 02 | – | 03 | — | |
2021-22 | B.Sc.I | 53 | 21 | 32 | 21 | 21 | 05 | – | 06 | — |
B. Sc.II | 47 | 23 | 24 | 29 | 07 | 04 | – | 06 | — | |
B. Sc.III | 53 | 26 | 27 | 33 | 15 | 04 | – | 01 | — |
Total Admission -2017-2018
Year | Student |
B.Sc. I | 110 |
B.Sc. II | 76 |
B.Sc. III | 61 |
Total Admission -2018-2019
Year | Student |
B.Sc. I | 82 |
B.Sc. II | 83 |
B.Sc. III | 59 |
Total Admission -2019-2020
Year | Student |
B.Sc. I | 98 |
B.Sc. II | 65 |
B.Sc. III | 73 |
Total Admission -2020-2021
Year | Student |
B.Sc. I | 61 |
B.Sc. II | 80 |
B.Sc. III | 38 |
Total Admission -2021-2022
Year | Student |
B.Sc. I | 53 |
B.Sc. II | 47 |
B.Sc. III | 53 |
Student Seminar 2017-18
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Shaikh Ayesha Imam | B.Com.I | Skewness | Dr.Birajdar S.G. |
02 | Rajmane Namrata Prakash | B.Com.I | Index number | Dr.Birajdar S.G. |
03 | Somwanshi Rohit Tatyarao | B.Com.I | Correlation | Dr.Birajdar S.G. |
04 | Birajdar Swagat Hanmant | B.Com.II | E-business | Dr.Birajdar S.G. |
05 | Rajmane Govind Mahadev | B.Com.II | LAN | Dr.Birajdar S.G. |
06 | Nisargunde pooja Sangappa | B.Com.II | E-commerce | Dr.Birajdar S.G. |
07 | Sadafule Swapna Maruti | B.Com.III | BusinessIncome | Dr.Birajdar S.G. |
08 | Babar Priyanka Vilas | B.Com.III | Annual Value | Dr.Birajdar S.G. |
09 | Kawathe Sadhana Basavraj | B.Com.III | Non Agri. Income | Dr.Birajdar S.G. |
10 | Sadafule Manoj Maruti | B.Com.III | Salary Income | Dr.Birajdar S.G. |
Student Seminar 2018-19
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Miss. Radha Vishwanath Birajadar | B.Com.I | Mean | Dr.Birajdar S.G. |
02 | Akshada Madhukar Halde | B.Com.I | Median | Dr.Birajdar S.G. |
03 | Inde Monika Navnath | B.Com.I | Mode | Dr.Birajdar S.G. |
04 | Rani Gorakha Halde | B.Com.II | C Language | Dr.Birajdar S.G. |
05 | Jyoti Shahuraj Zambare | B.Com.II | Operators C | Dr.Birajdar S.G. |
06 | Amit Nagnath Bhadange | B.Com.II | Variables in C | Dr.Birajdar S.G. |
07 | Dipali Sandipan Bansode | B.Com.III | Contract | Dr.Birajdar S.G. |
08 | Rachappa Naganth Kantekure | B.Com.III | Essentials of contract | Dr.Birajdar S.G. |
09 | Waghamare Reshma Trimbak | B.Com.III | Free Consent | Dr.Birajdar S.G. |
10 | Monali Pandit Patil | B.Com.III | Minor | Dr.Birajdar S.G. |
Student Seminar 2018-19
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Swami Somnath Rajendra | B.Com.I | Correlation | Dr.Birajdar S.G. |
02 | Kale Sonali Vijay | B.Com.I | Index number | Dr.Birajdar S.G. |
03 | Karpe Arati Chandrakant | B.Com.I | Skewness | Dr.Birajdar S.G. |
04 | Shivshetti Bhagabai B. | B.Com.II | E-Commerce | Dr.Birajdar S.G. |
05 | Zambare Aishwarya D. | B.Com.II | Network types | Dr.Birajdar S.G. |
06 | Sakhare Kartik Ashok | B.Com.II | E-commerce | Dr.Birajdar S.G. |
07 | Vibhute Shubham Rajendra | B.Com.III | Previous Year | Dr.Birajdar S.G. |
08 | Kumbhar Shambuling S | B.Com.III | Agri.Income | Dr.Birajdar S.G. |
09 | Dhekane Pranali Kashinath | B.Com.III | Casual Income | Dr.Birajdar S.G. |
10 | Mane Renuka Bajirao | B.Com.III | Salary Income | Dr.Birajdar S.G. |
Student Seminar 2021-22
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Kapse Dipali Sharanappa | B.Com.I | Statistics Importance | Dr.Birajdar S.G. |
02 | Mokashe Ankush Subhash | B.Com.I | Data Collection | Dr.Birajdar S.G. |
03 | Koli Samarth Subhash | B.Com.I | Primary data | Dr.Birajdar S.G. |
04 | Ghatte Sonali Sahadev | B.Com.II | Types of email | Dr.Birajdar S.G. |
05 | Itakale Nikita Dattatray | B.Com.II | Google meet | Dr.Birajdar S.G. |
06 | Khajure Rahul Hirachand | B.Com.II | Search engine | Dr.Birajdar S.G. |
07 | Nare Sharan Suresh | B.Com.III | Essentials of contract | Dr.Birajdar S.G. |
08 | Bongarge Mahadev Pandit | B.Com.III | Proposal | Dr.Birajdar S.G. |
09 | Sakhare Gourishankar R. | B.Com.III | Capacity of contract | Dr.Birajdar S.G. |
10 | Dedhe Prafulla Madhukar | B.Com.III | Lawful object | Dr.Birajdar S.G. |
Student Seminar 2021-22
Sr. No. | Name of the Student | Class | Topic of Seminar | Name of Teacher |
01 | Puri Kanchan Rajkumar | B.Com.I | Types of Index No. | Dr.Birajdar S.G. |
02 | Swami Shradha Manoj | B.Com.I | Fishers Index No. | Dr.Birajdar S.G. |
03 | Itakale Somnath Dattatray | B.Com.I | Correlation | Dr.Birajdar S.G. |
04 | Muluk Payal Prakash | B.Com.II | E commerce | Dr.Birajdar S.G. |
05 | Patil Gouri Vyankat | B.Com.II | Online payments | Dr.Birajdar S.G. |
06 | Kalbande Supriya Vishnu | B.Com.II | Debit & Credit card | Dr.Birajdar S.G. |
07 | Patre Abhishek Rajendra | B.Com.III | Other source income | Dr.Birajdar S.G. |
08 | Manshetti Anushka Balbhim | B.Com.III | Capital gain | Dr.Birajdar S.G. |
09 | Shaikha Subhanoddin R. | B.Com.III | Business income | Dr.Birajdar S.G. |
10 | Pinjari Ashoddin M. | B.Com.III | House property income | Dr.Birajdar S.G. |
- Progression to employment
Sr. No. | Name | Designation | Address | Contact No. | ||
01 | Sadafule Manoj Maruti | Operator | SBI Grahak Seva Kendra | 8007063929 | ||
02 | Serikar Dayanand Sharannappa | Clerk | Company Pune | 9552235895 | ||
03 | Surwase Savita Abhiman | Teacher | Anganwadi , Arali | 9765764098 | ||
04 | Birajdar Swagat Hanmant | Self employed | Pickup/Milk business | 8605170782 | ||
05 | Patil Atul Datta | Clerk | Bharat Gas Anadur | 9765963210 | ||
06 | Tadkase Ravi Anil | Self employed | Iron/ Steel Business | 9604443698 | ||
07 | Zingare Bhimashankar U. | Salesman | Shivratna Collection andur | 9527647482 | ||
08 | Zingre Vasant Chandrakant | Shop owner | Motor rewinding Chivari | 8007063932 | ||
10 | Gaikwad Jyoti Mahaev | Shop owner | Stationery Shop Pune | 7758865106 | ||
11 | Ghuge Rushikesh Sambhaji | Manager | Samrudhi Highwa Incharge | 9689090421 | ||
12 | Surwase Manoj Vithal | Clerk | Company Pune | 9561619796 | ||
13 | Yelure Ramesh Girjappa | Accountant | Altos Pune (250000) | 8830266190 | ||
14 | Kambale Pragati Madhukar | Police |
| 7058199435 | ||
15 | Swami Somnath Rajendra | Accountant | CA Assistant Pune (225000) | 7083942526 | ||
16 | Edake Ravina Rajendra | Assistant | CA Assistant | 7517984091 | ||
17 | Tawase Gahininath Mahadev | Clerk | Toll Plaza Anadur(220000) | 9518356057 | ||
18 | Chilgunde Gujabai Shivaji | Teacher | Anganwadi, Sarati(100000) | 9763500634 | ||
20 | Kalke Laxmi Dayanand | Teacher | Eng. School, Musti | 8308767524 | ||
21 | Pailwan Ganesh Baburao | Supervisor | Tenon Facility Management | 9604913091 | ||
22 | Devkate Yogesh Sugriv | Teacher | Poddar School Omerga | 9623071278 | ||
23 | Dhembare Priyanka Vishwanth | Teacher | Tuljabhawani College | 9970316613 | ||
24 | Dhembare Sanjivani Bhimashankar | Clerk | Lokmangal Co-op. Society | 9689794496 | ||
25 | Jeure Vishal Vijaykumar | Accountant | Trance Global career | 8308888466 | ||
| 28 | Lokhande Suwarna Balu | MBA | Soalpur | 9325526149 | |
| 29 | Mule Apparao Gurling | Clerk | Sidheshwar Bank |
| |
| 30 | Dr. Gadade Amar Annarao | Assist. Prof.
| ASC College, Naldurg | 8275307024 | |
| 31 | Chavan Shriram Dagdu | Lecturer, | C,B,Khedgai Jr. College , Akkalkote | 9595262411 | |
| 32 | Ghuge Surekha Pandu | Assist, Registrar, | Haglur | – | |
| 33 | Siddhiki Sahbaj Usman | Computer Operator
| Sales Tax office Dharashiv | 9250028008 | |
| 34 | Tamboli Bandenawaj Ramjan | Computer Operator
| Sales Tax office Solapur | 9850575781 | |
| 35 | Karpe Akshay Anil | Accountant, | Janata Co-Op.Bank Dharashiv | 9604623444 | |
| 36 | Lohar Shivnand Auba | Accountant, | —‘—– | 7888150746 | |
| 37 | Mokashe Abhijit | Accountant, | —‘—– |
| |
| 38 | Mokashe Malhari | Clerk, | —‘—– |
| |
| 39 | Narwade Seema Manik | Clerk, Lokmangal | Shelgi Solapur |
| |
| 40 | Chavan Babai Laxman | Chairman | Sarswati Mahila Bachat Gat,Anadur | 9890163654 | |
| 41 | Dhale Krishnath Apparao | Income Tax Advisor
| Solapur | 9623488965 | |
| 42 | Nashte Ganesh Balasaheb | Agency, CCTV Camera | Solapur | 9373751646 | |
| 43 | Rathod Madhukar Limba | Accountant | Panchayat SAmiti, Akluj |
| |
| 44 | Swami Nagesh Mallikarjun | Assist. Manager, | Jarman Co. Pune | 9372494733 | |
| 45 | Dhawale Jyoti Chandrakant | HR, Manager, | Aqua Cool, Pune | 9699770088 | |
| 46 | Shaikh Ayesha Imam | Clerk SBI | Anadur | 9373047870 | |
| 48 | Changale Bhimashankar Suryakant | Commission Agent | Solapur Market Yard | 9158695004 | |
II Progression to Higher education
Sr. No. | Name | Higher Education | Address | Contact No. |
01 | Birajdar Vaishnavi Arun | M.Com.I | Jawahar College,Andur | 7499101655 |
02 | Shivpure Shradha Naganth | M.Com.I | A/P Solapur | 8600396241 |
03 | Hallale Komal B. | M.Com.I | Jawahar College,Andur | 9529368692 |
04 | Hingmirae Kanchan Ashok | M.Com.I | Jawahar College,Andur | 9623130619 |
05 | Surwase Sharada Digambar | M.Com.I | Jawahar College,Andur | 8010426484 |
06 | Hogade Pratiksha Pankaj | M.Com.I | Jawahar College,Andur | 8010982001 |
07 | Mule Vidya Narsing | M.Com.I | Jawahar College,Andur | 9325187426 |
08 | Chavan Shankar Manik | M.Com.I | Jawahar College,Andur | 9373528864 |
09 | Molgadde Gurudevi Devidas | M.Com.I | Jawahar College,Andur | 9309792357 |
10 | Kabade Aishwarya M. | M.Com.I | Jawahar College,Andur | 9579168924 |
11 | Waghmare Reshma | M.Com.I | Jawahar College,Andur | 7887665827 |
12 | Mule Sunil Ashok | M.Com.I | Jawahar College,Andur | 8485031632 |
13 | Salge Pallavi Rajendra | M.Com.I | Jawahar College,Andur | 9579756170 |
14 | Thaware Sharmila Shivaji | M.Com.I | Jawahar College,Andur | 9067975161 |
15 | Bongarge Mahadev | M.Com.I | Jawahar College,Andur | 7972127920 |
16 | Shaikh Shahane | M.Com.I | Jawahar College,Andur | 9325017671 |
17 | Ghodake Saroja Khanderao | M.Com.I | Jawahar College,Andur | 9356309811 |
18 | Patil Vishakha Vikram | M.Com.I | Jawahar College,Andur | 8999965636 |
19 | Sutar Shashikala Dilip | M.Com.I | Jawahar College,Andur | 7822032550 |
20 | Mule Rucha Irrappa | M.Com.I | Jawahar College,Andur | 7517657726 |
21 | Chavan Shashikant Suresh | M.Com.I | Jawahar College,Andur | 8805229336 |
22 | Karpe Arati Chandrakant | M.Com.II | Shivaji College,Omarega | 8208432252 |
23 | Gurav Gopal | M.Com.II | TB College Tuljapur | 7057002272 |
24 | Swami Varsharani Dayanand | M.Com.I | Jawahar College,Andur | 8421225740 |
25 | Karande Prasad Mallinath | MCA | Pune | 8447763919 |
26 | Malshetti Shivraj Gajanan | M.Com.I | Tandulwadi | 7775972277 |
27 | Zingare Priyanka Indrajit | MBA | Solapur | 7517487277 |
28 | Lokhande Suwarna Balu | MBA | Soalpur | 9325526149 |
29 |
|
|
|
|
17) Students Alumni
Sr. No. | Name | Year | Address | Contact No. |
1 | Changale Bhimashankar Suryakant | 2017-18 | Kumbhari | 9158695004 |
2 | Igave Vaibhav Rajaram | 2017-18 | Tugaon | 7757955735 |
3 | Yedge Satish Prabhakar | 2017-18 | Yenegur | 9623024192 |
4 | Kawathe Sadhana Basavraj | 2017-18 | Jalkot | 9420736594 |
5 | Babar Priyanka Vilas | 2017-18 | Gulhalli | 9604492874 |
6 | Jadhav Rajeshri Dnyaneshwar | 2017-18 | Jalkot | 9764271945 |
7 | Patil Umadevi Sanjay | 2017-18 | Horti | 9921713197 |
8 | Awale Kavita Lala | 2017-18 | Omerga(chi) | 9503308521 |
9 | Borade Neelam Janardhan | 2017-18 | Omerga(chi) | 9657694154 |
10 | Sadafule Manoj Maruti | 2017-18 | Anadur | 8007063929 |
11 | Rathod Sunil Babu | 2017-18 | Khudaawdi | 9172057305 |
12 | Surwase Dnyaneshwar Laxman | 2017-18 | Khudawadi | 8775612431 |
13 | Mokashe Naganth Malhari | 2017-18 | Anadur | 8482924680 |
14 | Patil Ganpat Jayaji | 2017-18 | Kakramba | 9503962474 |
15 | Patil Ganesh Ramprabhu | 2017-18 | Dindegaon | 9545016541 |
16 | Patil Swati Subhash | 2017-18 | Anadur | 8788261118 |
17 | Waghe Laxman Bhima | 2017-18 | Anadur | 9166756120 |
18 | Patil Shekhar Somnath | 2017-18 | Dhotri | 9960688292 |
19 | Pawar Manik Sanjay | 2017-18 | Musti | 8600615731 |
20 | Patil Raviraj Gurusidh | 2017-18 | Devsinga | 9158052295 |
21 | Chaudhari Ganesh Ashok | 2017-18 | Tandulwadi | 7083219231 |
22 | Jokare Vishal Vijaykumar | 2017-18 | Khanapur | 8308888466 |
23 | Mule Aishwarya Khandappa | 2017-18 | Anadur | 9623797248 |
24 | Mahabole Abhijit Tukaram | 2017-18 | Anadur | 7447274919 |
25 | Madane Pooja Bhimrao | 2017-18 | Dastapur | 7350769047 |
26 | Hondrav Laxman Sanjay | 2017-18 | Anadur | 8308047227 |
27 | Swami Avinash Rachaya | 2017-18 | Nilegaon | 9067020914 |
28 | Zingare Vasant Chandrakant | 2017-18 | Chivari | 8007063692 |
29 | Birajdar Mahesh Ramesh | 2017-18 | Bhosaga | 8380938171 |
30 | Nigshetti Sujata Mallikarjun | 2017-18 | Fanepur | – |
31 | Tadkase Ravi Anil | 2017-18 | Anadur |
|
32 | Zingare Bhimshankar Uttareshwar | 2017-18 | Chivari | 7763057004 |
33 | Dhembare Sanjivani Bhimashankar | 2017-18 | Khudwadi | 9689794496 |
34 | Chaugule Pradip Vilas | 2017-18 | Anadur | 7410109804 |
35 | Panchal Vaishnavi Suresh | 2017-18 | Dindegaon | 9623198921 |
36 | Kabade Jyoti Gurunath | 2017-18 | Khudawadi | 7028804924 |
37 | Mule Rohini Manilk | 2017-18 | Anadur | 9764748410 |
38 | Nadaf Hamina Nasir | 2017-18 | Anadur | 8975808750 |
39 | Swami Varsha Dayanand | 2017-18 | Anadur | 7249507620 |
40 | Surwase Savita Abhiman | 2017-18 | Dindegaon | 9511800238 |
41 | Gaikwad Supriya Boudha | 2017-18 | Nanhegaon | 9922564965 |
42 | Borade Reshma Dhondiba | 2017-18 | Anadur | 9552582602 |
43 | Devkate Yogesh Sugriv | 2017-18 | Jalkot | 9623071278 |
44 | Kadam Vilas Pandurang | 2017-18 | Chavanwadi | 7057586739 |
45 | Kapse Rukmini Subhash | 2017-18 | Khudawadi | 9860927702 |
46 | Kaspe Shilpa Shashikant | 2017-18 | Khudawadi | 9860929702 |
47 | Dhembre Priyanka Vishwanth | 2017-18 | Khudawadi | 8888253405 |
48 | Makandar Ashif Mahatab | 2017-18 | Anadur | 7057740517 |
49 | Giram Sachin Chandrakant | 2017-18 | Wadgaonwadi | 7057584876 |
50 | Swami Shravika Rajendra | 2017-18 | Anadur | 8888723672 |
51 | Bongarge Shilpa Devidas | 2017-18 | Khudawadi | – |
52 | Kshirsagar Sneha Ambaji | 2017-18 | Khudawadi | 8975240494 |
53 | Zambare Pandurang Dhanaji | 2017-18 | Hipparga (Tad) | 9145611674 |
54 | Chavan Archana Naganth | 2017-18 | Anadur | 9623797248 |
55 | Sakhare Shital Shivraj | 2017-18 | Jalkot | 9168062507 |
56 | Patil Nagesh Vishwanth | 2017-18 | Jalkot | – |
58 | Mule Apparao Guruling | 2017-18 | Anadur | 9527082141 |
59 | Sherikar Devanand Sharanappa | 2017-18 | Khudawadi | 7559393974 |
60 | Hingmire Ankush Prakash | 2017-18 | Khudawadi | 9822760332 |
61 | Sawant Vithal Kisan | 2017-18 | Dindegaon | 9637167422 |
62 | Gurav Reshma Pratap | 2017-18 | Dindegaon | 9529998478 |
63 | Patil Pooja Anant | 2017-18 | Dindegaon | 8459180026 |
64 | Shaikh Irphan Muftar | 2017-18 | Nilegaon | 7075984858 |
65 | Patil Dipali Vaijinath | 2017-18 | Keshegaon | 8379084221 |
66 | Chavan Geetabai Shivaji | 2017-18 | Sarati | 77987225720 |
67 | Pawar Radha Popat | 2017-18 | Nanduri | 9145713315 |
68 | Shaikh Abbas Sardar | 2017-18 | Devsinga | 8457204641 |
69 | Chavan Shankar Manik | 2017-18 | Nilegaon | 7373528864 |
70 | Kale Monali Vijay | 2017-18 | Arali | 8485808611 |
71 | Chilgunde Gujabai Shivaji | 2017-18 | Khudawadi | 9763500634 |
72 | Patil Shweta Prakash | 2017-18 | Itkal | 7743955970 |
73 | Birajdar Pratiksha Prakash | 2017-18 | Wagdari | 9604102291 |
74 | Kalake Laxmi Dayanand | 2017-18 | Musti | 8308767524 |
75 | Shaikh Husen Shaikhlal | 2017-18 | Anadur | 9145303244 |
76 | Patil Prakash Navnath | 2017-18 | Dindegaon | – |
77 | Gurav Sneha Tanaji | 2017-18 | Dindegaon | 9356805251 |
78 | Gamaji Baburao Mallinath | 2018-19 | Arali | 8605954928 |
79 | Pawar Rohan Avinash | 2018-19 | Arabali | 7843013772 |
80 | Renake DhanajiVilas | 2018-19 | Tugaon | 7219536040 |
81 | Vibhute Shubham Rajendra | 2018-19 | Hipparga | 9604833371 |
82 | Ghodke Anita Prabhakar | 2018-19 | Omerga(Chi) | 9604481395 |
83 | Dhepe Arati Jagannath | 2018-19 | Anadur | 9503089857 |
84 | Dhekane Pranali Kashinath | 2018-19 | Hipparga | 9112984660 |
85 | Kumbhar Shambhuling Sudhakar | 2018-19 | Anadur | 7721801964 |
86 | Patil Amol Vishwanth | 2018-19 | Dindegaon | 9158481016 |
87 | Gawali Vithal Laxman | 2018-19 | Tandulwadi | 9881752605 |
88 | Parshetti Omkar Mallinath | 2018-19 | Kumbhari | 9923803845 |
89 | Palapure Prasad Umakant | 2018-19 | Gholasgaon | 9130960024 |
90 | Muluk Pratikhsa Devidas | 2018-19 | Nanduri | 8806072316 |
91 | Waghmare Monali Hanmant | 2018-19 | Wagdari | 8308340226 |
92 | Bansode Deepali Sandipan | 2018-19 | Omerga | 8975767062 |
93 | Patil Sonali Pandit | 2018-19 | Aandur | 8805692690 |
94 | Patil Tanvir Mahmad | 2018-19 | Omerga | 8830010152 |
95 | Sulgadle Mahesh Shashikant | 2018-19 | Jeur | 9822555192 |
96 | Mane Renuka Bajirao | 2018-19 | Musti | 7218165132 |
97 | Patil Atul Datta | 2018-19 | Chivari | 9049504460 |
98 | Waghmare Reshma Trimbak | 2018-19 | Hipparga | 9657211890 |
99 | Vibhute Ramchandra Rajkumar | 2018-19 | Hipparaga | 7507519200 |
100 | Hadpad Renuka Mallinath | 2018-19 | Mulegaon | – |
101 | Kantekure Rachappa Nagnath | 2018-19 | Sarati | 7038836573 |
